Regina
17

Tanner Shultz

gp
27
p
15
g
5
a
10
pim
28
+/-
-9
Player Stats
  Overall OR
Games 27 212th
Points 15 215th
Goals 5 237th
Assists 10 195th
PIM 28 237th
+/- -9 821st
Power-play goals 1 220th
Short-handed goals 1 35th
Empty net goals 0 65th
Games started - -
Game-winning goals 2 39th
Game-tying goals 0 6th
Hat tricks 0 17th
Shots 22 216th
Recent Results
Date Opponent Result
Feb 12 at Lethbridge L, 4-1
Feb 13 at Lethbridge L, 4-3
Feb 19 Alberta L, 5-4
Feb 20 Alberta L, 5-4
Feb 26 at Manitoba L, 4-1
Feb 27 at Manitoba L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 2 at Alberta L, 9-2 - 0 0 0 2 -3 0 0 0 0 0 0 - 0 0 -
Oct 3 at Alberta L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 9 UBC L, 4-1 - 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 10 UBC W, 3-2 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Oct 16 at Saskatchewan L, 6-0 - 0 0 0 16 0 0 0 0 0 0 0 - 0 0 -
Oct 17 Saskatchewan W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Oct 30 at Calgary L, 5-2 - - - - - - - - - - - - - - - -
Oct 31 at Calgary L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 6 Lethbridge W, 2-0 - 1 0 1 0 1 1 0 0 1 0 2 - 0 0 -
Nov 7 Lethbridge W, 5-2 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Nov 13 Manitoba L, 3-2 - 1 0 1 2 1 0 0 0 0 0 0 - 0 0 -
Nov 14 Manitoba L, 4-1 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 27 at Saskatchewan L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 28 at Saskatchewan L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 8 at UBC W, 6-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 9 at UBC L, 5-4 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Jan 16 Saskatchewan W, 3-2 - 1 1 2 0 1 0 1 0 1 0 1 - 0 0 -
Jan 17 at Saskatchewan L, 5-3 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 29 Calgary W, 4-3 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Jan 30 Calgary W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 5 Manitoba W, 4-0 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Feb 6 Manitoba L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 12 at Lethbridge L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 13 at Lethbridge L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 19 Alberta L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 20 Alberta L, 5-4 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 26 at Manitoba L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 27 at Manitoba L, 5-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 27 5 10 15 28 -9 1 1 0 2 0 0 22 0 0 0 -
Total 27 5 10 15 28 -9 1 1 0 2 0 0 22 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 5 10 15 28 -9 1 1 0 2 0 0 22 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 4 7 11 10 5 1 1 0 2 0 0 14 0 0 0 -
Away 13 1 3 4 18 -14 0 0 0 0 0 0 8 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 2 7 9 8 5 1 1 0 2 0 0 8 0 0 0 -
Losses 18 3 3 6 20 -14 0 0 0 0 0 0 14 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 0 3 3 20 -5 0 0 0 0 0 0 1 0 0 0 -
November 6 3 0 3 6 0 1 0 0 1 0 0 6 0 0 0 -
January 6 2 4 6 2 -2 0 1 0 1 0 0 5 0 0 0 -
February 8 0 3 3 0 -2 0 0 0 0 0 0 10 0 0 0 -