| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Tremblay | UNB | 27 | 25 | 32 | 57 | 12 | 25 | 8 | 5 | 2 | 8 | 0 | 1 | 126 | - | 7 | 5 | - |
| 2 | F Verreault-Paul | McGill | 27 | 25 | 29 | 54 | 103 | 5 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | F Charland | UQTR | 27 | 24 | 29 | 53 | 10 | 1 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | A Picard-Hooper | McGill | 28 | 11 | 38 | 49 | 20 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | C Klassen | Alberta | 28 | 18 | 28 | 46 | 20 | 30 | 9 | 1 | 2 | 1 | 0 | 0 | 62 | - | 0 | 0 | - |
| 6 | B Elliott | Toronto | 27 | 22 | 22 | 44 | 24 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | J Breton | UQTR | 28 | 17 | 26 | 43 | 32 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | A Snow | Western | 28 | 13 | 30 | 43 | 48 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | K Turkiewicz | Western | 28 | 20 | 23 | 43 | 20 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | P Bradley | Laurier | 27 | 20 | 22 | 42 | 46 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | M Rancourt | Saint Mary's | 27 | 8 | 33 | 41 | 10 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 67 | - | 9 | 15 | - |
| 11 | C Ray | Waterloo | 28 | 18 | 23 | 41 | 18 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 13 | P Liske | Queen's | 28 | 21 | 19 | 40 | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 13 | J Mirwaldt | Queen's | 28 | 14 | 26 | 40 | 18 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 13 | J Scott dickson | UNB | 27 | 17 | 23 | 40 | 18 | 17 | 10 | 0 | 0 | 4 | 0 | 0 | 80 | - | 13 | 24 | - |
| 16 | G Doucet | McGill | 28 | 19 | 20 | 39 | 40 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | C Fergus | Saint Mary's | 26 | 17 | 22 | 39 | 14 | 6 | 10 | 0 | 0 | 3 | 0 | 1 | 101 | - | 364 | 226 | - |
| 16 | A Hotham | Saint Mary's | 27 | 6 | 33 | 39 | 64 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 89 | - | 0 | 0 | - |
| 16 | A Marcoux | Nipissing | 28 | 23 | 16 | 39 | 20 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | D Ryan | Alberta | 28 | 14 | 25 | 39 | 30 | 29 | 7 | 0 | 0 | 2 | 0 | 0 | 82 | - | 0 | 0 | - |
| 21 | R Mauna | Nipissing | 27 | 8 | 30 | 38 | 33 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 22 | T Harrison | York | 28 | 13 | 24 | 37 | 40 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 22 | D Moore | Lethbridge | 24 | 12 | 25 | 37 | 34 | 21 | 5 | 0 | 0 | 1 | 0 | 0 | 83 | - | 0 | 0 | - |
| 24 | M Dorion | McGill | 25 | 7 | 29 | 36 | 30 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | L Gallant | UNB | 27 | 6 | 30 | 36 | 20 | 17 | 3 | 0 | 2 | 1 | 0 | 0 | 86 | - | 0 | 1 | - |
| 24 | C Locke | UPEI | 28 | 12 | 24 | 36 | 20 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 46 | - | 11 | 14 | - |
| 27 | A Chorneyko | Lethbridge | 26 | 16 | 19 | 35 | 30 | 25 | 6 | 2 | 1 | 2 | 0 | 0 | 64 | - | 0 | 0 | - |
| 27 | J Laberge | Acadia | 28 | 14 | 21 | 35 | 20 | 0 | 6 | 0 | 1 | 3 | 0 | 1 | 85 | - | 283 | 273 | - |
| 29 | A Demers | UQTR | 24 | 13 | 21 | 34 | 56 | -3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 29 | B Maclean | Carleton | 28 | 12 | 22 | 34 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 31 | K Baker | Western | 28 | 16 | 17 | 33 | 16 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 31 | M Carter | UPEI | 28 | 17 | 16 | 33 | 40 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 89 | - | 42 | 74 | - |
| 31 | J Gomes | UPEI | 28 | 17 | 16 | 33 | 20 | 1 | 7 | 0 | 1 | 4 | 0 | 1 | 98 | - | 236 | 285 | - |
| 31 | J Johnstone | Queen's | 27 | 10 | 23 | 33 | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 31 | D Macdonald | Saint Mary's | 28 | 4 | 29 | 33 | 48 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 93 | - | 0 | 0 | - |
| 31 | C Thornton | Saint Mary's | 28 | 24 | 9 | 33 | 62 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 114 | - | 7 | 12 | - |
| 31 | E Vossen | McGill | 28 | 14 | 19 | 33 | 16 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 38 | E Bellavance-Martin | UQTR | 27 | 10 | 22 | 32 | 12 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 38 | C Culligan | UNB | 28 | 12 | 20 | 32 | 32 | 14 | 5 | 2 | 0 | 2 | 0 | 1 | 73 | - | 339 | 250 | - |
| 38 | R Kay | Toronto | 28 | 17 | 15 | 32 | 28 | 3 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 38 | T Kiriakou | Guelph | 26 | 14 | 18 | 32 | 6 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 38 | M Lahey | Nipissing | 23 | 15 | 17 | 32 | 38 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 38 | J Rizk | Laurier | 24 | 15 | 17 | 32 | 18 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 38 | D Speer | Lakehead | 26 | 9 | 23 | 32 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 45 | K Bailey | UNB | 28 | 14 | 17 | 31 | 46 | 14 | 4 | 1 | 1 | 1 | 0 | 1 | 99 | - | 407 | 272 | - |
| 45 | R Bellows | Laurier | 28 | 12 | 19 | 31 | 24 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 45 | S Dobben | Lakehead | 26 | 14 | 17 | 31 | 38 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 45 | K Dulle | St. Thomas | 27 | 12 | 19 | 31 | 120 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 72 | - | 12 | 22 | - |
| 45 | E Hunter | Alberta | 28 | 11 | 20 | 31 | 50 | 25 | 6 | 0 | 0 | 4 | 0 | 0 | 59 | - | 0 | 0 | - |
| 45 | S Jezegou | Acadia | 28 | 12 | 19 | 31 | 18 | 11 | 5 | 1 | 0 | 2 | 0 | 0 | 66 | - | 4 | 9 | - |
| 45 | S Marcotte-Legar | McGill | 28 | 10 | 21 | 31 | 22 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 45 | B Swan | StFX | 28 | 20 | 11 | 31 | 64 | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 87 | - | 30 | 26 | - |
| 45 | J Vatri | UOIT | 26 | 17 | 14 | 31 | 77 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 54 | S Hart | Waterloo | 28 | 14 | 16 | 30 | 46 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 54 | R Jorgensen | Calgary | 28 | 7 | 23 | 30 | 16 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 84 | - | 0 | 0 | - |
| 54 | I McDonald | Alberta | 28 | 14 | 16 | 30 | 10 | 24 | 4 | 0 | 0 | 3 | 0 | 0 | 49 | - | 0 | 0 | - |
| 57 | N Brooks | York | 28 | 13 | 16 | 29 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 57 | A Clark | Acadia | 27 | 12 | 17 | 29 | 34 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 108 | - | 163 | 182 | - |
| 57 | K Hogg | Lakehead | 28 | 13 | 16 | 29 | 35 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 57 | P Mangan | StFX | 28 | 10 | 19 | 29 | 32 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 72 | - | 253 | 202 | - |
| 57 | B McPherson | Lakehead | 18 | 14 | 15 | 29 | 10 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 57 | M Schmermund | Ryerson | 27 | 15 | 14 | 29 | 28 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 63 | P Bertrand | Acadia | 28 | 7 | 21 | 28 | 6 | -1 | 1 | 0 | 1 | 2 | 0 | 0 | 67 | - | 32 | 41 | - |
| 63 | K Bortis | Saskatchewan | 28 | 8 | 20 | 28 | 14 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 53 | - | 0 | 0 | - |
| 63 | S Dasilva | Saskatchewan | 25 | 13 | 15 | 28 | 41 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 95 | - | 0 | 0 | - |
| 63 | J Derochie | Queen's | 26 | 15 | 13 | 28 | 22 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 63 | J Gimblett | Alberta | 25 | 17 | 11 | 28 | 50 | 28 | 10 | 0 | 1 | 1 | 0 | 0 | 65 | - | 0 | 0 | - |
| 63 | B Morrison | StFX | 28 | 11 | 17 | 28 | 20 | -3 | 1 | 1 | 1 | 2 | 0 | 0 | 48 | - | 292 | 206 | - |
| 63 | S Ringrose | Alberta | 28 | 10 | 18 | 28 | 12 | 26 | 4 | 0 | 1 | 2 | 0 | 0 | 75 | - | 0 | 0 | - |
| 63 | A Self | Carleton | 28 | 11 | 17 | 28 | 30 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 63 | N Spaling | UOIT | 28 | 8 | 20 | 28 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 63 | D Todd | UNB | 28 | 11 | 17 | 28 | 40 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 59 | - | 26 | 45 | - |
| 63 | C Voakes | Laurier | 24 | 9 | 19 | 28 | 16 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 74 | E Gale | Guelph | 28 | 8 | 19 | 27 | 38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 74 | C Konecny | Ryerson | 27 | 14 | 13 | 27 | 60 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 74 | M Langelier-Parent | McGill | 28 | 9 | 18 | 27 | 80 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 74 | D Praught | St. Thomas | 28 | 12 | 15 | 27 | 8 | -7 | 5 | 0 | 0 | 0 | 0 | 0 | 61 | - | 3 | 4 | - |
| 74 | B Sherrard | Toronto | 28 | 3 | 24 | 27 | 42 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 74 | B Shutron | UNB | 28 | 3 | 24 | 27 | 24 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 49 | - | 0 | 1 | - |
| 80 | K Belan | Guelph | 28 | 16 | 10 | 26 | 74 | 0 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 80 | R Berard | Carleton | 28 | 8 | 18 | 26 | 30 | -1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 80 | K Ross | Saskatchewan | 28 | 4 | 22 | 26 | 4 | 18 | 2 | 0 | 1 | 1 | 0 | 0 | 75 | - | 0 | 0 | - |
| 83 | B Bosch | Saskatchewan | 28 | 12 | 13 | 25 | 12 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 61 | - | 0 | 0 | - |
| 83 | M Byrd | Carleton | 28 | 14 | 11 | 25 | 6 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | M Hartman | Waterloo | 26 | 8 | 17 | 25 | 14 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | J Lawrence | Queen's | 28 | 8 | 17 | 25 | 12 | -1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | M Methot | Ottawa | 26 | 12 | 13 | 25 | 18 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | V Scott | Brock | 25 | 5 | 20 | 25 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | Y Turcotte | McGill | 27 | 9 | 16 | 25 | 120 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | A Wright | McGill | 27 | 10 | 15 | 25 | 18 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 91 | C Bruton | Acadia | 24 | 11 | 13 | 24 | 20 | -1 | 4 | 0 | 1 | 2 | 1 | 1 | 90 | - | 19 | 32 | - |
| 91 | P Bureau | Moncton | 28 | 9 | 15 | 24 | 16 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 75 | - | 367 | 284 | - |
| 91 | T Dietrich | St. Thomas | 20 | 14 | 10 | 24 | 69 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 39 | - | 12 | 16 | - |
| 91 | K Fecho | Alberta | 26 | 2 | 22 | 24 | 20 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | - | 0 | 0 | - |
| 91 | M Hellyer | Manitoba | 28 | 11 | 13 | 24 | 18 | 10 | 2 | 1 | 1 | 3 | 0 | 0 | 58 | - | 0 | 0 | - |
| 91 | M Macisaac | UPEI | 27 | 8 | 16 | 24 | 84 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 66 | - | 127 | 101 | - |
| 91 | D Mooney | Toronto | 28 | 6 | 18 | 24 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 91 | D Ouellet | Moncton | 26 | 6 | 18 | 24 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 83 | - | 212 | 258 | - |
| 91 | K Searle | York | 28 | 1 | 23 | 24 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 91 | E Snetsinger | Toronto | 23 | 10 | 14 | 24 | 20 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 91 | T Wheat | Calgary | 26 | 13 | 11 | 24 | 24 | 9 | 3 | 1 | 1 | 3 | 0 | 0 | 58 | - | 0 | 0 | - |
| 91 | S Whitely | Waterloo | 28 | 9 | 15 | 24 | 44 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 103 | G Chicoine | UQTR | 27 | 8 | 15 | 23 | 28 | -1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 103 | M Element | Concordia | 28 | 15 | 8 | 23 | 37 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 103 | Y Farmanara | Western | 28 | 11 | 12 | 23 | 18 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 103 | S Gillen | Saskatchewan | 25 | 10 | 13 | 23 | 12 | 20 | 5 | 0 | 0 | 1 | 0 | 0 | 60 | - | 0 | 0 | - |
| 103 | R Martinelli | Western | 28 | 4 | 19 | 23 | 92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 103 | C Pettapiece | Laurier | 26 | 8 | 15 | 23 | 32 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 103 | C Thibaudeau | Ottawa | 27 | 9 | 14 | 23 | 48 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 110 | V Anilane | Lakehead | 27 | 10 | 12 | 22 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 110 | M Caria | Lakehead | 12 | 8 | 14 | 22 | 16 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 110 | C Durand | Saskatchewan | 28 | 6 | 16 | 22 | 28 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 45 | - | 0 | 0 | - |
| 110 | M Pinder | RMC | 26 | 9 | 13 | 22 | 50 | -2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 110 | J Rand | Toronto | 14 | 10 | 12 | 22 | 16 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 110 | M Soares | Lakehead | 28 | 11 | 11 | 22 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 110 | M Thorburn | Windsor | 26 | 13 | 9 | 22 | 21 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 110 | B Woolger | Alberta | 26 | 8 | 14 | 22 | 8 | 27 | 2 | 0 | 0 | 1 | 0 | 0 | 46 | - | 0 | 0 | - |
| 118 | B Biggers | UPEI | 28 | 7 | 14 | 21 | 51 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 54 | - | 13 | 20 | - |
| 118 | J Borrows | Laurier | 28 | 10 | 11 | 21 | 32 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 118 | B Campos | UBC | 28 | 8 | 13 | 21 | 14 | -10 | 4 | 0 | 0 | 2 | 0 | 0 | 65 | - | 0 | 0 | - |
| 118 | M Chamberland | St. Thomas | 26 | 4 | 17 | 21 | 18 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | 59 | - | 204 | 180 | - |
| 118 | B Gager | Concordia | 28 | 3 | 18 | 21 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 118 | D Lomas | Acadia | 26 | 11 | 10 | 21 | 53 | -2 | 8 | 0 | 1 | 2 | 0 | 0 | 78 | - | 3 | 5 | - |
| 118 | J Messier | York | 28 | 9 | 12 | 21 | 74 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 118 | T Moore | Calgary | 27 | 9 | 12 | 21 | 62 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | - | 0 | 0 | - |
