2009-10 CIS Men's Ice Hockey Team Statistics McGill

  • Games
    28
  • Goals
    156
  • Assists
    286
  • Goals/g
    5.57
  • Shots/g
    41.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2010 Carleton L, 3-1
1/20/2010 at UQTR L, 8-2
1/24/2010 Nipissing W, 5-3
1/29/2010 at Carleton L, 4-2
1/31/2010 at Concordia W, 11-0
2/5/2010 at Carleton W, 5-1
2/6/2010 at Ottawa W, 4-1
2/8/2010 UQTR L, 5-4
2/12/2010 at Concordia W, 4-3
2/13/2010 Ottawa W, 9-0
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 16 Concordia W, 5-2 5 8 53 18 0 9 0.0 - 5 60.0 0 0 2 2.00 18 .900 0
Oct 18 at Queen's W, 5-1 5 10 38 8 0 4 0.0 - 4 100.0 0 0 1 1.00 31 .969 0
Oct 30 Queen's W, 10-1 10 19 44 22 0 7 0.0 - 4 100.0 0 0 1 1.00 13 .929 0
Oct 31 RMC W, 5-2 5 10 40 16 2 8 25.0 - 7 100.0 0 0 2 2.00 19 .905 0
Nov 4 Carleton W, 4-2 4 7 41 22 1 7 14.3 - 6 100.0 0 0 2 2.00 31 .939 0
Nov 8 Toronto W, 5-0 5 10 34 28 2 5 40.0 - 7 100.0 1 0 0 0.00 22 1.000 0
Nov 13 at Laurier L, 8-4 4 6 43 60 1 8 12.5 - 7 85.7 0 0 8 8.00 24 .750 0
Nov 14 at Waterloo W, 6-4 6 10 32 34 2 7 28.6 - 9 66.7 0 0 4 4.00 30 .882 0
Nov 20 UOIT W, 5-1 5 10 32 18 1 9 11.1 - 7 100.0 0 0 1 1.00 25 .962 0
Nov 24 at Ottawa W, 15-4 15 28 70 10 6 15 40.0 - 4 75.0 1 0 4 4.00 15 .789 0
Nov 27 at Nipissing W, 7-2 7 13 46 33 0 3 0.0 - 6 100.0 0 0 2 2.00 23 .920 0
Nov 28 at Toronto L, 4-3 3 6 30 8 1 7 14.3 - 4 75.0 0 0 4 4.00 33 .892 0
Dec 4 at Ryerson W, 7-0 7 13 50 26 3 8 37.5 - 6 100.0 0 0 0 0.00 29 1.000 0
Dec 5 at Ryerson W, 8-5 8 14 29 14 3 5 60.0 - 5 80.0 1 0 5 5.00 32 .865 0
Jan 9 Ottawa W, 3-1 3 6 36 12 0 3 0.0 - 4 100.0 0 0 1 1.00 18 .947 0
Jan 10 at RMC W, 3-2 3 5 35 34 1 6 16.7 - 6 100.0 0 0 2 2.00 30 .938 0
Jan 13 Concordia W, 12-3 12 20 61 22 3 11 27.3 - 8 87.5 2 0 3 3.00 18 .857 0
Jan 15 UQTR W, 2-1 2 4 41 14 0 7 0.0 - 7 100.0 0 0 1 1.00 35 .972 0
Jan 16 Carleton L, 3-1 1 2 37 16 0 4 0.0 - 7 85.7 0 0 3 3.00 21 .875 0
Jan 20 at UQTR L, 8-2 2 3 42 32 2 7 28.6 - 5 40.0 0 0 8 8.00 16 .667 0
Jan 24 Nipissing W, 5-3 5 10 39 18 3 5 60.0 - 6 100.0 1 0 3 3.00 28 .903 0
Jan 29 at Carleton L, 4-2 2 3 45 36 1 6 16.7 - 9 77.8 0 0 4 4.00 18 .818 0
Jan 31 at Concordia W, 11-0 11 20 27 28 3 8 37.5 - 13 100.0 2 0 0 0.00 33 1.000 0
Feb 5 at Carleton W, 5-1 5 9 34 48 3 10 30.0 - 6 100.0 2 0 1 1.00 32 .970 0
Feb 6 at Ottawa W, 4-1 4 6 43 44 2 8 25.0 - 8 87.5 1 0 1 1.00 18 .947 0
Feb 8 UQTR L, 5-4 4 8 35 10 3 8 37.5 - 5 80.0 0 0 5 5.00 32 .865 0
Feb 12 at Concordia W, 4-3 4 8 48 6 1 3 33.3 - 2 100.0 0 0 3 2.96 21 .875 0
Feb 13 Ottawa W, 9-0 9 18 52 47 4 12 33.3 - 6 100.0 0 0 0 0.00 27 1.000 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 156 286 5.57 1157 684 48 200 24.0 18 173 89.6 11 0 71 2.53 692 .907 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 70 132 5.38 545 263 19 95 20.0 5 79 93.7 4 0 24 1.85 307 .927 0
Away 15 86 154 5.73 612 421 29 105 27.6 13 94 86.2 7 0 47 3.13 385 .891 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 22 140 258 6.36 925 522 40 160 25.0 9 136 93.4 11 0 39 1.77 548 .934 0
Losses 6 16 28 2.67 232 162 8 40 20.0 9 37 75.7 0 0 32 5.33 144 .818 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 4 25 47 6.25 175 64 2 28 7.1 2 20 90.0 0 0 6 1.50 81 .931 0
November 8 49 90 6.13 328 213 14 61 23.0 6 50 88.0 2 0 25 3.13 203 .890 0
December 2 15 27 7.50 79 40 6 13 46.2 1 11 90.9 1 0 5 2.50 61 .924 0
January 9 41 73 4.56 363 212 13 57 22.8 7 65 89.2 5 0 25 2.78 217 .897 0
February 5 26 49 5.20 212 155 13 41 31.7 2 27 92.6 3 0 10 2.00 130 .929 0
Attendance Statistics
Date Opponent Score Attend
Oct 16 Concordia W, 5-2 831
Oct 18 at Queen's W, 5-1 0
Oct 30 Queen's W, 10-1 512
Oct 31 RMC W, 5-2 372
Nov 4 Carleton W, 4-2 316
Nov 8 Toronto W, 5-0 312
Nov 13 at Laurier L, 8-4 0
Nov 14 at Waterloo W, 6-4 0
Nov 20 UOIT W, 5-1 602
Nov 24 at Ottawa W, 15-4 150
Nov 27 at Nipissing W, 7-2 1,795
Nov 28 at Toronto L, 4-3 350
Dec 4 at Ryerson W, 7-0 100
Dec 5 at Ryerson W, 8-5 0
Jan 9 Ottawa W, 3-1 556
Jan 10 at RMC W, 3-2 100
Jan 13 Concordia W, 12-3 1,080
Jan 15 UQTR W, 2-1 486
Jan 16 Carleton L, 3-1 285
Jan 20 at UQTR L, 8-2 1,003
Jan 24 Nipissing W, 5-3 264
Jan 29 at Carleton L, 4-2 189
Jan 31 at Concordia W, 11-0 309
Feb 5 at Carleton W, 5-1 137
Feb 6 at Ottawa W, 4-1 0
Feb 8 UQTR L, 5-4 608
Feb 12 at Concordia W, 4-3 0
Feb 13 Ottawa W, 9-0 278