gp
5
pts/g
2.4
fg %
75.0
3pt %
-
ft %
-
reb/g
2.4
a/g
0.2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 5 | 621st |
| Games started | - | - |
| Minutes | 35 | 601st |
| Minutes per game | 7.0 | - |
| FG | 6-8 | 543rd |
| FG Pct | 75.0 | - |
| 3PT | 0-0 | 706th |
| 3PT Pct | - | - |
| FT | 0-0 | 724th |
| FT Pct | - | - |
| Off rebounds | 4 | 498th |
| Def rebounds | 8 | 523rd |
| Total rebounds | 12 | 527th |
| Rebounds per game | 2.4 | - |
| Personal fouls | 2 | 77th |
| Disqualifications | - | - |
| Assists | 1 | 584th |
| Turnovers | 3 | 562nd |
| Assist to turnover ratio | 0.3 | - |
| Steals | 2 | 515th |
| Blocks | 0 | 479th |
| Points | 12 | 561st |
| Points per game | 2.4 | - |
| Points per 40 min | 13.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 17 | at Trinity Western | W, 72-63 |
| Jan 22 | UNBC | W, 86-79 |
| Jan 24 | Thompson Rivers | W, 88-63 |
| Jan 30 | at UBCO | W, 106-57 |
| Feb 6 | UBC | L, 85-76 |
| Feb 7 | UBC | W, 93-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. UPEI | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Dalhousie | W, 95-64 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Acadia | W, 110-70 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Seattle Mountaineers | L, 96-89 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Oct 16 # | Concordia | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Calgary | W, 91-78 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 24 | Trinity Western | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UFV | W, 84-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 31 | UBCO | W, 103-71 | - | - | - | - | - | - | - | - | - |
| Nov 1 | UBCO | W, 95-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at UBC | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Regina | W, 101-53 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Regina | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Thompson Rivers | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Thompson Rivers | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at UNBC | W, 76-55 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at UNBC | W, 98-71 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | UFV | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UFV | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Trinity Western | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Trinity Western | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | UNBC | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Thompson Rivers | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at UBCO | W, 106-57 | - | 10 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 6 | UBC | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UBC | W, 93-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. UPEI | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Dalhousie | W, 95-64 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Acadia | W, 110-70 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Seattle Mountaineers | L, 96-89 | - | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Oct 16 # | Concordia | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Calgary | W, 91-78 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Trinity Western | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UFV | W, 84-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | UBCO | W, 103-71 | - | - | - | - | - | - | - | - | - |
| Nov 1 | UBCO | W, 95-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at UBC | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Regina | W, 101-53 | - | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 15 | Regina | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Thompson Rivers | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Thompson Rivers | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at UNBC | W, 76-55 | - | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 29 | at UNBC | W, 98-71 | - | 14 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Jan 9 | UFV | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UFV | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Trinity Western | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Trinity Western | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | UNBC | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Thompson Rivers | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at UBCO | W, 106-57 | - | 10 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Feb 6 | UBC | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UBC | W, 93-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. UPEI | W, 73-63 | - | - | - | - |
| Oct 4 # | at Dalhousie | W, 95-64 | - | - | - | - |
| Oct 5 # | vs. Acadia | W, 110-70 | - | - | - | - |
| Oct 11 # | Seattle Mountaineers | L, 96-89 | - | 0 | - | - |
| Oct 16 # | Concordia | W, 95-67 | - | - | - | - |
| Oct 18 # | Calgary | W, 91-78 | - | 0 | - | - |
| Oct 24 | Trinity Western | W, 98-91 | - | - | - | - |
| Oct 25 | at UFV | W, 84-76 | - | 0 | - | - |
| Oct 31 | UBCO | W, 103-71 | - | - | - | - |
| Nov 1 | UBCO | W, 95-62 | - | - | - | - |
| Nov 7 | at UBC | L, 93-87 | - | - | - | - |
| Nov 14 | Regina | W, 101-53 | - | 0 | - | 0.0 |
| Nov 15 | Regina | L, 81-76 | - | - | - | - |
| Nov 21 | at Thompson Rivers | W, 71-58 | - | - | - | - |
| Nov 22 | at Thompson Rivers | W, 90-74 | - | - | - | - |
| Nov 28 | at UNBC | W, 76-55 | - | 0 | - | - |
| Nov 29 | at UNBC | W, 98-71 | - | 2 | - | 1.0 |
| Jan 9 | UFV | W, 90-81 | - | - | - | - |
| Jan 10 | UFV | W, 83-73 | - | - | - | - |
| Jan 16 | at Trinity Western | W, 90-67 | - | - | - | - |
| Jan 17 | at Trinity Western | W, 72-63 | - | - | - | - |
| Jan 22 | UNBC | W, 86-79 | - | - | - | - |
| Jan 24 | Thompson Rivers | W, 88-63 | - | - | - | - |
| Jan 30 | at UBCO | W, 106-57 | - | 0 | - | - |
| Feb 6 | UBC | L, 85-76 | - | - | - | - |
| Feb 7 | UBC | W, 93-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 7.0 | 1.2-1.6 | 0.0-0.0 | 0.0-0.0 | 2.4 |
| Exhibition | 2 | 5.0 | 0.5-0.5 | 0.0-0.0 | 1.0-1.0 | 2.0 |
| Home | 1 | 6.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 4 | 7.3 | 1.2-1.5 | 0.0-0.0 | 0.0-0.0 | 2.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 7.0 | 1.2-1.6 | 0.0-0.0 | 0.0-0.0 | 2.4 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 8.0 | 1.0-1.7 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| January | 1 | 10.0 | 3.0-3.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 35 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Exhibition | 2 | - | 10 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Home | 1 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 4 | - | 29 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 35 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 24 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| January | 1 | - | 10 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.8 | 1.6 | 2.4 | 0.2 | 0.6 | 0.4 | 0.0 |
| Exhibition | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 4 | 0.8 | 2.0 | 2.8 | 0.3 | 0.3 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.8 | 1.6 | 2.4 | 0.2 | 0.6 | 0.4 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 1.3 | 1.7 | 3.0 | 0.3 | 1.0 | 0.3 | 0.0 |
| January | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 4 | 8 | 12 | 1 | 3 | 2 | 0 |
| Exhibition | 2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Home | 1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Away | 4 | - | 3 | 8 | 11 | 1 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 4 | 8 | 12 | 1 | 3 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 4 | 5 | 9 | 1 | 3 | 1 | 0 |
| January | 1 | - | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
