gp
6
pts/g
4.7
fg %
24.1
3pt %
27.3
ft %
72.7
reb/g
1.3
a/g
0.8
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 6 | 604th |
| Games started | 0 | 440th |
| Minutes | 88 | 510th |
| Minutes per game | 14.7 | - |
| FG | 7-29 | 519th |
| FG Pct | 24.1 | - |
| 3PT | 6-22 | 323rd |
| 3PT Pct | 27.3 | - |
| FT | 8-11 | 395th |
| FT Pct | 72.7 | - |
| Off rebounds | 3 | 517th |
| Def rebounds | 5 | 556th |
| Total rebounds | 8 | 559th |
| Rebounds per game | 1.3 | - |
| Personal fouls | 18 | 280th |
| Disqualifications | 0 | 169th |
| Assists | 5 | 464th |
| Turnovers | 8 | 467th |
| Assist to turnover ratio | 0.6 | - |
| Steals | 2 | 495th |
| Blocks | 0 | 462nd |
| Points | 28 | 484th |
| Points per game | 4.7 | - |
| Points per 40 min | 12.7 | 299th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | UBC | L, 97-77 |
| Jan 27 | UBC | L, 92-88 |
| Feb 2 | MacEwan | W, 84-68 |
| Feb 3 | MacEwan | W, 90-62 |
| Feb 9 | at Manitoba | L, 83-78 |
| Feb 10 | at Manitoba | L, 81-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Ottawa | L, 99-76 | 0 | 24 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Oct 14 # | Mount Royal | L, 103-76 | 1 | 20 | 4-12 | 33.3 | 3-5 | 60.0 | 0-0 | - | 11 |
| Oct 14 # | Trinity Western | L, 74-61 | 1 | 37 | 0-9 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Oct 15 # | StFX | L, 90-73 | 1 | 32 | 5-10 | 50.0 | 1-5 | 20.0 | 3-6 | 50.0 | 14 |
| Oct 20 # | vs. Toronto | L, 99-70 | - | 23 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Oct 21 # | vs. Dalhousie | L, 77-66 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Oct 22 # | at McGill | L, 83-77 | 1 | 36 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 3 | Winnipeg | L, 106-72 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 4 | Winnipeg | L, 89-75 | 0 | 23 | 1-7 | 14.3 | 1-7 | 14.3 | 2-2 | 100.0 | 5 |
| Nov 10 | at Lethbridge | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lethbridge | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UFV | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at UFV | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Dec 1 | UNBC | L, 94-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | UNBC | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Victoria | L, 101-76 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 3-3 | 100.0 | 6 |
| Jan 6 | at Victoria | L, 115-65 | - | 13 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 12 | at Saskatchewan | L, 79-74 | 0 | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Jan 13 | at Saskatchewan | L, 98-83 | 0 | 19 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 19 | Thompson Rivers | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Thompson Rivers | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UBC | L, 97-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UBC | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Feb 2 | MacEwan | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | MacEwan | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Manitoba | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Manitoba | L, 81-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Ottawa | L, 99-76 | 0 | 24 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Oct 14 # | Mount Royal | L, 103-76 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 14 # | Trinity Western | L, 74-61 | 1 | 37 | 3 | 2 | 5 | 1 | 4 | 1 | 1 |
| Oct 15 # | StFX | L, 90-73 | 1 | 32 | 1 | 5 | 6 | 3 | 2 | 1 | 0 |
| Oct 20 # | vs. Toronto | L, 99-70 | - | 23 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Oct 21 # | vs. Dalhousie | L, 77-66 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 # | at McGill | L, 83-77 | 1 | 36 | 1 | 3 | 4 | 4 | 7 | 5 | 0 |
| Nov 3 | Winnipeg | L, 106-72 | 0 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 4 | Winnipeg | L, 89-75 | 0 | 23 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Nov 10 | at Lethbridge | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lethbridge | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at UFV | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at UFV | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Dec 1 | UNBC | L, 94-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | UNBC | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Victoria | L, 101-76 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 6 | at Victoria | L, 115-65 | - | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jan 12 | at Saskatchewan | L, 79-74 | 0 | 14 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jan 13 | at Saskatchewan | L, 98-83 | 0 | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 19 | Thompson Rivers | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Thompson Rivers | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UBC | L, 97-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UBC | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Feb 2 | MacEwan | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | MacEwan | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Manitoba | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Manitoba | L, 81-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Ottawa | L, 99-76 | 0 | 2 | 0 | 0.0 |
| Oct 14 # | Mount Royal | L, 103-76 | 1 | 4 | 0 | 0.0 |
| Oct 14 # | Trinity Western | L, 74-61 | 1 | 2 | 0 | 0.3 |
| Oct 15 # | StFX | L, 90-73 | 1 | 4 | 0 | 1.5 |
| Oct 20 # | vs. Toronto | L, 99-70 | - | 2 | - | 1.5 |
| Oct 21 # | vs. Dalhousie | L, 77-66 | - | 5 | 1 | - |
| Oct 22 # | at McGill | L, 83-77 | 1 | 2 | - | 0.6 |
| Nov 3 | Winnipeg | L, 106-72 | 0 | 2 | 0 | 0.0 |
| Nov 4 | Winnipeg | L, 89-75 | 0 | 4 | 0 | 1.0 |
| Nov 10 | at Lethbridge | W, 77-76 | - | - | - | - |
| Nov 11 | at Lethbridge | W, 76-71 | - | - | - | - |
| Nov 17 | at UFV | L, 83-80 | - | - | - | - |
| Nov 18 | at UFV | L, 90-81 | - | - | - | - |
| Dec 1 | UNBC | L, 94-66 | - | - | - | - |
| Dec 2 | UNBC | L, 77-72 | - | - | - | - |
| Jan 5 | at Victoria | L, 101-76 | - | 4 | 0 | 0.0 |
| Jan 6 | at Victoria | L, 115-65 | - | 2 | 0 | 1.0 |
| Jan 12 | at Saskatchewan | L, 79-74 | 0 | 2 | 0 | 0.3 |
| Jan 13 | at Saskatchewan | L, 98-83 | 0 | 4 | 0 | - |
| Jan 19 | Thompson Rivers | W, 73-70 | - | - | - | - |
| Jan 20 | Thompson Rivers | W, 72-65 | - | - | - | - |
| Jan 26 | UBC | L, 97-77 | - | - | - | - |
| Jan 27 | UBC | L, 92-88 | - | - | - | - |
| Feb 2 | MacEwan | W, 84-68 | - | - | - | - |
| Feb 3 | MacEwan | W, 90-62 | - | - | - | - |
| Feb 9 | at Manitoba | L, 83-78 | - | - | - | - |
| Feb 10 | at Manitoba | L, 81-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 11 | 3 | 141 | 12-40 | 30.0 | 9-24 | 37.5 | 2-7 | 28.6 | 35 |
| 2022-23 | 19 | 0 | 318 | 21-75 | 28.0 | 10-45 | 22.2 | 20-28 | 71.4 | 72 |
| 2023-24 | 6 | 0 | 88 | 7-29 | 24.1 | 6-22 | 27.3 | 8-11 | 72.7 | 28 |
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 36 | 3 | 547 | 40-144 | 27.8 | 25-91 | 27.5 | 30-46 | 65.2 | 135 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2021-22 | 11 | 141 | 12.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| 2022-23 | 19 | 318 | 16.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| 2023-24 | 6 | 88 | 14.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| 2024-25 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 36 | 547 | 15.2 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 14.7 | 1.2-4.8 | 1.0-3.7 | 1.3-1.8 | 4.7 |
| Exhibition | 7 | 26.7 | 2.0-7.1 | 0.7-3.4 | 1.1-2.0 | 5.9 |
| Home | 2 | 15.0 | 0.5-4.0 | 0.5-4.0 | 1.5-2.0 | 3.0 |
| Away | 4 | 14.5 | 1.5-5.2 | 1.2-3.5 | 1.2-1.8 | 5.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 6 | 14.7 | 1.2-4.8 | 1.0-3.7 | 1.3-1.8 | 4.7 |
| November | 2 | 15.0 | 0.5-4.0 | 0.5-4.0 | 1.5-2.0 | 3.0 |
| January | 4 | 14.5 | 1.5-5.2 | 1.2-3.5 | 1.2-1.8 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 88 | 7-29 | 24.1 | 6-22 | 27.3 | 8-11 | 72.7 | 28 |
| Exhibition | 7 | 4 | 187 | 14-50 | 28.0 | 5-24 | 20.8 | 8-14 | 57.1 | 41 |
| Home | 2 | 0 | 30 | 1-8 | 12.5 | 1-8 | 12.5 | 3-4 | 75.0 | 6 |
| Away | 4 | 0 | 58 | 6-21 | 28.6 | 5-14 | 35.7 | 5-7 | 71.4 | 22 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 0 | 88 | 7-29 | 24.1 | 6-22 | 27.3 | 8-11 | 72.7 | 28 |
| November | 2 | 0 | 30 | 1-8 | 12.5 | 1-8 | 12.5 | 3-4 | 75.0 | 6 |
| January | 4 | 0 | 58 | 6-21 | 28.6 | 5-14 | 35.7 | 5-7 | 71.4 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 88 | 14.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | 7 | 187 | 26.7 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Home | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Away | 4 | 58 | 14.5 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 6 | 88 | 14.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| January | 4 | 58 | 14.5 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.5 | 0.8 | 1.3 | 0.8 | 1.3 | 0.3 | 0.0 |
| Exhibition | 7 | 0.7 | 1.7 | 2.4 | 1.6 | 2.7 | 1.6 | 0.1 |
| Home | 2 | 1.0 | 1.5 | 2.5 | 0.5 | 1.0 | 1.0 | 0.0 |
| Away | 4 | 0.3 | 0.5 | 0.8 | 1.0 | 1.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.5 | 0.8 | 1.3 | 0.8 | 1.3 | 0.3 | 0.0 |
| November | 2 | 1.0 | 1.5 | 2.5 | 0.5 | 1.0 | 1.0 | 0.0 |
| January | 4 | 0.3 | 0.5 | 0.8 | 1.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 3 | 5 | 8 | 5 | 8 | 2 | 0 |
| Exhibition | 7 | 4 | 5 | 12 | 17 | 11 | 19 | 11 | 1 |
| Home | 2 | 0 | 2 | 3 | 5 | 1 | 2 | 2 | 0 |
| Away | 4 | 0 | 1 | 2 | 3 | 4 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 3 | 5 | 8 | 5 | 8 | 2 | 0 |
| November | 2 | 0 | 2 | 3 | 5 | 1 | 2 | 2 | 0 |
| January | 4 | 0 | 1 | 2 | 3 | 4 | 6 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
