|
Saskatchewan at Western - London, ON 11/17/2018 - 4:00pm ^ |
|
|
Saskatchewan
24 |
Western
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saskatchewan (7-4, 5-3) | 7 | 10 | 0 | 7 | 24 |
| Western (11-0, 8-0) | 7 | 10 | 9 | 21 | 47 |
| London, ON | TD Stadium | |||||
| Prd | Time | Scoring Summary | Saskatchewan - Western |
|---|---|---|---|
| 1 | 10:06 | Saskatchewan - Kyle Siemens pass complete to Colton Klassen for 22 yards to the WES0, 1ST DOWN SASK, TOUCHDOWN, clock 10:06. (Sean Stenger kick is good). | 7 - 0 |
| 1 | 07:49 | Western - Chris Merchant pass complete to Harry McMaster for 21 yards to the SASK0, 1ST DOWN WES, TOUCHDOWN, clock 07:49. (Marc Liegghio kick is good). | 7 - 7 |
| 2 | 13:48 | Western - Chris Merchant pass complete to Harry McMaster for 31 yards to the SASK0, 1ST DOWN WES, TOUCHDOWN, clock 13:48. (Marc Liegghio kick is good). | 7 - 14 |
| 2 | 10:36 |
Saskatchewan
- Sean Stenger 41 yd field goal.
Drive: 6 plays, 36 yards in 3:04. |
10 - 14 |
| 2 | 07:00 | Saskatchewan - Kyle Siemens pass complete to Colton Klassen for 8 yards to the WES0, 1ST DOWN SASK, TOUCHDOWN, clock 07:00. (Sean Stenger kick is good). | 17 - 14 |
| 2 | 00:00 |
Western
- Marc Liegghio 37 yd field goal.
Drive: 7 plays, 53 yards in 0:45. |
17 - 17 |
| 3 | 09:25 | Western - Chris Merchant rush for 4 yards to the SASK0, 1ST DOWN WES, TOUCHDOWN, clock 09:25. (Marc Liegghio kick is good). | 17 - 24 |
| 3 | 02:15 | Western - Team safety | 17 - 26 |
| 4 | 10:26 | Western - Alex Taylor rush for 58 yards to the SASK0, 1ST DOWN WES, TOUCHDOWN, clock 10:26. (Marc Liegghio kick is good). | 17 - 33 |
| 4 | 09:56 | Saskatchewan - Tyler Chow rush for 71 yards to the WES0, 1ST DOWN SASK, TOUCHDOWN, clock 09:56. (Sean Stenger kick is good). | 24 - 33 |
| 4 | 06:22 | Western - Alex Taylor rush for 16 yards to the SASK0, 1ST DOWN WES, TOUCHDOWN, clock 06:22. (Marc Liegghio kick is good). | 24 - 40 |
| 4 | 02:41 | Western - Cedric Joseph rush for 4 yards to the SASK0, 1ST DOWN WES, TOUCHDOWN, clock 02:41. (Marc Liegghio kick is good). | 24 - 47 |
| Saskatchewan | Statistics | Western |
|---|---|---|
| 21 | FIRST DOWNS | 31 |
| 11 7 3 |
Passing Rushing Penalty |
11 19 1 |
| 389 | TOTAL OFFENSE | 556 |
| 61 6.4 |
Total Offensive Plays Average gain per play |
67 8.3 |
| 256 | NET YARDS PASSING | 251 |
| 26-35
7.3 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28
9.0 2-12 0 |
| 146 | NET YARDS RUSHING | 319 |
| 25 5.8 |
Rushing Attempts Average gain per rush |
37 8.6 |
| 8-292 | PUNTS: Number-Yards | 9-388 |
| 36.5 | Average | 43.1 |
| 218 | TOTAL RETURN YARDS | 140 |
| 7-87 7-131 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-50 4-90 0 0 |
| 7-80 | PENALTIES: Number-Yards | 11-125 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:47 | TIME OF POSSESSION | 31:13 |
Saskatchewan |
Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saskatchewan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Bowan Lewis | 4 | 7 | 7.5 | - | - | - | - | 1 | |||
| 90 | T. Koronkiewicz | 4 | 4 | 6 | 2 - 12 | 2 - 12 | - | - | 1 | |||
| 28 | Payton Hall | 3 | 4 | 5 | - | - | - | - | 1 | |||
| 47 | Thomas Whiting | 1 | 8 | 5 | - | - | - | - | ||||
| 40 | Brad Kotania | 1 | 6 | 4 | - | - | - | - | ||||
| 24 | Josh Hagerty | 1 | 5 | 3.5 | - | - | - | - | ||||
| 37 | Eric Thakurdeen | 1 | 4 | 3 | - | - | - | - | ||||
| 4 | Ben Whiting | 0 | 5 | 2.5 | - | - | - | - | ||||
| 12 | Nelson Lokombo | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 54 | Evan Machibroda | 0 | 5 | 2.5 | - | - | - | - | ||||
| 6 | Jacob Solie | 0 | 3 | 1.5 | - | - | - | - | ||||
| 25 | Brendan Ernst | 1 | 1 | 1.5 | - | - | - | - | ||||
| 91 | Riley Pickett | 0 | 3 | 1.5 | - | - | - | - | ||||
| 18 | Clovis Lumeka | 0 | 2 | 1 | - | - | - | - | ||||
| 55 | Mattland Riley | 0 | 2 | 1 | - | - | - | - | ||||
| 3 | C. Ringland | 0 | 1 | 0.5 | - | - | - | - | ||||
| 9 | Kyle Newton | 0 | 1 | 0.5 | - | - | - | - | ||||
| 29 | Nixen Voll | 0 | 1 | 0.5 | - | - | - | - | ||||
| 41 | C. Sveinbjornso | 0 | 1 | 0.5 | - | - | - | - | ||||
| 68 | Connor Berglof | 0 | 1 | 0.5 | - | - | - | - | ||||
| 99 | Nathan Cherry | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 18 | 66 | 51 | 2 - 12 | 2 - 12 | - | - | 4 | ||||
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Fraser Sopik | 8 | 6 | 11 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 20 | Jacob Andrews | 6 | 3 | 7.5 | - | - | - | - | 1 | |||
| 44 | Philippe Dion | 2 | 10 | 7 | - | - | - | - | ||||
| 35 | Michael Moore | 3 | 6 | 6 | - | - | - | - | ||||
| 42 | Andrew Thurston | 3 | 5 | 5.5 | - | 2.5 - 3 | 1-0 | - | ||||
| 15 | Bleska Kambamba | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | M. Stadnyk | 1 | 4 | 3 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 25 | Chris Ellis | 2 | 1 | 2.5 | - | - | - | - | ||||
| 2 | Alex Salytchev | 1 | 2 | 2 | - | - | - | - | ||||
| 23 | D. Valente jr. | 1 | 2 | 2 | - | - | - | - | ||||
| 27 | M. Ferguson | 1 | 2 | 2 | - | - | - | - | 1 | |||
| 46 | Zach Zynomirski | 1 | 1 | 1.5 | - | - | - | - | ||||
| 90 | A. Fordham-Mill | 1 | 1 | 1.5 | - | 1 - 5 | - | - | ||||
| 95 | Jimmy Hawley | 0 | 3 | 1.5 | - | - | - | - | ||||
| 8 | F. Rocheleau | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Antonio Valvano | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Mitchell Smiley | 0 | 1 | 0.5 | - | - | - | - | ||||
| 50 | Deionte Knight | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 35 | 48 | 59 | 1 - 6 | 5 - 15 | 1-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: London, ON Stadium: TD Stadium Attendance: 3536 Weather: Cloudy Temperature: 1 degree Wind: 30 km/h |
Referee: K. Mickleboro Umpire: D. Hern Head Linesman: K. Mederios Line Judge: M. Ciona Back Judge: D. Podetz Field Judge: B. Greig |
