| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guelph (3-5, 4-6) | 0 | 0 | 16 | 14 | 30 |
| Laurier (8-0, 9-0) | 14 | 13 | 7 | 3 | 37 |
| Waterloo, Ont. | University Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GUE45 | guelph wins the toss, defers, Laurier to receive in east end |
| 1st and 10 at GUE45 | GUE ball on GUE45. |
| Trey Thompson kickoff 51 yards to the WLU14, Logan Moore return 20 yards to the WLU34 (Max MacErollo). | |
| Laurier at 15:00 | |
|---|---|
| 1st and 10 at WLU34 | Cal Wither pass complete to Ryan Hughes for 13 yards to the WLU47, 1ST DOWN WLU (Andre Thompson). |
| 1st and 10 at WLU47 | Cal Wither pass complete to Keyon Robinson for 31 yards to the GUE32, 1ST DOWN WLU (Gianni Green). |
| 1st and 10 at GUE32 | Tayshaun Jackson rush for loss of 1 yard to the GUE33 (Robert Keyes-Wilson). |
| 2nd and 11 at GUE33 | Cal Wither pass complete to Jaxon Stebbings for 17 yards to the GUE16, 1ST DOWN WLU (Jevaun Jacobsen). |
| 1st and 10 at GUE16 | Tayshaun Jackson rush for 9 yards to the GUE7 (Braeden MacDougall). |
| 2nd and 1 at GUE07 | Tayshaun Jackson rush for 7 yards to the GUE0, 1ST DOWN WLU, TOUCHDOWN, clock 11:56. |
| Dawson Hodge kick attempt good. | |
| Guelph 0, Laurier 7 | |
| 6 plays, 76 yards, 3:04 elapsed | |
| Dawson Hodge kickoff 56 yards to the GUE9, Ethan Garwe return 15 yards to the GUE24 (Lewcas Rayner). | |
| Guelph at 11:40 | |
| 1st and 10 at GUE24 | GUELPH drive start at 11:40. |
| 1st and 10 at GUE24 | PENALTY GUE offside 5 yards to the GUE19. |
| 1st and 15 at GUE19 | Isaiah Smith rush for loss of 1 yard to the GUE18 (Ethan Gregorcic). |
| 2nd and 16 at GUE18 | Tristan Aboud pass complete to Isaiah Smith for 7 yards to the GUE25, out-of-bounds. |
| 3rd and 9 at GUE25 | Trey Thompson punt 38 yards to the WLU47, Tayshaun Jackson return 32 yards to the GUE31 (Mason Duvall). |
| 2 plays, 1 yards, 1:37 elapsed | |
| Laurier at 10:03 | |
| 1st and 10 at GUE31 | LAURIER drive start at 10:03. |
| 1st and 10 at GUE31 | Quentin Scott rush for 6 yards to the GUE25 (Braeden MacDougall). |
| 2nd and 4 at GUE25 | Darion Bacik-Hadden rush for 12 yards to the GUE13, 1ST DOWN WLU (Nathaniel Slawter;Miles La Foucade). |
| 1st and 10 at GUE13 | Darion Bacik-Hadden rush for 9 yards to the GUE4 (Nathaniel Slawter;Trenten Dobson). |
| 2nd and 1 at GUE04 | Darion Bacik-Hadden rush for 2 yards to the GUE2, 1ST DOWN WLU (Deemetrius Masuka). |
| 1st and Goal at GUE02 | Cal Wither pass incomplete to Jaxon Stebbings. |
| 2nd and Goal at GUE02 | Darion Bacik-Hadden rush for 1 yard to the GUE1 (Jevaun Jacobsen;Miles La Foucade). |
| 3rd and Goal at GUE01 | William Russell rush for 1 yard to the GUE0, 1ST DOWN WLU, TOUCHDOWN, clock 06:19. |
| Dawson Hodge kick attempt good. | |
| Guelph 0, Laurier 14 | |
| 7 plays, 31 yards, 3:44 elapsed | |
| Dawson Hodge kickoff 60 yards to the GUE5, Ethan Garwe return 21 yards to the GUE26 (Jacob Bennett;Antwan Allen), PENALTY GUE UR 15 yards to the GUE11, 1st and 10, GUE ball on GUE11. | |
| Guelph at 06:10 | |
| 1st and 10 at GUE11 | GUELPH drive start at 06:10. |
| 1st and 10 at GUE11 | Isaiah Smith rush for 29 yards to the GUE40, 1ST DOWN GUE, out-of-bounds (Owen Goetz). |
| 1st and 10 at GUE40 | Isaiah Smith rush for 1 yard to the GUE41 (Ethan Bayfield). |
| 2nd and 9 at GUE41 | Tristan Aboud rush for 2 yards to the GUE43 (Jessie Wilkins). |
| 3rd and 7 at GUE43 | Trey Thompson punt 42 yards to the WLU25, Tayshaun Jackson return 3 yards to the WLU28 (Trenten Dobson). |
| 3 plays, 32 yards, 1:36 elapsed | |
| Laurier at 04:34 | |
| 1st and 10 at WLU28 | LAURIER drive start at 04:34. |
| 1st and 10 at WLU28 | Tayshaun Jackson rush for 3 yards to the WLU31 (Nicholas Partchenko;Andre Thompson). |
| 2nd and 7 at WLU31 | Cal Wither pass incomplete. |
| 3rd and 7 at WLU31 | Dawson Hodge punt 30 yards to the GUE49, out-of-bounds. |
| 2 plays, 3 yards, 1:03 elapsed | |
| Guelph at 03:31 | |
| 1st and 10 at GUE49 | GUELPH drive start at 03:31. |
| 1st and 10 at GUE49 | Isaiah Smith rush for 2 yards to the GUE51 (Oscar Wise;Joseph Edlington). |
| 2nd and 8 at GUE51 | Tristan Aboud pass incomplete to Jaxson Zurby. |
| 3rd and 8 at GUE51 | Trey Thompson punt 44 yards to the WLU15, Tayshaun Jackson return 10 yards to the WLU25 (Deemetrius Masuka). |
| 2 plays, 2 yards, 1:16 elapsed | |
| Laurier at 02:15 | |
| 1st and 10 at WLU25 | LAURIER drive start at 02:15. |
| 1st and 10 at WLU25 | Quentin Scott rush for 1 yard to the WLU26 (Braeden MacDougall). |
| 2nd and 9 at WLU26 | Cal Wither pass complete to Keyon Robinson for 19 yards to the WLU45, 1ST DOWN WLU. |
| 1st and 10 at WLU45 | Cal Wither pass complete to Jace Atkinson for 18 yards to the GUE47, 1ST DOWN WLU (Gianni Green). |
| 1st and 10 at GUE47 | Quentin Scott rush for 7 yards to the GUE40 (Andre Thompson). |
| 2nd and 3 at GUE40 | Quentin Scott rush for no gain to the GUE40 (Jevaun Jacobsen;Miles La Foucade). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at GUE40 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at GUE40 | Dawson Hodge punt 27 yards to the GUE13, out-of-bounds. |
| 5 plays, 45 yards, 2:23 elapsed | |
| Guelph at 14:52 | |
| 1st and 10 at GUE13 | GUELPH drive start at 14:52. |
| 1st and 10 at GUE13 | Tristan Aboud sacked for loss of 5 yards to the GUE8 (Joseph Edlington). |
| 2nd and 15 at GUE08 | Tristan Aboud pass complete to Jaxson Zurby for 28 yards to the GUE36, 1ST DOWN GUE (Paul Loggale). |
| 1st and 10 at GUE36 | Marshall McCray rush for 7 yards to the GUE43 (Jessie Wilkins;Paul Loggale). |
| 2nd and 3 at GUE43 | Marshall McCray rush for 1 yard to the GUE44 (Johari Hastings). |
| 3rd and 2 at GUE44 | Marshall McCray rush for 1 yard to the GUE45 (Ethan Bayfield;Johari Hastings). |
| 5 plays, 32 yards, 2:58 elapsed | |
| Laurier at 11:54 | |
| 1st and 10 at GUE45 | LAURIER drive start at 11:54. |
| 1st and 10 at GUE45 | Cal Wither pass complete to Keyon Robinson for loss of 1 yard to the GUE46 (Alex Pope). |
| 2nd and 11 at GUE46 | Cal Wither pass incomplete to Keyon Robinson (Alex Pope). |
| 3rd and 11 at GUE46 | Dawson Hodge punt 41 yards to the GUE5, Anakin Guthrie return 5 yards to the GUE10 (Jacob Bennett). |
| 2 plays, -1 yards, 1:05 elapsed | |
| Guelph at 10:49 | |
| 1st and 10 at GUE10 | GUELPH drive start at 10:49. |
| 1st and 10 at GUE10 | Tristan Aboud pass incomplete to Willem Arseneau, PENALTY WLU UR 15 yards to the GUE25, 1ST DOWN GUE, NO PLAY. |
| 1st and 10 at GUE25 | Isaiah Smith rush for 7 yards to the GUE32 (Johari Hastings). |
| 2nd and 3 at GUE32 | Marshall McCray pass incomplete to Harry Varty. |
| 3rd and 3 at GUE32 | Trey Thompson punt 48 yards to the WLU30, out-of-bounds. |
| 3 plays, 22 yards, 1:31 elapsed | |
| Laurier at 09:18 | |
| 1st and 10 at WLU30 | LAURIER drive start at 09:18. |
| 1st and 10 at WLU30 | Tayshaun Jackson rush for 7 yards to the WLU37 (Miles La Foucade). |
| 2nd and 3 at WLU37 | Tayshaun Jackson rush for 7 yards to the WLU44, 1ST DOWN WLU (Yunus Larry;Miles La Foucade). |
| 1st and 10 at WLU44 | Cal Wither pass incomplete to Ryan Hughes, PENALTY GUE pass interference 15 yards to the GUE51, 1ST DOWN WLU, NO PLAY. |
| 1st and 10 at GUE51 | Cal Wither pass incomplete to Jace Atkinson. |
| 2nd and 10 at GUE51 | Cal Wither pass complete to Tayshaun Jackson for 7 yards to the GUE44 (Andre Thompson). |
| 3rd and 3 at GUE44 | Dawson Hodge punt 64 yards to the GUE-20 - SINGLE, touchback. |
| 5 plays, 36 yards, 2:34 elapsed | |
| Guelph 0, Laurier 15 | |
| Guelph at 06:44 | |
| 1st and 10 at GUE35 | GUELPH drive start at 06:44. |
| 1st and 10 at GUE35 | Isaiah Smith rush for 6 yards to the GUE41 (Ethan Gregorcic). |
| 2nd and 4 at GUE41 | Marshall McCray rush for 4 yards to the GUE45, 1ST DOWN GUE (Ethan Gregorcic). |
| 1st and 10 at GUE45 | Tristan Aboud sacked for loss of 3 yards to the GUE42 (Matteo Laquintana). |
| 2nd and 13 at GUE42 | Tristan Aboud pass complete to Ethan Garwe for 6 yards to the GUE48 (Johari Hastings;Jessie Wilkins). |
| 3rd and 7 at GUE48 | Trey Thompson punt 40 yards to the WLU22, Logan Moore return 8 yards to the WLU30 (Mason Duvall;Max MacErollo). |
| 4 plays, 13 yards, 2:48 elapsed | |
| Laurier at 03:56 | |
| 1st and 10 at WLU30 | LAURIER drive start at 03:56. |
| 1st and 10 at WLU30 | Quentin Scott rush for 10 yards to the WLU40, 1ST DOWN WLU (Braeden MacDougall). |
| 1st and 10 at WLU40 | Cal Wither pass complete to Ryan Hughes for 10 yards to the WLU50, 1ST DOWN WLU (Alex Pope). |
| 1st and 10 at WLU50 | WLU ball on WLU49. |
| 1st and 10 at WLU49 | Quentin Scott rush for 2 yards to the WLU51 (Andre Thompson). |
| 2nd and 8 at WLU51 | Cal Wither pass complete to Ryan Hughes for 6 yards to the GUE53 (Trenten Dobson). |
| 3rd and 2 at GUE53 | Cal Wither pass complete to Ryan Hughes for 53 yards to the GUE0, 1ST DOWN WLU, TOUCHDOWN, clock 01:37. |
| Dawson Hodge kick attempt good. | |
| Guelph 0, Laurier 22 | |
| 5 plays, 81 yards, 2:19 elapsed | |
| Dawson Hodge kickoff 66 yards to the GUE-1, Ethan Garwe return 15 yards to the GUE14, PENALTY GUE IB 7 yards to the GUE7, 1st and 10, GUE ball on GUE7. | |
| Guelph at 01:20 | |
| 1st and 10 at GUE07 | GUELPH drive start at 01:20. |
| 1st and 10 at GUE07 | Tristan Aboud pass intercepted by Tristan Miller at the GUE33, Tristan Miller return to the GUE33, PENALTY WLU CR 10 yards to the GUE17, NO PLAY. |
| 1st and 10 at GUE17 | Tristan Aboud sacked for loss of 6 yards to the GUE11 (Matt Caruso). |
| 2nd and 16 at GUE11 | Timeout Laurier, clock 01:14. |
| 2nd and 16 at GUE11 | Tristan Aboud pass incomplete to Laurent Paquin. |
| 3rd and 16 at GUE11 | Timeout Laurier, clock 01:04. |
| 3rd and 16 at GUE11 | TEAM rush for loss of 11 yards to the GUE0, TEAM safety, clock 00:57. |
| Guelph 0, Laurier 24 | |
| 1st and Goal at GUE35 | Change of possession, WLU ball on WLU35, 1st and 10. |
| 3 plays, -7 yards, 0:23 elapsed | |
| Laurier at 00:57 | |
| 1st and 10 at WLU35 | LAURIER drive start at 00:57. |
| 1st and 10 at WLU35 | Tayshaun Jackson rush for 2 yards to the WLU37 (Braeden MacDougall). |
| 2nd and 8 at WLU37 | Cal Wither pass incomplete to Logan Moore, PENALTY GUE CR 10 yards to the WLU47, 1ST DOWN WLU, NO PLAY. |
| 1st and 10 at WLU47 | Timeout Guelph, clock 00:30. |
| 1st and 10 at WLU47 | Cal Wither pass complete to Ryan Hughes for 47 yards to the GUE16, 1ST DOWN WLU (Deemetrius Masuka). |
| 1st and 10 at GUE16 | Darion Bacik-Hadden rush for 5 yards to the GUE11 (Tumi Adeniyi). |
| 2nd and 5 at GUE11 | Dawson Hodge field goal attempt from 18 GOOD, clock 00:00. |
| Guelph 0, Laurier 27 | |
| 1st and Goal at WLU45 | End of half, clock 00:00. |
| 5 plays, 64 yards, 0:57 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and Goal at WLU45 | Start of 3rd quarter, clock 15:00, WLU ball on WLU45. |
| Dawson Hodge kickoff 62 yards to the GUE3, Ethan Garwe return 24 yards to the GUE27 (Jesulayomi Ojutalayo). | |
| Guelph at 14:53 | |
| 1st and 10 at GUE27 | GUELPH drive start at 14:53. |
| 1st and 10 at GUE27 | Marshall McCray rush for 23 yards to the GUE50, 1ST DOWN GUE, out-of-bounds (Owen Goetz). |
| 1st and 10 at GUE50 | Marshall McCray pass complete to Harry Varty for 20 yards to the WLU40, 1ST DOWN GUE (Maliek Cote). |
| 1st and 10 at WLU40 | Marshall McCray pass complete to Jaxson Zurby for 14 yards to the WLU26 (Tucker Pinet), PENALTY WLU roughing passer 15 yards to the WLU25, 1ST DOWN GUE, NO PLAY. |
| 1st and 10 at WLU25 | Marshall McCray pass complete to Ethan Garwe for 25 yards to the WLU0, 1ST DOWN GUE, TOUCHDOWN, clock 13:07, PENALTY GUE pass interference declined. |
| Marshall McCray pass attempt to Josh Masnaghi good. | |
| Guelph 8, Laurier 27 | |
| 4 plays, 83 yards, 1:46 elapsed | |
| Trey Thompson kickoff 48 yards to the WLU17, out-of-bounds, PENALTY GUE Illegal Kickoff 23 yards to the WLU40, 1st and 10, WLU ball on WLU40. | |
| Laurier at 12:55 | |
| 1st and 10 at WLU40 | LAURIER drive start at 12:55. |
| 1st and 10 at WLU40 | Cal Wither pass complete to Jaxon Stebbings for 14 yards to the WLU54, 1ST DOWN WLU (Jevaun Jacobsen). |
| 1st and 10 at WLU54 | Cal Wither pass complete to Jesulayomi Ojutalayo for 20 yards to the GUE36, 1ST DOWN WLU (Miles La Foucade). |
| 1st and 10 at GUE36 | Cal Wither pass incomplete to Tayshaun Jackson, dropped pass. |
| 2nd and 10 at GUE36 | Cal Wither pass complete to Jace Atkinson for 9 yards to the GUE27 (Evan Lakatos;Miles La Foucade). |
| 3rd and 1 at GUE27 | Tayshaun Jackson rush for no gain to the GUE27 (Nicholas Metron). |
| 5 plays, 43 yards, 1:55 elapsed | |
| Guelph at 11:00 | |
| 1st and 10 at GUE27 | GUELPH drive start at 11:00. |
| 1st and 10 at GUE27 | Isaiah Smith rush for 4 yards to the GUE31 (Oscar Wise). |
| 2nd and 6 at GUE31 | Marshall McCray pass complete to Jakob Tomas for 9 yards to the GUE40, 1ST DOWN GUE, out-of-bounds. |
| 1st and 10 at GUE40 | Marshall McCray rush for 8 yards to the GUE48, out-of-bounds. |
| 2nd and 2 at GUE48 | Isaiah Smith rush for loss of 4 yards to the GUE44 (Ethan Gregorcic). |
| 3rd and 6 at GUE44 | Trey Thompson punt 39 yards to the WLU27, Logan Moore return 13 yards to the WLU40 (Josh Masnaghi;Mason Duvall). |
| 4 plays, 17 yards, 2:24 elapsed | |
| Laurier at 08:36 | |
| 1st and 10 at WLU40 | LAURIER drive start at 08:36. |
| 1st and 10 at WLU40 | Cal Wither pass complete to Ryan Hughes for 5 yards to the WLU45 (Trenten Dobson;Braeden MacDougall). |
| 2nd and 5 at WLU45 | Cal Wither pass complete to Jace Atkinson for 7 yards to the WLU52, 1ST DOWN WLU (Jevaun Jacobsen). |
| 1st and 10 at WLU52 | Cal Wither pass incomplete to Jesulayomi Ojutalayo, dropped pass. |
| 2nd and 10 at WLU52 | Cal Wither pass incomplete to Keyon Robinson (Evan Lakatos). |
| 3rd and 10 at WLU52 | Dawson Hodge punt 49 yards to the GUE9, Anakin Guthrie return 6 yards to the GUE15. |
| 4 plays, 12 yards, 1:43 elapsed | |
| Guelph at 06:53 | |
| 1st and 10 at GUE15 | GUELPH drive start at 06:53. |
| 1st and 10 at GUE15 | Marshall McCray pass incomplete to Harry Varty. |
| 2nd and 10 at GUE15 | Marshall McCray rush for 11 yards to the GUE26, 1ST DOWN GUE (Ethan Gregorcic). |
| 1st and 10 at GUE26 | Marshall McCray pass complete to Harry Varty for 16 yards to the GUE42, 1ST DOWN GUE (Owen Goetz). |
| 1st and 10 at GUE42 | Marshall McCray pass complete to Isaiah Smith for 20 yards to the WLU48, 1ST DOWN GUE (Jessie Wilkins). |
| 1st and 10 at WLU48 | Isaiah Smith rush for loss of 2 yards to the WLU50 (Marcus Tenney). |
| 2nd and 12 at WLU50 | Marshall McCray rush for 3 yards to the WLU47 (Josh Connors). |
| 3rd and 9 at WLU47 | Marshall McCray pass complete to Harry Varty for 47 yards to the WLU0, 1ST DOWN GUE, TOUCHDOWN, clock 03:30. |
| Marshall McCray rush attempt good. | |
| Guelph 16, Laurier 27 | |
| 7 plays, 95 yards, 3:23 elapsed | |
| Trey Thompson kickoff 60 yards to the WLU5, Tayshaun Jackson return 30 yards to the WLU35 (Jevaun Jacobsen). | |
| Laurier at 03:21 | |
| 1st and 10 at WLU35 | LAURIER drive start at 03:21. |
| 1st and 10 at WLU35 | Cal Wither pass complete to Ryan Hughes for 7 yards to the WLU42. |
| 2nd and 3 at WLU42 | Quentin Scott rush for 7 yards to the WLU49, 1ST DOWN WLU (Alex Pope). |
| 1st and 10 at WLU49 | Cal Wither pass complete to Jesulayomi Ojutalayo for 41 yards to the GUE20, 1ST DOWN WLU (Gianni Green), PENALTY GUE pass interference declined. |
| 1st and 10 at GUE20 | Cal Wither pass complete to Ryan Hughes for 3 yards to the GUE17 (Nicholas Metron;Donavin Milloy). |
| 2nd and 7 at GUE17 | Cal Wither pass complete to Ryan Hughes for 17 yards to the GUE0, 1ST DOWN WLU, TOUCHDOWN, clock 01:06. |
| Dawson Hodge kick attempt good. | |
| Guelph 16, Laurier 34 | |
| 5 plays, 75 yards, 2:15 elapsed | |
| Dawson Hodge kickoff 65 yards to the GUE0, Ethan Garwe return 22 yards to the GUE22 (Jesulayomi Ojutalayo). | |
| Guelph at 00:59 | |
| 1st and 10 at GUE22 | GUELPH drive start at 00:59. |
| 1st and 10 at GUE22 | Marshall McCray rush for 5 yards to the GUE27, out-of-bounds. |
| 2nd and 5 at GUE27 | Marshall McCray pass incomplete to Ethan Garwe. |
| 3rd and 5 at GUE27 | Marshall McCray rush for 3 yards to the GUE30 (Josh Connors;Ethan Gregorcic). |
| 3 plays, 8 yards, 0:59 elapsed | |
| Laurier at 00:00 | |
| 1st and 10 at GUE30 | LAURIER drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at GUE30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at GUE30 | Cal Wither pass complete to Darion Bacik-Hadden for 5 yards to the GUE25 (Alex Pope). |
| 2nd and 5 at GUE25 | Cal Wither pass complete to Tayshaun Jackson for 3 yards to the GUE22 (Gianni Green;Jevaun Jacobsen). |
| 3rd and 2 at GUE22 | Dawson Hodge field goal attempt from 29 GOOD, clock 14:06. |
| Guelph 16, Laurier 37 | |
| 1st and Goal at WLU45 | Change of possession, GUE ball on GUE35, 1st and 10. |
| 3 plays, 8 yards, 0:54 elapsed | |
| Guelph at 14:06 | |
| 1st and 10 at GUE35 | GUELPH drive start at 14:06. |
| 1st and 10 at GUE35 | Isaiah Smith rush for 7 yards to the GUE42 (Andre Bute;Johari Hastings). |
| 2nd and 3 at GUE42 | Marshall McCray rush for 8 yards to the GUE50, 1ST DOWN GUE (Maliek Cote). |
| 1st and 10 at GUE50 | Marshall McCray pass complete to Harry Varty for 1 yard to the GUE51 (Maliek Cote). |
| 2nd and 9 at GUE51 | Marshall McCray pass complete to Isaiah Smith for 10 yards to the WLU49, 1ST DOWN GUE (Josh Connors;Jessie Wilkins). |
| 1st and 10 at WLU49 | Marshall McCray pass complete to T Dobson for no gain to the WLU49 (Maliek Cote). |
| 2nd and 10 at WLU49 | Marshall McCray pass incomplete, PENALTY WLU pass interference 15 yards to the WLU34, 1ST DOWN GUE, NO PLAY. |
| 1st and 10 at WLU34 | Marshall McCray pass incomplete to Jaxson Zurby. |
| 2nd and 10 at WLU34 | Mason Duvall rush for 18 yards to the WLU16, 1ST DOWN GUE (Josh Connors). |
| 1st and 10 at WLU16 | Marshall McCray pass incomplete to Kanye Nethersole. |
| 2nd and 10 at WLU16 | Marshall McCray pass complete to Jaxson Zurby for 8 yards to the WLU8 (Tristan Miller). |
| 3rd and 2 at WLU08 | Marshall McCray rush for 4 yards to the WLU4, 1ST DOWN GUE (Oscar Wise). |
| 1st and Goal at WLU04 | Isaiah Smith rush for 2 yards to the WLU2 (Oscar Wise;Jessie Wilkins). |
| 2nd and Goal at WLU02 | Marshall McCray rush for 2 yards to the WLU0, 1ST DOWN GUE, TOUCHDOWN, clock 06:47. |
| Trey Thompson kick attempt good. | |
| Guelph 23, Laurier 37 | |
| 13 plays, 75 yards, 7:19 elapsed | |
| Trey Thompson kickoff 62 yards to the WLU3, Tayshaun Jackson return 19 yards to the WLU22 (Lechaun Anderson;Thomas Rodehutskors). | |
| Laurier at 06:38 | |
| 1st and 10 at WLU22 | LAURIER drive start at 06:38. |
| 1st and 10 at WLU22 | Cal Wither pass complete to Jesulayomi Ojutalayo for loss of 2 yards to the WLU20 (Jevaun Jacobsen). |
| 2nd and 12 at WLU20 | Cal Wither pass complete to Jaxon Stebbings for 20 yards to the WLU40, 1ST DOWN WLU (Alex Pope). |
| 1st and 10 at WLU40 | Quentin Scott rush for 17 yards to the GUE53, 1ST DOWN WLU (Jevaun Jacobsen;Miles La Foucade). |
| 1st and 10 at GUE53 | Quentin Scott rush for 4 yards to the GUE49 (Yunus Larry;Robert Keyes-Wilson). |
| 2nd and 6 at GUE49 | Cal Wither pass incomplete (Max Barber). |
| 3rd and 6 at GUE49 | Dawson Hodge punt 44 yards to the GUE5, Anakin Guthrie return 7 yards to the GUE12, PENALTY GUE IB 6 yards to the GUE6, 1st and 10, GUE ball on GUE6. |
| 5 plays, 39 yards, 3:40 elapsed | |
| Guelph at 02:58 | |
| 1st and 10 at GUE06 | GUELPH drive start at 02:58. |
| 1st and 10 at GUE06 | Marshall McCray pass incomplete to Ethan Garwe (I Obiorah). |
| 2nd and 10 at GUE06 | Marshall McCray pass complete to Jaxson Zurby for 13 yards to the GUE19, 1ST DOWN GUE (Tucker Pinet). |
| 1st and 10 at GUE19 | Marshall McCray pass incomplete to Jakob Tomas, dropped pass. |
| 2nd and 10 at GUE19 | Marshall McCray pass incomplete to Harry Varty (Johari Hastings), PENALTY WLU pass interference 15 yards to the GUE34, 1ST DOWN GUE, NO PLAY. |
| 1st and 10 at GUE34 | Marshall McCray pass complete to Monroe Corniffe for 6 yards to the GUE40 (Tucker Pinet). |
| 2nd and 4 at GUE40 | Marshall McCray rush for 2 yards to the GUE42, out-of-bounds, PENALTY GUE UR 15 yards to the GUE27. |
| 2nd and 17 at GUE27 | 3rd and 17. |
| 3rd and 17 at GUE27 | Marshall McCray pass complete to Jakob Tomas for 28 yards to the 55 yardline, 1ST DOWN GUE (Owen Goetz;Tristan Miller). |
| 1st and 10 at GUE55 | Marshall McCray rush for 6 yards to the WLU49. |
| 2nd and 4 at WLU49 | Marshall McCray pass complete to T Dobson for 27 yards to the WLU22, 1ST DOWN GUE. |
| 1st and 10 at WLU22 | Marshall McCray pass complete to Harry Varty for 22 yards to the WLU0, 1ST DOWN GUE, TOUCHDOWN, clock 01:10. |
| Trey Thompson kick attempt good. | |
| Guelph 30, Laurier 37 | |
| 10 plays, 104 yards, 1:48 elapsed | |
| Trey Thompson kickoff 16 yards to the WLU49, Keyon Robinson return 0 yards to the WLU49, PENALTY GUE UR 15 yards to the GUE46, 1st and 10, WLU ball on GUE46. | |
| Laurier at 01:08 | |
| 1st and 10 at GUE46 | LAURIER drive start at 01:08. |
| 1st and 10 at GUE46 | Tayshaun Jackson rush for 2 yards to the GUE44 (Andre Thompson). |
| 2nd and 8 at GUE44 | Timeout Guelph, clock 01:02. |
| 2nd and 8 at GUE44 | Cal Wither pass incomplete to Ryan Hughes. |
| 3rd and 8 at GUE44 | Dawson Hodge punt 39 yards to the GUE5, Anakin Guthrie return 4 yards to the GUE9 (Keyon Robinson;Khalil Derman). |
| 2 plays, 2 yards, 0:23 elapsed | |
| Guelph at 00:45 | |
| 1st and 10 at GUE09 | GUELPH drive start at 00:45. |
| 1st and 10 at GUE09 | Marshall McCray rush for 5 yards to the GUE14 (Matteo Laquintana). |
| 2nd and 5 at GUE14 | Marshall McCray pass complete to Jaxson Zurby for 15 yards to the GUE29, 1ST DOWN GUE (Tucker Pinet). |
| 1st and 10 at GUE29 | Marshall McCray pass incomplete to Jaxson Zurby. |
| 2nd and 10 at GUE29 | Marshall McCray rush for 10 yards to the GUE39, 1ST DOWN GUE, out-of-bounds. |
| 1st and 10 at GUE39 | Marshall McCray sacked for loss of 8 yards to the GUE31 (Josh Connors). |
| 2nd and 18 at GUE31 | Timeout Guelph, clock 00:07. |
| 2nd and 18 at GUE31 | Marshall McCray pass incomplete to Monroe Corniffe, PENALTY WLU pass interference 15 yards to the GUE46, NO PLAY. |
| 2nd and 3 at GUE46 | Timeout Laurier, clock 00:00. |
| 2nd and 3 at GUE46 | Marshall McCray pass incomplete to Harry Varty. |
| 3rd and 3 at GUE46 | End of game, clock 00:00. |
| 6 plays, 37 yards, 0:45 elapsed | |
| back to top | |
