| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laval (3-1) | 14 | 22 | 0 | 3 | 39 |
| Concordia (1-3) | 0 | 0 | 0 | 14 | 14 |
| Montreal, Qc | Concordia Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laval | 1 | 15:00 | 01:21 | LAVAL07 | 3 | 103 | TD |
| Concordia | 1 | 13:30 | 01:33 | LAVAL17 | 2 | 3 | PUNT |
| Laval | 1 | 11:57 | 03:01 | LAVAL55 | 4 | -3 | PUNT |
| Concordia | 1 | 08:56 | 01:08 | LAVAL33 | 2 | 3 | PUNT |
| Laval | 1 | 07:48 | 01:02 | LAVAL36 | 2 | 74 | TD |
| Concordia | 1 | 06:38 | 01:26 | LAVAL27 | 2 | -2 | PUNT |
| Laval | 1 | 05:12 | 01:35 | LAVAL51 | 2 | -10 | PUNT |
| Concordia | 1 | 03:37 | 03:55 | LAVAL30 | 6 | 37 | PUNT |
| Laval | 2 | 14:42 | 05:40 | LAVAL25 | 11 | 65 | FG |
| Concordia | 2 | 09:02 | 01:33 | LAVAL35 | 2 | 7 | PUNT |
| Laval | 2 | 07:29 | 04:48 | LAVAL38 | 10 | 72 | TD |
| Concordia | 2 | 02:36 | 01:00 | LAVAL23 | 2 | 9 | PUNT |
| Laval | 2 | 01:36 | 00:07 | CONC45 | 1 | 45 | TD |
| Concordia | 2 | 01:23 | 00:30 | LAVAL19 | 2 | -19 | SAF |
| Laval | 2 | 00:53 | 00:53 | LAVAL35 | 5 | 39 | FG |
| Concordia | 3 | 14:54 | 03:37 | LAVAL18 | 7 | 60 | FGA |
| Laval | 3 | 11:17 | 02:22 | LAVAL24 | 5 | 31 | FUMB |
| Concordia | 3 | 08:55 | 02:24 | LAVAL55 | 4 | 16 | PUNT |
| Laval | 3 | 06:31 | 02:11 | LAVAL09 | 4 | 29 | PUNT |
| Concordia | 3 | 04:20 | 03:01 | LAVAL37 | 4 | 26 | PUNT |
| Laval | 3 | 01:19 | 01:19 | LAVAL26 | 2 | 7 | PUNT |
| Concordia | 4 | 15:00 | 02:43 | LAVAL44 | 5 | 24 | PUNT |
| Laval | 4 | 12:17 | 01:38 | LAVAL26 | 2 | 8 | PUNT |
| Concordia | 4 | 10:39 | 00:58 | CONC41 | 2 | 41 | TD |
| Laval | 4 | 09:35 | 03:20 | LAVAL25 | 6 | 36 | PUNT |
| Concordia | 4 | 06:15 | 03:19 | LAVAL15 | 5 | 95 | TD |
| Laval | 4 | 02:48 | 01:34 | LAVAL38 | 7 | 47 | FG |
| Concordia | 4 | 01:06 | 00:25 | LAVAL16 | 2 | 9 | PUNT |
| Laval | 4 | 00:41 | 00:41 | CONC44 | 3 | 0 | DOWNS |
| Concordia | 4 | 00:00 | 00:00 | LAVAL44 | 0 | 0 | HALF |
