| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's | 3 | 23 | 3 | 9 | 38 |
| McMaster | 0 | 2 | 2 | 0 | 4 |
| Hamilton, ON | Ron Joyce Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at QUE45 | MAC ball on MAC45. |
| Michael Horvat kickoff 62 yards to the QUE3, Russell Weir return 26 yards to the QUE29 (Quinten Johnson). | |
| Queen's at 15:00 | |
|---|---|
| 1st and 10 at QUE29 | Alex Vreeken pass incomplete to Isaiah Adams, clock 14:31. |
| 2nd and 10 at QUE29 | Alex Vreeken rush for 5 yards to the QUE34, clock 14:03. |
| 3rd and 5 at QUE34 | Tyler Mullan punt 31 yards to the MAC45, Everett Reid return 14 yards to the QUE51, out-of-bounds, clock 13:37. |
| 2 plays, 5 yards, 1:23 elapsed | |
| McMaster at 13:37 | |
| 1st and 10 at QUE51 | MCMASTER drive start at 13:37. |
| 1st and 10 at QUE51 | Luke Thalman pass complete to Everett Reid for 8 yards to the QUE43 (Jared Siewe), clock 13:18. |
| 2nd and 2 at QUE43 | Micah DuChene rush for 2 yards to the QUE41, 1ST DOWN MAC (Steven Kpehe;Justin Pace), clock 12:31. |
| 1st and 10 at QUE41 | Luke Thalman pass complete to Everett Reid for 7 yards to the QUE34 (Justin Pace), clock 12:01. |
| 2nd and 3 at QUE34 | Micah DuChene rush for loss of 1 yard to the QUE35 (Niklas Henning), clock 11:26. |
| 3rd and 4 at QUE35 | Michael Horvat field goal attempt from 42 MISSED, kick to QUE-15, I. St. Arnault return 20 yards to the QUE5 (Owen Monaghan;Ethan Stuart), clock 10:57. |
| 5 plays, 16 yards, 2:40 elapsed | |
| Queen's at 10:57 | |
| 1st and 10 at QUE05 | QUEEN'S drive start at 10:57. |
| 1st and 10 at QUE05 | QUE ball on QUE20, clock 10:57. |
| 1st and 10 at QUE20 | Jared Chisari rush for 4 yards to the QUE24 (Greg Palmer;Aaron Lavers), clock 10:28. |
| 2nd and 6 at QUE24 | Alex Vreeken pass complete to Mateo Tuioti for 8 yards to the QUE32, 1ST DOWN QUE (Aaron Lavers), clock 09:54. |
| 1st and 10 at QUE32 | Alex Vreeken pass complete to J. Ashby-Jacobs for 14 yards to the QUE46, 1ST DOWN QUE (Ethan Stuart), clock 09:18. |
| 1st and 10 at QUE46 | Alex Vreeken pass complete to J. Ashby-Jacobs for 59 yards to the MAC5, 1ST DOWN QUE (Ethan Stuart), clock 08:38. |
| 1st and Goal at MAC05 | Alex Vreeken rush for 3 yards to the MAC2 (Malik Boult), clock 07:57. |
| 2nd and Goal at MAC02 | Ethan Dahl rush for 1 yard to the MAC1 (Aaron Lavers). |
| 3rd and Goal at MAC01 | PENALTY QUE Time Count Violation (Alex Vreeken) 5 yards to the MAC6. |
| 3rd and Goal at MAC06 | Tyler Mullan field goal attempt from 13 GOOD, clock 06:24. |
| Queen's 3, McMaster 0 | |
| 1st and Goal at QUE45 | Change of possession, MAC ball on MAC35, 1st and 10. |
| 7 plays, 84 yards, 4:33 elapsed | |
| McMaster at 06:24 | |
| 1st and 10 at MAC35 | MCMASTER drive start at 06:24. |
| 1st and 10 at MAC35 | Micah DuChene rush for 3 yards to the MAC38 (Eric Johnston;Eli Bennett), clock 06:01. |
| 2nd and 7 at MAC38 | Luke Thalman rush for 4 yards to the MAC42, clock 05:15. |
| 3rd and 3 at MAC42 | Michael Horvat punt 51 yards to the QUE17, I. St. Arnault return 2 yards to the QUE19 (Nathan Denkers), clock 05:00. |
| 2 plays, 7 yards, 1:24 elapsed | |
| Queen's at 05:00 | |
| 1st and 10 at QUE19 | QUEEN'S drive start at 05:00. |
| 1st and 10 at QUE19 | Jared Chisari rush for 4 yards to the QUE23 (A. Sestanovic), clock 04:25. |
| 2nd and 6 at QUE23 | Alex Vreeken pass complete to Cedric Smith for 8 yards to the QUE31, 1ST DOWN QUE, clock 03:45. |
| 1st and 10 at QUE31 | Jared Chisari rush for 2 yards to the QUE33 (C. Chukwuali;Greg Palmer), clock 03:17. |
| 2nd and 8 at QUE33 | Alex Vreeken pass incomplete to Mateo Tuioti, clock 02:55. |
| 3rd and 8 at QUE33 | Tyler Mullan punt 42 yards to the MAC35, Everett Reid return 0 yards to the MAC35, PENALTY MAC Holding 10 yards to the MAC25, 1st and 10, clock 02:25. |
| 4 plays, 14 yards, 2:35 elapsed | |
| McMaster at 02:25 | |
| 1st and 10 at MAC25 | MCMASTER drive start at 02:25. |
| 1st and 10 at MAC25 | MAC ball on MAC25, clock 02:25. |
| 1st and 10 at MAC25 | Luke Thalman rush for 1 yard to the MAC26 (Justin Pace), PENALTY QUE Objectionable Conduct 10 yards to the MAC36, 1ST DOWN MAC, clock 02:03. |
| 1st and 10 at MAC36 | Luke Thalman pass complete to Jackson Taylor for 11 yards to the MAC47, 1ST DOWN MAC, out-of-bounds, clock 01:41. |
| 1st and 10 at MAC47 | Brayden Kelly rush for 15 yards to the QUE48, 1ST DOWN MAC (Justin Pace;John Corscadden), clock 01:09. |
| 1st and 10 at QUE48 | Luke Thalman pass complete to Jackson Taylor for 2 yards to the QUE46 (John Corscadden), clock 00:40. |
| 2nd and 8 at QUE46 | Luke Thalman pass incomplete to Jackson Taylor, clock 00:09. |
| 3rd and 8 at QUE46 | Michael Horvat punt 44 yards to the QUE2, out-of-bounds. |
| 5 plays, 29 yards, 2:25 elapsed | |
| Queen's at 00:00 | |
| 1st and 10 at QUE02 | QUEEN'S drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at QUE02 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at QUE02 | Ethan Dahl rush for 2 yards to the QUE4 (A. Sestanovic;Aaron Lavers), clock 14:37. |
| 2nd and 8 at QUE04 | Alex Vreeken pass incomplete to Preston Martin, clock 13:54. |
| 3rd and 8 at QUE04 | TEAM rush for loss of 4 yards to the QUE0, TEAM safety, clock 13:34. |
| Queen's 3, McMaster 2 | |
| 1st and Goal at QUE35 | Change of possession, MAC ball on MAC35, 1st and 10. |
| 3 plays, -2 yards, 1:26 elapsed | |
| McMaster at 13:34 | |
| 1st and 10 at MAC35 | MCMASTER drive start at 13:34. |
| 1st and 10 at MAC35 | Brayden Kelly rush for loss of 4 yards to the MAC31 (Oliver Jackson), clock 13:13. |
| 2nd and 14 at MAC31 | Luke Thalman pass complete to Aidan Nemeth for 12 yards to the MAC43 (Justin Pace), clock 12:47. |
| 3rd and 2 at MAC43 | Michael Horvat punt 56 yards to the QUE11, Russell Weir return 22 yards to the QUE33 (Michael Horvat), clock 12:20. |
| 2 plays, 8 yards, 1:14 elapsed | |
| Queen's at 12:20 | |
| 1st and 10 at QUE33 | QUEEN'S drive start at 12:20. |
| 1st and 10 at QUE33 | Alex Vreeken pass complete to Cedric Smith for 9 yards to the QUE42 (Ethan Stuart), clock 11:52. |
| 2nd and 1 at QUE42 | Ethan Dahl rush for 6 yards to the QUE48, 1ST DOWN QUE (Zachary Pain), clock 11:10. |
| 1st and 10 at QUE48 | Alex Vreeken pass complete to J. Ashby-Jacobs for 11 yards to the MAC51, 1ST DOWN QUE (Zachary Pain), clock 10:35. |
| 1st and 10 at MAC51 | Alex Vreeken pass complete to Nathan Falconi for 51 yards to the MAC0, 1ST DOWN QUE, TOUCHDOWN, clock 10:09. |
| Tyler Mullan kick attempt good. | |
| Queen's 10, McMaster 2 | |
| 4 plays, 77 yards, 2:11 elapsed | |
| Tyler Mullan kickoff 59 yards to the MAC6, Isaiah Shields return 29 yards to the MAC35 (Cole Maniar;Jeremy Hiscox). | |
| McMaster at 10:01 | |
| 1st and 10 at MAC35 | MCMASTER drive start at 10:01. |
| 1st and 10 at MAC35 | Luke Thalman pass incomplete to Micah DuChene, clock 09:43. |
| 2nd and 10 at MAC35 | Luke Thalman pass complete to Everett Reid for loss of 1 yard to the MAC34 (Justin Pace), clock 09:20. |
| 3rd and 11 at MAC34 | Michael Horvat punt 48 yards to the QUE28, I. St. Arnault return 7 yards to the QUE35 (Nathan Denkers;A. Sestanovic), clock 08:55. |
| 2 plays, -1 yards, 1:06 elapsed | |
| Queen's at 08:55 | |
| 1st and 10 at QUE35 | QUEEN'S drive start at 08:55. |
| 1st and 10 at QUE35 | Alex Vreeken pass incomplete to Jared Chisari, clock 08:45. |
| 2nd and 10 at QUE35 | Alex Vreeken rush for 9 yards to the QUE44, out-of-bounds, clock 08:21. |
| 3rd and 1 at QUE44 | Tyler Mullan punt 49 yards to the MAC17, Everett Reid return 6 yards to the MAC23 (A. Miller-Melan), clock 07:54. |
| 2 plays, 9 yards, 1:01 elapsed | |
| McMaster at 07:54 | |
| 1st and 10 at MAC23 | MCMASTER drive start at 07:54. |
| 1st and 10 at MAC23 | Luke Thalman rush for 3 yards to the MAC26, clock 07:20. |
| 2nd and 7 at MAC26 | Luke Thalman pass incomplete to Jackson Taylor, clock 06:50. |
| 3rd and 7 at MAC26 | Michael Horvat punt 48 yards to the QUE36, Russell Weir return 13 yards to the QUE49 (Blake Williams;Aidan Moore), clock 06:36. |
| 2 plays, 3 yards, 1:18 elapsed | |
| Queen's at 06:36 | |
| 1st and 10 at QUE49 | QUEEN'S drive start at 06:36. |
| 1st and 10 at QUE49 | Jared Chisari rush for 10 yards to the MAC51, 1ST DOWN QUE (Zachary Pain), clock 06:06. |
| 1st and 10 at MAC51 | Alex Vreeken pass complete to Cedric Smith for 11 yards to the MAC40, 1ST DOWN QUE (Cade Jermyn;A. Sestanovic), clock 05:35. |
| 1st and 10 at MAC40 | Alex Vreeken pass complete to Jared Chisari for 11 yards to the MAC29, 1ST DOWN QUE (Sean Underhill), clock 04:56. |
| 1st and 10 at MAC29 | Alex Vreeken rush for 11 yards to the MAC18, 1ST DOWN QUE, out-of-bounds, clock 04:43. |
| 1st and 10 at MAC18 | Alex Vreeken pass incomplete to Russell Weir, PENALTY MAC Pass Interference 9 yards to the MAC9, 1ST DOWN QUE, NO PLAY. |
| 1st and Goal at MAC09 | Alex Vreeken pass complete to Ethan Dahl for 8 yards to the MAC1, out-of-bounds (Isaiah Shields), PENALTY QUE Illegal Block 10 yards to the MAC19, NO PLAY. |
| 1st and Goal at MAC19 | Alex Vreeken pass complete to Preston Martin for 10 yards to the MAC9, clock 04:05. |
| 2nd and Goal at MAC09 | Alex Vreeken pass complete to Mateo Tuioti for 9 yards to the MAC0, 1ST DOWN QUE, TOUCHDOWN, clock 03:40. |
| Tyler Mullan kick attempt good. | |
| Queen's 17, McMaster 2 | |
| 7 plays, 61 yards, 2:56 elapsed | |
| Tyler Mullan kickoff 64 yards to the MAC1, Micah DuChene return 28 yards to the MAC29 (Cole Maniar;Alex Tuck). | |
| McMaster at 03:33 | |
| 1st and 10 at MAC29 | MCMASTER drive start at 03:33. |
| 1st and 10 at MAC29 | J. Ledgister pass intercepted by Keegan Vanek at the MAC28, Keegan Vanek return 0 yards to the MAC28 (Joel Burch), clock 03:13. |
| 1 plays, 0 yards, 0:20 elapsed | |
| Queen's at 03:13 | |
| 1st and 10 at MAC28 | QUEEN'S drive start at 03:13. |
| 1st and 10 at MAC28 | Alex Vreeken pass incomplete to J. Ashby-Jacobs, clock 02:54. |
| 2nd and 10 at MAC28 | Ethan Dahl rush for 14 yards to the MAC14, 1ST DOWN QUE (Isaiah Shields), clock 02:37. |
| 1st and 10 at MAC14 | PENALTY MAC Offside 5 yards to the MAC9, clock 02:23. |
| 1st and 5 at MAC09 | Isaiah Adams rush for 1 yard to the MAC8 (A. Sestanovic), clock 02:23. |
| 2nd and 4 at MAC08 | Isaiah Adams rush for 6 yards to the MAC2, 1ST DOWN QUE (Zachary Pain;A. Sestanovic), clock 01:59. |
| 1st and Goal at MAC02 | Ethan Dahl rush for 2 yards to the MAC0, 1ST DOWN QUE, TOUCHDOWN, clock 01:46. |
| Tyler Mullan kick attempt good. | |
| Queen's 24, McMaster 2 | |
| 5 plays, 28 yards, 1:27 elapsed | |
| Tyler Mullan kickoff 62 yards to the MAC3, Isaiah Shields return 12 yards to the MAC15, PENALTY MAC Holding 8 yards to the MAC7, 1st and 10. | |
| McMaster at 01:34 | |
| 1st and 10 at MAC07 | MCMASTER drive start at 01:34. |
| 1st and 10 at MAC07 | Micah DuChene rush for loss of 1 yard to the MAC6 (Justin Pace). |
| 2nd and 11 at MAC06 | Timeout McMaster, clock 01:15. |
| 2nd and 11 at MAC06 | Luke Thalman rush for 14 yards to the MAC20, PENALTY MAC Illegal Procedure 3 yards to the MAC3, NO PLAY. |
| 2nd and 14 at MAC03 | Luke Thalman pass incomplete, clock 01:00. |
| 3rd and 14 at MAC03 | TEAM rush for loss of 3 yards to the MAC0, TEAM safety, clock 00:54. |
| Queen's 26, McMaster 2 | |
| 1st and Goal at MAC35 | Change of possession, QUE ball on QUE35, 1st and 10. |
| 3 plays, -15 yards, 0:40 elapsed | |
| Queen's at 00:54 | |
| 1st and 10 at QUE35 | QUEEN'S drive start at 00:54. |
| 1st and 10 at QUE35 | Alex Vreeken pass incomplete to Preston Martin, clock 00:46. |
| 2nd and 10 at QUE35 | Alex Vreeken pass complete to Cedric Smith for 6 yards to the QUE41 (Isaiah Shields), clock 00:41. |
| 3rd and 4 at QUE41 | Tyler Mullan punt 26 yards to the MAC43, clock 00:36. |
| 2 plays, 6 yards, 0:18 elapsed | |
| McMaster at 00:36 | |
| 1st and 10 at MAC43 | MCMASTER drive start at 00:36. |
| 1st and 10 at MAC43 | Luke Thalman sacked for loss of 5 yards to the MAC38 (TEAM), clock 00:29. |
| 2nd and 15 at MAC38 | Micah DuChene rush for 10 yards to the MAC48 (Garang Uguak), clock 00:22. |
| 3rd and 5 at MAC48 | Michael Horvat punt 52 yards to the QUE10, I. St. Arnault return 10 yards to the QUE20 (Micah DuChene;Owen Monaghan), PENALTY MAC No Yards declined, clock 00:00. |
| 2 plays, 5 yards, 0:36 elapsed | |
| Queen's at 00:00 | |
| 1st and 10 at QUE20 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at QUE20 | Start of 3rd quarter, clock 15:00, QUE ball on QUE45. |
| Tyler Mullan kickoff 62 yards to the MAC3, Micah DuChene return 24 yards to the MAC27 (Matt Camillo). | |
| McMaster at 14:53 | |
| 1st and 10 at MAC27 | MCMASTER drive start at 14:53. |
| 1st and 10 at MAC27 | Luke Thalman pass complete to Aidan Nemeth for no gain to the MAC27, clock 14:35. |
| 2nd and 10 at MAC27 | Luke Thalman pass complete to Nathan Denkers for 3 yards to the MAC30 (Jacob Baldwin), clock 14:15. |
| 3rd and 7 at MAC30 | Michael Horvat punt 52 yards to the QUE28, Russell Weir return 14 yards to the QUE42 (Aidan Moore), clock 13:48. |
| 2 plays, 3 yards, 1:05 elapsed | |
| Queen's at 13:48 | |
| 1st and 10 at QUE42 | QUEEN'S drive start at 13:48. |
| 1st and 10 at QUE42 | Jared Chisari rush for 13 yards to the 55 yardline, 1ST DOWN QUE (Isaiah Shields), clock 13:05. |
| 1st and 10 at QUE55 | Alex Vreeken pass complete to Nathan Falconi for 12 yards to the MAC43, 1ST DOWN QUE, PENALTY QUE UR - Face Mask 15 yards to the QUE52, deadball foul, clock 12:39. |
| 1st and 25 at QUE52 | 1st and 10. |
| 1st and 10 at QUE52 | Alex Vreeken pass complete to J. Ashby-Jacobs for 16 yards to the MAC42, 1ST DOWN QUE (Sean Underhill), clock 12:13. |
| 1st and 10 at MAC42 | Alex Vreeken pass complete to J. Ashby-Jacobs for 23 yards to the MAC19, out-of-bounds (Sean Underhill), PENALTY QUE Pass Interference 15 yards to the QUE53, NO PLAY, clock 11:47. |
| 1st and 25 at QUE53 | QUE ball on QUE53, clock 11:47. |
| 1st and 25 at QUE53 | Jared Chisari rush for 9 yards to the MAC48 (Cade Jermyn;Isaiah Shields), clock 11:12. |
| 2nd and 16 at MAC48 | Alex Vreeken pass complete to Nathan Falconi for 15 yards to the MAC33 (Ethan Stuart), clock 10:28. |
| 3rd and 1 at MAC33 | Tyler Mullan field goal attempt from 40 GOOD, clock 10:09. |
| Queen's 29, McMaster 2 | |
| 1st and Goal at QUE45 | Change of possession, MAC ball on MAC35, 1st and 10. |
| 6 plays, 35 yards, 3:39 elapsed | |
| McMaster at 10:09 | |
| 1st and 10 at MAC35 | MCMASTER drive start at 10:09. |
| 1st and 10 at MAC35 | Adams Yusuph rush for 3 yards to the MAC38 (Justin Pace), clock 09:48. |
| 2nd and 7 at MAC38 | Luke Thalman pass complete to Aidan Nemeth for 22 yards to the QUE50, 1ST DOWN MAC (Keegan Vanek), clock 09:07. |
| 1st and 10 at QUE50 | Adams Yusuph rush for loss of 2 yards to the QUE52 (Justin Pace), clock 08:25. |
| 2nd and 12 at QUE52 | Luke Thalman pass complete to Joel Burch for 8 yards to the QUE44 (Justin Pace;John Corscadden), clock 07:56. |
| 3rd and 4 at QUE44 | Luke Thalman pass incomplete to Joel Burch, clock 07:16. |
| 5 plays, 31 yards, 2:53 elapsed | |
| Queen's at 07:16 | |
| 1st and 10 at QUE44 | QUEEN'S drive start at 07:16. |
| 1st and 10 at QUE44 | Alex Vreeken pass incomplete to Preston Martin, PENALTY MAC Pass Interference (Sean Underhill) 15 yards to the MAC51, 1ST DOWN QUE, NO PLAY, clock 06:55. |
| 1st and 10 at MAC51 | Alex Vreeken sacked for loss of 17 yards to the QUE42 (A. Sestanovic), fumble by TEAM recovered by MAC A. Sestanovic at QUE42, A. Sestanovic for 5 yards to the QUE37 (Matt Camillo), clock 06:47. |
| 2 plays, -2 yards, 0:29 elapsed | |
| McMaster at 06:47 | |
| 1st and 10 at QUE37 | MCMASTER drive start at 06:47. |
| 1st and 10 at QUE37 | Luke Thalman sacked for loss of 3 yards to the QUE40 (Jacob Baldwin), clock 06:23. |
| 2nd and 13 at QUE40 | Luke Thalman pass complete to Jackson Taylor for 12 yards to the QUE28 (Keegan Vanek), clock 05:54. |
| 3rd and 1 at QUE28 | Lucas Barresi rush for 3 yards to the QUE25, 1ST DOWN MAC (Matt Camillo), clock 05:00. |
| 1st and 10 at QUE25 | Luke Thalman pass complete to Jackson Taylor for 8 yards to the QUE17, clock 04:37. |
| 2nd and 2 at QUE17 | Luke Thalman pass incomplete to Jackson Taylor, clock 04:32. |
| 3rd and 2 at QUE17 | Micah DuChene rush for 5 yards to the QUE12, 1ST DOWN MAC (Jacob Baldwin), clock 04:11. |
| 1st and 10 at QUE12 | Luke Thalman pass complete to Aidan Nemeth for 9 yards to the QUE3 (Matt Camillo), clock 03:49. |
| 2nd and 1 at QUE03 | Micah DuChene rush for no gain to the QUE3 (Justin Pace), clock 03:37. |
| 3rd and 1 at QUE03 | Luke Thalman pass incomplete to Joel Burch, clock 03:05. |
| 9 plays, 34 yards, 3:42 elapsed | |
| Queen's at 03:05 | |
| 1st and 10 at QUE03 | QUEEN'S drive start at 03:05. |
| 1st and 10 at QUE03 | Jared Chisari rush for loss of 1 yard to the QUE2 (A. Sestanovic), clock 02:12. |
| 2nd and 11 at QUE02 | Jared Chisari rush for 3 yards to the QUE5 (C. Chukwuali), clock 01:48. |
| 3rd and 8 at QUE05 | TEAM rush for loss of 5 yards to the QUE0, TEAM safety, MAC ball on MAC35, clock 01:20. |
| Queen's 29, McMaster 4 | |
| 1st and Goal at MAC35 | Change of possession, MAC ball on MAC35, 1st and 10. |
| 3 plays, 0 yards, 1:45 elapsed | |
| McMaster at 01:20 | |
| 1st and 10 at MAC35 | MCMASTER drive start at 01:20. |
| 1st and 10 at MAC35 | Micah DuChene rush for 3 yards to the MAC38 (Eric Johnston;Justin Pace), clock 00:52. |
| 2nd and 7 at MAC38 | Luke Thalman pass incomplete to Shane Wismer, clock 00:21. |
| 3rd and 7 at MAC38 | Michael Horvat punt 54 yards to the QUE18, Russell Weir return 15 yards to the QUE33 (Blake Williams), clock 00:15. |
| 2 plays, 3 yards, 1:05 elapsed | |
| Queen's at 00:15 | |
| 1st and 10 at QUE33 | QUEEN'S drive start at 00:15. |
| 1st and 10 at QUE33 | Alex Vreeken pass complete to J. Ashby-Jacobs for 8 yards to the QUE41 (Isaiah Shields;Domenic Limanni), clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 2 at QUE41 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at QUE41 | Jared Chisari rush for 4 yards to the QUE45, 1ST DOWN QUE (Zachary Pain), clock 14:41. |
| 1st and 10 at QUE45 | Jared Chisari rush for 37 yards to the MAC28, 1ST DOWN QUE (Isaiah Shields), clock 14:11. |
| 1st and 10 at MAC28 | Alex Vreeken pass incomplete to Mateo Tuioti, clock 13:48. |
| 2nd and 10 at MAC28 | Alex Vreeken pass complete to Mateo Tuioti for 14 yards to the MAC14, 1ST DOWN QUE (Sean Underhill), clock 13:08. |
| 1st and 10 at MAC14 | Jared Chisari rush for 11 yards to the MAC3, 1ST DOWN QUE (Ethan Stuart;Cade Jermyn), clock 12:31. |
| 1st and Goal at MAC03 | Jared Chisari rush for 3 yards to the MAC0, 1ST DOWN QUE, TOUCHDOWN, clock 12:09. |
| Tyler Mullan kick attempt good. | |
| Queen's 36, McMaster 4 | |
| 7 plays, 77 yards, 3:06 elapsed | |
| Tyler Mullan kickoff 58 yards to the MAC7, Micah DuChene return 18 yards to the MAC25 (Brandon Spence;Jeremy Hiscox). | |
| McMaster at 12:03 | |
| 1st and 10 at MAC25 | MCMASTER drive start at 12:03. |
| 1st and 10 at MAC25 | Micah DuChene rush for 2 yards to the MAC27 (DJ Ryan), clock 11:29. |
| 2nd and 8 at MAC27 | Luke Thalman pass complete to Aidan Nemeth for 8 yards to the MAC35, 1ST DOWN MAC (I. St. Arnault), clock 10:44. |
| 1st and 10 at MAC35 | Luke Thalman rush for 4 yards to the MAC39, out-of-bounds, clock 10:13. |
| 2nd and 6 at MAC39 | Luke Thalman pass incomplete to Micah DuChene, clock 09:52. |
| 3rd and 6 at MAC39 | Michael Horvat punt 49 yards to the QUE22, Russell Weir return 9 yards to the QUE31 (Victor Bodi), clock 09:34. |
| 4 plays, 14 yards, 2:29 elapsed | |
| Queen's at 09:34 | |
| 1st and 10 at QUE31 | QUEEN'S drive start at 09:34. |
| 1st and 10 at QUE31 | Isaiah Adams rush for 11 yards to the QUE42, 1ST DOWN QUE (Aidan Kola), clock 08:50. |
| 1st and 10 at QUE42 | Jared Chisari rush for no gain to the QUE42 (Aidan Kola), clock 08:18. |
| 2nd and 10 at QUE42 | Anthony Lio pass complete to Nathan Falconi for 19 yards to the MAC49, 1ST DOWN QUE (TEAM), clock 07:53. |
| 1st and 10 at MAC49 | Anthony Lio pass incomplete, clock 07:31. |
| 2nd and 10 at MAC49 | Anthony Lio sacked for loss of 8 yards to the QUE53 (Ryan Broome;Isaiah Shields), clock 07:00. |
| 3rd and 18 at QUE53 | Tyler Mullan punt 25 yards to the MAC32, clock 06:29. |
| 5 plays, 22 yards, 3:05 elapsed | |
| McMaster at 06:29 | |
| 1st and 10 at MAC32 | MCMASTER drive start at 06:29. |
| 1st and 10 at MAC32 | Micah DuChene rush for 4 yards to the MAC36 (Jacob Baldwin), clock 06:04. |
| 2nd and 6 at MAC36 | Luke Thalman rush for 3 yards to the MAC39, clock 05:18. |
| 3rd and 3 at MAC39 | Michael Horvat punt 51 yards to the QUE20, B. Falkowsky return 11 yards to the QUE31 (Jahiem Lindo), clock 04:58. |
| 2 plays, 7 yards, 1:31 elapsed | |
| Queen's at 04:58 | |
| 1st and 10 at QUE31 | QUEEN'S drive start at 04:58. |
| 1st and 10 at QUE31 | Anthony Lio pass complete to Matt Camillo for 24 yards to the 55 yardline, 1ST DOWN QUE (Cade Jermyn;Aaron Lavers), clock 04:16. |
| 1st and 10 at QUE55 | Isaiah Adams rush for 4 yards to the MAC51 (A. Sestanovic;Zachary Pain), clock 03:37. |
| 2nd and 6 at MAC51 | Matt Camillo pass incomplete, clock 03:12. |
| 3rd and 6 at MAC51 | Tyler Mullan punt 39 yards to the MAC12, Everett Reid return -2 yards to the MAC10 (DJ Ryan), clock 02:44. |
| 3 plays, 28 yards, 2:14 elapsed | |
| McMaster at 02:44 | |
| 1st and 10 at MAC10 | MCMASTER drive start at 02:44. |
| 1st and 10 at MAC10 | Lucas Barresi pass incomplete, clock 02:31. |
| 2nd and 10 at MAC10 | Lucas Barresi pass incomplete to Aidan Nemeth, clock 02:26. |
| 3rd and 10 at MAC10 | TEAM rush for loss of 10 yards to the MAC0, TEAM safety, clock 02:19. |
| Queen's 38, McMaster 4 | |
| 1st and Goal at MAC35 | Change of possession, QUE ball on QUE35, 1st and 10. |
| 3 plays, -10 yards, 0:25 elapsed | |
| Queen's at 02:19 | |
| 1st and 10 at QUE35 | QUEEN'S drive start at 02:19. |
| 1st and 10 at QUE35 | Anthony Lio pass complete to Nathan Falconi for 21 yards to the MAC54, 1ST DOWN QUE (Cade Jermyn), clock 02:04. |
| 1st and 10 at MAC54 | Jared Chisari rush for 1 yard to the MAC53 (Isaiah Shields), clock 01:47. |
| 2nd and 9 at MAC53 | Anthony Lio pass complete to Preston Martin for 13 yards to the MAC40, 1ST DOWN QUE (Aidan Kola), clock 01:20. |
| 1st and 10 at MAC40 | Anthony Lio pass incomplete to Preston Martin, clock 00:54. |
| 2nd and 10 at MAC40 | Isaiah Adams rush for 12 yards to the MAC28, 1ST DOWN QUE (Ryan Broome), clock 00:48. |
| 1st and 10 at MAC28 | Isaiah Adams rush for 3 yards to the MAC25 (Nathaniel Lisak), clock 00:24. |
| 2nd and 7 at MAC25 | TEAM rush for loss of 1 yard to the MAC26. |
| 3rd and 8 at MAC26 | End of game, clock 00:00. |
| 7 plays, 49 yards, 2:19 elapsed | |
| back to top | |
