|
Saskatchewan Huskies at UBC Thunderbirds - Vancouver, BC 11/2/2024 - 1:00 PM |
|
|
Saskatchewan
38 |
UBC
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saskatchewan (1-0) | 3 | 17 | 0 | 18 | 38 |
| UBC (0-1) | 7 | 14 | 12 | 0 | 33 |
| Vancouver, BC | Thunderbird Stadium | |||||
| Prd | Time | Scoring Summary | Saskatchewan - UBC |
|---|---|---|---|
| 1 | 06:49 |
Saskatchewan
- Lukas Scott 30 yd field goal.
Drive: 4 plays, 18 yards in 1:23. |
3 - 0 |
| 1 | 05:57 | UBC - Garrett Rooker pass complete to Mark Webb for 12 yards to the SSK0, 1ST DOWN UBC, TOUCHDOWN, clock 05:57. (K. Flannery-Fle kick is good). | 3 - 7 |
| 2 | 09:47 | Saskatchewan - Jake Farrell pass complete to Rhett Vavra for 2 yards to the UBC0, 1ST DOWN SSK, TOUCHDOWN, clock 09:47. (Lukas Scott kick is good). | 10 - 7 |
| 2 | 04:20 | UBC - Derek Engel pass complete to C. Cunningham for 14 yards to the SSK0, 1ST DOWN UBC, TOUCHDOWN, clock 04:20, PENALTY SSK offside declined. (K. Flannery-Fle kick is good). | 10 - 14 |
| 2 | 02:03 |
Saskatchewan
- Lukas Scott 22 yd field goal.
Drive: 6 plays, 59 yards in 2:08. |
13 - 14 |
| 2 | 01:53 | UBC - Garrett Rooker pass complete to Sam Davenport for 75 yards to the SSK0, 1ST DOWN UBC, TOUCHDOWN, clock 01:53. (K. Flannery-Fle kick is good). | 13 - 21 |
| 2 | 00:15 | Saskatchewan - Ryker Frank rush for 1 yard to the UBC0, 1ST DOWN SSK, TOUCHDOWN, clock 00:15. (Lukas Scott kick is good). | 20 - 21 |
| 3 | 06:15 | UBC - Garrett Rooker pass complete to Shemar McBean for 16 yards to the SSK0, 1ST DOWN UBC, TOUCHDOWN, clock 06:15. (K. Flannery-Fle kick is good). | 20 - 28 |
| 3 | 05:11 | UBC - Team safety | 20 - 30 |
| 3 | 00:50 |
UBC
- K. Flannery-Fle 14 yd field goal.
Drive: 4 plays, 44 yards in 1:42. |
20 - 33 |
| 4 | 11:46 |
Saskatchewan
- Lukas Scott 24 yd field goal.
Drive: 10 plays, 58 yards in 4:04. |
23 - 33 |
| 4 | 06:12 | Saskatchewan - Lukas Scott rouge point. | 24 - 33 |
| 4 | 01:00 | Saskatchewan - Anton Amundrud pass complete to Ercy Avul for 33 yards to the UBC0, 1ST DOWN SSK, TOUCHDOWN, clock 01:00. (Lukas Scott kick is good). | 31 - 33 |
| 4 | 00:29 | Saskatchewan - Ryker Frank rush for 1 yard to the UBC0, 1ST DOWN SSK, TOUCHDOWN, clock 00:29. (Lukas Scott kick is good). | 38 - 33 |
| Saskatchewan | Statistics | UBC |
|---|---|---|
| 31 | FIRST DOWNS | 20 |
| 21 9 1 |
Passing Rushing Penalty |
15 5 0 |
| 550 | TOTAL OFFENSE | 493 |
| 75 7.3 |
Total Offensive Plays Average gain per play |
50 9.9 |
| 383 | NET YARDS PASSING | 438 |
| 32-43
8.9 2-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-31
14.1 3-29 1 |
| 192 | NET YARDS RUSHING | 84 |
| 30 6.4 |
Rushing Attempts Average gain per rush |
16 5.3 |
| 5-172 | PUNTS: Number-Yards | 7-248 |
| 34.4 | Average | 35.4 |
| 144 | TOTAL RETURN YARDS | 104 |
| 7-28 5-90 1-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-42 4-54 1-8 |
| 7-74 | PENALTIES: Number-Yards | 4-39 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-29 | SACKS: Number-Yards | 2-18 |
| 1-26 | INTERCEPTIONS: Number-Yards | 1-8 |
| 34:22 | TIME OF POSSESSION | 25:38 |
Saskatchewan |
UBC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saskatchewan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Katley Joseph | 5 | 0 | 5 | - | - | - | - | ||||
| 22 | Ethan Laing | 4 | 2 | 5 | - | - | - | - | ||||
| 39 | John Stoll | 4 | 0 | 4 | 1 - 13 | 1 - 13 | - | - | ||||
| 4 | Seth Hundeby | 2 | 3 | 3.5 | - | - | - | - | ||||
| 44 | Riece Kack | 2 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 6 | T. Smith-Windso | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 13 | Cam Skinner | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 48 | Lane Novak | 2 | 1 | 2.5 | - | - | - | - | ||||
| 49 | Zach Zary | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Jacob Goldstone | 1 | 1 | 1.5 | - | - | - | 1-26 | ||||
| 18 | Ercy Avul | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 25 | Aidan Sommacal | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Noah Percival | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Thomas Jule | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Charlie Parks | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 28 | Tanner Reiber | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | Lucas Scheck | 0 | 1 | 0.5 | - | - | - | - | ||||
| 35 | Kody Gutek | 0 | 1 | 0.5 | - | - | - | - | ||||
| 45 | Jayden Engel | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | Chaz Walker | 0 | 1 | 0.5 | - | - | - | - | ||||
| 34 | Ryker Frank | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 31 | 16 | 39 | 3 - 29 | 3 - 29 | 1 | 1-0 | 1-26 | 2 | |||
| # | UBC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | J. Ciraolo-Brow | 7 | 6 | 10 | - | - | - | - | ||||
| 15 | Ben Sangmuah | 7 | 5 | 9.5 | - | - | - | - | 2 | |||
| 42 | M. Townsend | 4 | 6 | 7 | - | 2 - 5 | - | - | ||||
| 2 | J. Cummings | 5 | 3 | 6.5 | - | - | - | - | ||||
| 3 | Jason Soriano | 4 | 1 | 4.5 | - | - | - | - | ||||
| 17 | Maka Bangura | 3 | 2 | 4 | - | - | - | - | ||||
| 19 | Max Kennedy | 3 | 2 | 4 | - | - | - | 1-8 | 1 | |||
| 18 | Deacon Sterna | 2 | 3 | 3.5 | 1.5 - 13 | 1.5 - 13 | 1 | - | - | |||
| 58 | Jack Pasloski | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | C. Rednour-Bruc | 2 | 1 | 2.5 | - | - | - | - | ||||
| 24 | Braden Khunkhun | 2 | 1 | 2.5 | - | - | - | - | ||||
| 95 | Aaron Parker | 1 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 31 | Ronan Horrall | 1 | 1 | 1.5 | - | - | - | - | ||||
| 53 | Andreas Missios | 1 | 1 | 1.5 | - | - | - | - | ||||
| 11 | Garrett Rooker | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | S. Tshishimbi | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | P. Obafaiye | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | J. Valle-Desjar | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 96 | Taaj Jhooty | 0 | 2 | 1 | - | - | - | - | ||||
| 29 | Damien Bucknor | 0 | 1 | 0.5 | - | - | - | - | ||||
| 47 | Zach Patfield | 0 | 1 | 0.5 | - | - | - | - | ||||
| 49 | William Hunter | 0 | 1 | 0.5 | - | - | - | - | ||||
| 98 | Brayden Skaarup | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 49 | 40 | 69 | 2 - 18 | 5 - 28 | 1 | - | 1-8 | 3 | |||
| Other Information | |
|---|---|
|
Location: Vancouver, BC Stadium: Thunderbird Stadium Attendance: 940 Weather: Cloudy with showers Temperature: 9C Wind: Light |
Referee: Kyle Miller Umpire: James Goldstone Head Linesman: Sharon Airey Line Judge: T.Louman-Gardin Back Judge: Taylor Anderson Field Judge: Gabriel Kreiner Side Judge: Hassan Cohen |
