| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McGill (1-3) | 0 | 14 | 3 | 7 | 24 |
| Concordia (2-1) | 17 | 8 | 0 | 17 | 42 |
| Montreal, Qc | Concordia stadium | |||||
| Prd | Time | Scoring Summary | McGill - Concordia |
|---|---|---|---|
| 1 | 09:22 | Concordia - Oliver Roy pass complete to Tristan Mancini for 19 yards to the MCG0, 1ST DOWN CONC, TOUCHDOWN, clock 09:22. (Eric Maximuik kick is good). | 0 - 7 |
| 1 | 01:53 | Concordia - Team safety | 0 - 9 |
| 1 | 01:00 | Concordia - TEAM rush for loss of 21 yards to the MCG0, Team safety, clock 01:53. (Eric Maximuik kick is good). | 0 - 16 |
| 1 | 00:50 | Concordia - Eric Maximuik rouge point. | 0 - 17 |
| 2 | 13:38 | McGill - Oliver Roy pass complete to Martin Blais for 75 yards to the MCG0, 1ST DOWN CONC, TOUCHDOWN, clock 01:00. (Antoine Couture kick is good). | 7 - 17 |
| 2 | 11:56 | McGill - E Latendresse-R rush for 4 yards to the CONC0, 1ST DOWN MCG, TOUCHDOWN, clock 13:38. (Antoine Couture kick is good). | 14 - 17 |
| 2 | 10:21 | Concordia - Eric Maximuik rouge point. | 14 - 18 |
| 2 | 00:11 | Concordia - E Latendresse-R pass complete to Darius Simmons for 3 yards to the CONC0, 1ST DOWN MCG, TOUCHDOWN, clock 11:56. (Eric Maximuik kick is good). | 14 - 25 |
| 3 | 03:10 |
McGill
- Antoine Couture 44 yd field goal.
Drive: 3 plays, 1 yards in 1:02. |
17 - 25 |
| 4 | 14:37 | Concordia - Clock 00:23, Oliver Roy pass complete to Mat. Robitaille for 21 yards to the MCG0, 1ST DOWN CONC, TOUCHDOWN, clock 00:11. (Eric Maximuik kick is good). | 17 - 32 |
| 4 | 11:29 | McGill - Antoine Couture field goal attempt from 44 GOOD, clock 03:10. (Antoine Couture kick is good). | 24 - 32 |
| 4 | 05:19 |
Concordia
- Eric Maximuik 41 yd field goal.
Drive: 7 plays, 26 yards in 3:30. |
24 - 35 |
| 4 | 02:17 | Concordia - Xavier Tremblay rush for 1 yard to the MCG0, 1ST DOWN CONC, TOUCHDOWN, clock 14:37. (Eric Maximuik kick is good). | 24 - 42 |
| McGill | Statistics | Concordia |
|---|---|---|
| 22 | FIRST DOWNS | 24 |
| 8 12 2 |
Passing Rushing Penalty |
12 9 3 |
| 321 | TOTAL OFFENSE | 423 |
| 64 5.0 |
Total Offensive Plays Average gain per play |
55 7.7 |
| 153 | NET YARDS PASSING | 330 |
| 16-28
5.5 4-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-35
9.4 1-9 1 |
| 207 | NET YARDS RUSHING | 104 |
| 32 6.5 |
Rushing Attempts Average gain per rush |
19 5.5 |
| 7-232 | PUNTS: Number-Yards | 6-268 |
| 33.1 | Average | 44.7 |
| 115 | TOTAL RETURN YARDS | 78 |
| 5-13 7-102 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-25 4-53 0 0 |
| 15-126 | PENALTIES: Number-Yards | 10-75 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 1-9 | SACKS: Number-Yards | 4-17 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:17 | TIME OF POSSESSION | 25:43 |
McGill |
Concordia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McGill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Charles Cossette | 4 | 1 | 4.5 | - | - | - | - | ||||
| 20 | Nicolas Miller | 4 | 1 | 4.5 | - | - | 1-0 | - | ||||
| 44 | Alex-Antoine Mayer | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Chris Kongbo | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 14 | Ilan Barbaras | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Jahnai Copeland | 2 | 1 | 2.5 | - | - | - | 1-0 | 1 | |||
| 96 | Teddy Charlot | 2 | 1 | 2.5 | - | - | - | - | ||||
| 8 | Ryan McNally | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 1-0 | - | 1 | |||
| 39 | Jake Applebaum | 1 | 1 | 1.5 | - | - | 1 | - | - | |||
| 95 | Jonathan Wilding | 1 | 1 | 1.5 | - | 1 - 3 | - | - | ||||
| 1 | Ben Bergeron-Spenard | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Brandon Ciccarello | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Brendon Francois | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Zacharie Magnan | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Gregoire Couture | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Thomas Pilon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 8 | 34 | 1 - 9 | 2 - 12 | 1 | 2-0 | 1-0 | 5 | |||
| # | Concordia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Loik Gagne | 8 | 0 | 8 | 1 - 2 | 2 - 5 | 1-0 | - | 1 | |||
| 40 | William Castonguay | 6 | 1 | 6.5 | 1 - 7 | 1 - 7 | - | - | ||||
| 58 | Nicholas Roy | 5 | 2 | 6 | 1 - 1 | 2 - 2 | - | - | 1 | |||
| 5 | Dawson Pierre | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 51 | Joel Therrien | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 6 | Jean-Sebastian Lamothe | 3 | 1 | 3.5 | - | - | - | - | ||||
| 50 | Gabriel Tremblay | 3 | 1 | 3.5 | - | - | - | - | ||||
| 29 | Jean-Philippe Giguere | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | William Benoit | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Isaac Fulham | 3 | 0 | 3 | 1 - 7 | 2 - 10 | 1 | 1-0 | - | |||
| 36 | Thomas Dussault | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 0 | Benjamin Bellefroid | 1 | 2 | 2 | - | - | - | - | ||||
| 2 | Ahmadou Boubacar | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Emilio Vidali | 1 | 1 | 1.5 | - | - | - | - | ||||
| 9 | Isaac Pepin | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Nelson Tawah | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 52 | 8 | 56 | 4 - 17 | 7 - 24 | 2 | 2-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Montreal, Qc Stadium: Concordia stadium Attendance: 1058 Weather: Clear Temperature: 20C Wind: 16kmh N |
Referee: Yvan Gatien Umpire: Pascal Drolet Head Linesman: Conrad Keeble Line Judge: Charles Lampron Back Judge: Scott Dewitt Field Judge: M-A Daigneault Side Judge: Jason Leclerc Scorekeeper: TJ amadou |
