| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Regina (1-0, 1-0) | 5 | 8 | 17 | 3 | 33 |
| Manitoba (0-1, 0-1) | 7 | 10 | 0 | 6 | 23 |
| Winnipeg, MB | IG Field | |||||
| Prd | Time | Scoring Summary | Regina - Manitoba |
|---|---|---|---|
| 1 | 15:00 | Regina - Aldo Galvan rouge point. | 1 - 0 |
| 1 | 06:40 |
Regina
- Aldo Galvan 17 yd field goal.
Drive: 5 plays, 28 yards in 2:14. |
4 - 0 |
| 1 | 05:11 | Manitoba - Des Catellier pass complete to AK Gassama for 61 yards to the REG0, 1ST DOWN MAN, TOUCHDOWN, clock 05:11. (Niko DiFonte kick is good). | 4 - 7 |
| 1 | 01:51 | Regina - Aldo Galvan rouge point. | 5 - 7 |
| 2 | 08:01 | Regina - Kyle Borsa rush for 14 yards to the MAN0, 1ST DOWN REG, TOUCHDOWN, clock 08:01. (Aldo Galvan kick is good). | 12 - 7 |
| 2 | 05:55 | Manitoba - Des Catellier pass complete to Breydon Stubbs for 35 yards to the REG0, 1ST DOWN MAN, TOUCHDOWN, clock 05:55. (Niko DiFonte kick is good). | 12 - 14 |
| 2 | 02:20 |
Manitoba
- Niko DiFonte 23 yd field goal.
Drive: 7 plays, 40 yards in 2:21. |
12 - 17 |
| 2 | 00:12 | Regina - Aldo Galvan rouge point. | 13 - 17 |
| 3 | 11:16 | Regina - Noah Pelletier pass complete to Bennett Stusek for 68 yards to the MAN0, 1ST DOWN REG, TOUCHDOWN, clock 11:16. (Aldo Galvan kick is good). | 20 - 17 |
| 3 | 09:33 | Regina - TEAM rush for loss of 17 yards to the MAN22, Niko DiFonte for no gain to the MAN22, fumble by Niko DiFonte recovered by REG Jaxon Ford at MAN22 (blocked by Ryder Varga), Jaxon Ford for 22 yards to the MAN0, TOUCHDOWN, clock 09:33. (Aldo Galvan kick is good). | 27 - 17 |
| 3 | 03:38 |
Regina
- Aldo Galvan 12 yd field goal.
Drive: 7 plays, 57 yards in 3:24. |
30 - 17 |
| 4 | 13:24 | Regina - Team safety | 32 - 17 |
| 4 | 08:40 | Manitoba - Des Catellier pass complete to Breydon Stubbs for 25 yards to the REG0, 1ST DOWN MAN, TOUCHDOWN, clock 08:40. (2 pt conversion pass by Des Catellier failed). | 32 - 23 |
| 4 | 02:51 | Regina - Aldo Galvan rouge point. | 33 - 23 |
| Regina | Statistics | Manitoba |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 9 7 3 |
Passing Rushing Penalty |
15 3 5 |
| 402 | TOTAL OFFENSE | 393 |
| 56 7.2 |
Total Offensive Plays Average gain per play |
64 6.1 |
| 271 | NET YARDS PASSING | 390 |
| 18-30
9.0 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-41
9.5 5-17 2 |
| 143 | NET YARDS RUSHING | 55 |
| 25 5.7 |
Rushing Attempts Average gain per rush |
18 3.1 |
| 9-400 | PUNTS: Number-Yards | 8-253 |
| 44.4 | Average | 31.6 |
| 135 | TOTAL RETURN YARDS | 128 |
| 4-23 4-112 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-47 3-81 1-0 |
| 12-102 | PENALTIES: Number-Yards | 12-129 |
| 0 -0 | FUMBLES: Number-Lost | 4 -1 |
| 5-17 | SACKS: Number-Yards | 1-9 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:52 | TIME OF POSSESSION | 30:08 |
Regina |
Manitoba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Chopper Hippe | 3 | 4 | 5 | - | - | - | - | ||||
| 29 | Zach Moore | 4 | 1 | 4.5 | - | - | - | - | ||||
| 94 | Anthony Bennett | 4 | 1 | 4.5 | 3 - 8 | 3 - 11 | - | - | ||||
| 44 | Josh White | 3 | 2 | 4 | - | - | - | - | ||||
| 21 | Jaxon Ford | 3 | 0 | 3 | - | 1 - 1 | 1 | 1-22 | - | 1 | ||
| 24 | Jackson Sombach | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Brayden Wagg | 3 | 0 | 3 | - | 1 - 4 | - | - | 1 | |||
| 90 | Garth Knittig | 2 | 2 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 95 | Tanner Schmekel | 2 | 1 | 2.5 | - | 1 - 3 | - | - | ||||
| 23 | Gowrishan Aravinthan | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 98 | Michael Clow | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 56 | Ryder Varga | 1 | 1 | 1.5 | - | - | 1 | - | 1-0 | 1 | ||
| 5 | Jaxon Fuchs | 0 | 2 | 1 | - | - | - | - | 1 | |||
| 18 | Donovin Small | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 26 | Ethan Mather | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Joe Camplin | 1 | 0 | 1 | - | 1 - 13 | - | - | ||||
| 45 | Travis Horton | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Kaeden Brennan | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Evan Eide | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Riley Boersma | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Olivier Savard | 0 | 1 | 0.5 | - | - | - | - | ||||
| 52 | Jaxon Runge | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 39 | 16 | 47 | 5 - 17 | 9 - 41 | 2 | 1-22 | 2-0 | 5 | 1 | ||
| # | Manitoba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Markos Bockru | 4 | 3 | 5.5 | - | 0.5 - 1 | - | - | ||||
| 26 | Austin Balan | 5 | 1 | 5.5 | - | - | - | - | ||||
| 52 | Isaac Dokken | 3 | 5 | 5.5 | - | 0.5 - 1 | - | - | 1 | |||
| 29 | Jake Nitychoruk | 4 | 0 | 4 | - | - | - | - | ||||
| 37 | Jarrett Alcaraz | 3 | 2 | 4 | - | - | - | - | ||||
| 4 | Nick Thomas | 2 | 3 | 3.5 | - | 1 - 3 | - | - | ||||
| 20 | Stephen Adamopoulos | 3 | 1 | 3.5 | - | - | - | - | ||||
| 90 | Tristan Francis | 2 | 1 | 2.5 | 1 - 9 | 2.5 - 14 | - | - | ||||
| 5 | Nick Conway | 1 | 2 | 2 | - | - | - | - | ||||
| 21 | Marcel Arruda-Welch | 2 | 0 | 2 | - | 1 - 1 | - | 1-0 | ||||
| 96 | Cole Adamson | 1 | 2 | 2 | - | - | - | - | ||||
| 99 | Colin Kornelson | 1 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 31 | Sebastien Reid | 0 | 3 | 1.5 | - | - | - | - | ||||
| 9 | Josh Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Nic Pereira | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jack Shaffer | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jordan Friesen | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 34 | 26 | 47 | 1 - 9 | 6 - 20 | - | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Winnipeg, MB Stadium: IG Field Attendance: 1200 Weather: sunny Temperature: +19 Wind: none |
Referee: JP Chorney Umpire: Mike Klassen Head Linesman: Kyle Mikulik Line Judge: Daniel Doerksen Back Judge: Tayler Andersso Field Judge: Jamie Bernard Side Judge: Mark Schmidtke Center Judge: Bruce Hawkshaw |
