| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's (5-4, 4-4) | 14 | 24 | 7 | 14 | 59 |
| Toronto (1-8, 1-7) | 14 | 7 | 7 | 10 | 38 |
| Toronto | Varsity Stadium | |||||
| Prd | Time | Scoring Summary | Queen's - Toronto |
|---|---|---|---|
| 1 | 09:38 | Toronto - Clay Sequeira rush for 30 yards to the QUEENS0, 1ST DOWN TORONTO, TOUCHDOWN, clock 09:38. (Ryan Grandell kick is good). | 0 - 7 |
| 1 | 06:46 | Toronto - Clay Sequeira pass complete to Nick Stadnyk for 22 yards to the QUEENS0, 1ST DOWN TORONTO, TOUCHDOWN, clock 06:46. (Ryan Grandell kick is good). | 0 - 14 |
| 1 | 06:15 | Queen's - Nate Hobbs pass complete to Chris Osei-Kusi for 73 yards to the TORONTO0, 1ST DOWN QUEENS, TOUCHDOWN, clock 06:15, PENALTY TORONTO OFF declined. (Nick Liberatore kick is good). | 7 - 14 |
| 1 | 01:20 | Queen's - Nate Hobbs pass complete to Connor Weir for 21 yards to the TORONTO0, 1ST DOWN QUEENS, TOUCHDOWN, clock 01:20. (Nick Liberatore kick is good). | 14 - 14 |
| 2 | 11:31 | Queen's - Nate Hobbs pass complete to M. Del Brocco for 2 yards to the TORONTO0, 1ST DOWN QUEENS, TOUCHDOWN, clock 11:31. (Nick Liberatore kick is good). | 21 - 14 |
| 2 | 07:48 | Queen's - Nate Hobbs pass complete to Jake Puskas for 13 yards to the TORONTO0, 1ST DOWN QUEENS, TOUCHDOWN, clock 07:48. (Nick Liberatore kick is good). | 28 - 14 |
| 2 | 05:49 | Queen's - C. Krcilek pass intercepted by Nelkas Kwemo at the QUEENS49, Nelkas Kwemo return 61 yards to the TORONTO0, TOUCHDOWN, clock 05:49. (Nick Liberatore kick is good). | 35 - 14 |
| 2 | 01:36 |
Queen's
- Nick Liberatore 28 yd field goal.
Drive: 10 plays, 0 yards in 2:16. |
38 - 14 |
| 2 | 00:00 | Toronto - Nick Liberatore field goal attempt from 28 GOOD, clock 01:36. (Ryan Grandell kick is good). | 38 - 21 |
| 3 | 08:01 | Queen's - Nate Hobbs rush for no gain to the QUEENS30, fumble forced by Corey Williams, fumble by Nate Hobbs recovered by TORONTO Brittley Mokube at QUEENS30, Brittley Mokube for 30 yards to the QUEENS0, TOUCHDOWN, clock 00:00. (Nick Liberatore kick is good). | 45 - 21 |
| 3 | 06:35 | Toronto - Nate Hobbs pass complete to Chris Osei-Kusi for 13 yards to the TORONTO0, 1ST DOWN QUEENS, TOUCHDOWN, clock 08:01. (Ryan Grandell kick is good). | 45 - 28 |
| 4 | 13:15 | Queen's - Clay Sequeira rush for 15 yards to the QUEENS0, 1ST DOWN TORONTO, TOUCHDOWN, clock 06:35. (Nick Liberatore kick is good). | 52 - 28 |
| 4 | 11:24 | Toronto - Nate Hobbs rush for 1 yard to the TORONTO0, 1ST DOWN QUEENS, TOUCHDOWN, clock 13:15. (Ryan Grandell kick is good). | 52 - 35 |
| 4 | 08:54 |
Toronto
- Ryan Grandell 31 yd field goal.
Drive: 3 plays, -3 yards in 1:11. |
52 - 38 |
| 4 | 00:37 | Queen's - Clay Sequeira pass complete to Nick Stadnyk for 36 yards to the QUEENS0, 1ST DOWN TORONTO, TOUCHDOWN, clock 11:24. (Nick Liberatore kick is good). | 59 - 38 |
| Queen's | Statistics | Toronto |
|---|---|---|
| 34 | FIRST DOWNS | 20 |
| 21 11 2 |
Passing Rushing Penalty |
10 8 2 |
| 537 | TOTAL OFFENSE | 438 |
| 70 7.7 |
Total Offensive Plays Average gain per play |
54 8.1 |
| 436 | NET YARDS PASSING | 282 |
| 32-40
10.9 5-34 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27
10.4 2-14 1 |
| 135 | NET YARDS RUSHING | 188 |
| 25 5.4 |
Rushing Attempts Average gain per rush |
25 7.5 |
| 5-214 | PUNTS: Number-Yards | 9-417 |
| 42.8 | Average | 46.3 |
| 404 | TOTAL RETURN YARDS | 216 |
| 10-210 5-133 1-61 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-91 9-125 0 0 |
| 6-55 | PENALTIES: Number-Yards | 9-64 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-14 | SACKS: Number-Yards | 5-34 |
| 1-61 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:25 | TIME OF POSSESSION | 30:29 |
Queen's |
Toronto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Wesley Mann | 6 | 0 | 6 | - | - | - | - | ||||
| 6 | Nelkas Kwemo | 3 | 2 | 4 | - | - | - | 1-61 | ||||
| 92 | Cameron Lawson | 4 | 0 | 4 | - | - | - | - | ||||
| 48 | Austin Passariello | 3 | 1 | 3.5 | - | - | - | - | ||||
| 45 | Mike Moore | 2 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 99 | Zac Sauer | 3 | 0 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 41 | Spencer Giffin | 2 | 1 | 2.5 | - | - | - | - | ||||
| 15 | Ejaz Causer | 2 | 0 | 2 | - | - | - | - | ||||
| 89 | Jack Hache | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Phoenix Grouse | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Ron Jones | 1 | 1 | 1.5 | - | - | - | - | ||||
| 56 | Tyler Roy | 1 | 1 | 1.5 | - | - | - | - | ||||
| 3 | Jake Firlotte | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Nicholas Fraser-Greene | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Chris Mackey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | James Donald | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 25 | 25 | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Nick Dowd | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Kurtis Schaefer | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 98 | Andy Ngobila | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Perry Amankwaah | 0 | 1 | 0.5 | - | - | - | - | ||||
| 28 | Jake Puskas | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 39 | 10 | 44 | 2 - 14 | 4 - 22 | - | 1-61 | 1 | ||||
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Brittley Mokube | 8 | 2 | 9 | - | - | 1-30 | - | ||||
| 23 | Paul Kozachuk | 8 | 0 | 8 | 1 - 0 | - | - | - | ||||
| 10 | Corey Williams | 7 | 1 | 7.5 | 1 - 18 | 1 - 18 | 1 | - | - | 1 | ||
| 99 | Mekhi Henry | 4 | 2 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 17 | Nick Hallett | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 27 | Austin Rosbrook | 3 | 1 | 3.5 | - | - | - | - | ||||
| 65 | Kyle Draga | 3 | 1 | 3.5 | - | - | - | - | ||||
| 36 | Patrick Pankow | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Matt Renaud | 3 | 0 | 3 | 1 - 7 | 1 - 7 | 1 | - | - | 1 | ||
| 45 | Cameron End | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Jamal Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Lamar Foyle | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Javen May | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Jordan Gillespie | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Carter Gladman | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 6 | Michael Leslie | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | TJ Morton | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jacob Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Ryan Grandell | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Zaid Malik | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Wacey Schell | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 61 | 8 | 65 | 5 - 34 | 4 - 34 | 2 | 1-30 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Toronto Stadium: Varsity Stadium Attendance: 1511 Weather: overcast Temperature: 16 Wind: 11km/h |
Referee: Henry Chiu Umpire: Kevin Baird Head Linesman: Chris Walker Line Judge: Ryan Mickleboro Back Judge: Peter Schmidt Field Judge: John Duffin Side Judge: Mike Szczur |
