| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (2-3, 2-3) | 3 | 7 | 7 | 14 | 31 |
| Alberta (3-2, 3-2) | 14 | 7 | 8 | 9 | 38 |
| Edmonton, AB | Foote Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Manitoba | 1 | 15:00 | 2:38 | AB45 | 7 | 40 | FG |
| Alberta | 1 | 12:22 | 2:23 | AB35 | 4 | 10 | PUNT |
| Manitoba | 1 | 09:59 | 0:46 | MAN40 | 2 | 0 | INT |
| Alberta | 1 | 09:13 | 0:54 | AB55 | 2 | 4 | PUNT |
| Manitoba | 1 | 08:19 | 1:15 | MAN22 | 2 | 5 | PUNT |
| Alberta | 1 | 07:04 | 2:56 | MAN54 | 7 | 54 | TD |
| Manitoba | 1 | 04:02 | 1:04 | MAN19 | 2 | -1 | PUNT |
| Alberta | 1 | 02:58 | 1:40 | MAN28 | 3 | 28 | TD |
| Manitoba | 1 | 01:12 | 2:30 | MAN01 | 7 | 47 | PUNT |
| Alberta | 2 | 13:42 | 0:55 | AB20 | 2 | 4 | INT |
| Manitoba | 2 | 12:47 | 0:00 | AB00 | 0 | 0 | TD |
| Alberta | 2 | 12:40 | 5:18 | AB33 | 10 | 77 | TD |
| Manitoba | 2 | 07:14 | 0:46 | MAN40 | 2 | 5 | PUNT |
| Alberta | 2 | 06:28 | 1:38 | AB34 | 2 | 2 | PUNT |
| Manitoba | 2 | 04:50 | 1:22 | MAN53 | 2 | -3 | PUNT |
| Alberta | 2 | 03:28 | 1:08 | AB32 | 2 | 5 | PUNT |
| Manitoba | 2 | 02:20 | 0:30 | MAN44 | 2 | 8 | PUNT |
| Alberta | 2 | 01:50 | 1:21 | AB15 | 6 | 22 | PUNT |
| Manitoba | 2 | 00:29 | 0:29 | MAN29 | 5 | 17 | DOWNS |
| Alberta | 2 | 00:00 | 0:00 | MAN46 | 0 | 0 | HALF |
| Manitoba | 3 | 14:53 | 1:42 | MAN12 | 4 | 16 | PUNT |
| Alberta | 3 | 13:11 | 2:12 | MAN46 | 5 | 46 | TD |
| Manitoba | 3 | 10:50 | 0:58 | MAN18 | 2 | 2 | PUNT |
| Alberta | 3 | 09:52 | 1:11 | AB44 | 2 | 0 | PUNT |
| Manitoba | 3 | 08:41 | 1:33 | MAN25 | 5 | 85 | TD |
| Alberta | 3 | 07:03 | 2:54 | AB29 | 7 | 55 | 1PT |
| Manitoba | 3 | 04:09 | 0:49 | MAN35 | 2 | 5 | PUNT |
| Alberta | 3 | 03:20 | 0:58 | AB39 | 2 | 0 | PUNT |
| Manitoba | 3 | 02:22 | 2:33 | MAN33 | 8 | 77 | TD |
| Alberta | 4 | 14:38 | 2:56 | MAN48 | 6 | 48 | TD |
| Manitoba | 4 | 11:32 | 1:13 | MAN23 | 2 | 35 | FUMB |
| Alberta | 4 | 10:19 | 3:29 | AB52 | 6 | 12 | PUNT |
| Alberta | 4 | 06:12 | 0:00 | AB35 | 3 | 0 | SAF |
| Manitoba | 4 | 04:53 | 1:40 | MAN36 | 6 | 74 | TD |
| Alberta | 4 | 03:05 | 2:18 | AB51 | 5 | 9 | PUNT |
| Manitoba | 4 | 00:47 | 0:47 | MAN11 | 7 | 76 | HALF |
