|
Sherbrooke at Bishop's - Lennoxville, Que. 9/4/2011 - 3:05 pm |
|
|
Sherbrooke
25 |
Bishop's
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sherbrooke (1-0) | 6 | 16 | 3 | 0 | 25 |
| Bishop's (0-1) | 7 | 0 | 7 | 9 | 23 |
| Lennoxville, Que. | Coulter Field | |||||
| Prd | Time | Scoring Summary | Sherbrooke - Bishop's |
|---|---|---|---|
| 1 | 13:24 |
Sherbrooke
- William Dion 21 yd field goal.
Drive: 3 plays, 9 yards in 1:36. |
3 - 0 |
| 1 | 06:24 |
Sherbrooke
- William Dion 36 yd field goal.
Drive: 5 plays, 19 yards in 2:36. |
6 - 0 |
| 1 | 04:09 | Bishop's - William Dion field goal attempt from 21 GOOD, clock 13:24. (M. Paquette kick is good). | 6 - 7 |
| 2 | 14:00 | Sherbrooke - William Dion field goal attempt from 36 GOOD, clock 06:24. (William Dion kick is good). | 13 - 7 |
| 2 | 04:01 | Sherbrooke - Team safety | 15 - 7 |
| 2 | 00:19 | Sherbrooke - Jordan Heather pass complete to Geoff Coventry for 31 yards to the SHER0, 1ST DOWN BISH, TOUCHDOWN, clock 04:09. (William Dion kick is good). | 22 - 7 |
| 3 | 11:06 | Bishop's - J. Doyon-Roch pass complete to S. Charbonneau for 30 yards to the BISH0, 1ST DOWN SHER, TOUCHDOWN, clock 14:00. (M. Paquette kick is good). | 22 - 14 |
| 3 | 08:19 | Sherbrooke - William Dion rouge point. | 23 - 14 |
| 3 | 03:04 | Sherbrooke - Team safety | 25 - 14 |
| 4 | 12:51 | Bishop's - TEAM rush for loss of 18 yards to the BISH0, TEAM safety, clock 04:01. (2 pt conversion pass by Alex Rivet failed). | 25 - 20 |
| 4 | 06:35 |
Bishop's
- M. Paquette 19 yd field goal.
Drive: 3 plays, -5 yards in 1:22. |
25 - 23 |
| Sherbrooke | Statistics | Bishop's |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 11 3 5 |
Passing Rushing Penalty |
11 4 3 |
| 274 | TOTAL OFFENSE | 384 |
| 57 4.8 |
Total Offensive Plays Average gain per play |
56 6.9 |
| 214 | NET YARDS PASSING | 343 |
| 16-36
5.9 1-4 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-36
9.5 2-21 4 |
| 64 | NET YARDS RUSHING | 62 |
| 20 3.2 |
Rushing Attempts Average gain per rush |
18 3.4 |
| 11-493 | PUNTS: Number-Yards | 7-242 |
| 44.8 | Average | 34.6 |
| 232 | TOTAL RETURN YARDS | 145 |
| 3-5 7-219 4-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-53 3-52 2-40 |
| 19-130 | PENALTIES: Number-Yards | 20-170 |
| 0 -0 | FUMBLES: Number-Lost | 4 -0 |
| 2-21 | SACKS: Number-Yards | 1-4 |
| 4-8 | INTERCEPTIONS: Number-Yards | 2-40 |
| 30:49 | TIME OF POSSESSION | 29:01 |
Sherbrooke |
Bishop's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sherbrooke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 98 | Billy Lemoine | 6 | 2 | 7 | 1 - 11 | 1 - 11 | 1 | - | - | |||
| 23 | Kevin R-Gagne | 5 | 2 | 6 | 0.5 - 5 | 0.5 - 5 | - | 1-0 | ||||
| 11 | J-P. Dupuis | 3 | 2 | 4 | - | - | - | - | 2 | |||
| 14 | Shawn Giguere | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 28 | J-F. Marquis | 4 | 0 | 4 | - | 1 - 7 | - | - | ||||
| 44 | F. Fonseca das. | 2 | 3 | 3.5 | - | 0.5 - 0 | - | - | ||||
| 10 | Patrick Chenard | 3 | 0 | 3 | - | - | - | 2-0 | ||||
| 3 | Dave Boucher | 2 | 1 | 2.5 | - | - | 1 | - | 1-8 | |||
| 22 | Beni Djock | 2 | 1 | 2.5 | - | - | - | - | ||||
| 13 | P. Debuisson-L | 1 | 1 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 56 | Nicolas Boulay | 1 | 1 | 1.5 | - | - | - | - | ||||
| 40 | Marc-A. Racicot | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Dempsey Jutras | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Yannick Sage | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 53 | J-S. Laberge | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | J-P. Caron-T. | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | S. Charbonneau | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Rami Saintus | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Emm. Theriault | 0 | 1 | 0.5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 40 | 14 | 47 | 2 - 21 | 5 - 34 | 3 | - | 4-8 | 2 | |||
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Kevin Kwasny | 3 | 3 | 4.5 | - | - | - | - | ||||
| 32 | Jermaine LewisParris | 2 | 3 | 3.5 | - | - | - | - | ||||
| 4 | O'Shane Daley | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Adrian Clarke | 2 | 2 | 3 | - | - | - | - | ||||
| 35 | Tyler Jutras | 2 | 2 | 3 | - | 0.5 - 1 | - | 1-2 | ||||
| 45 | Dan West | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 21 | Steven Adu | 2 | 1 | 2.5 | - | - | - | 1-38 | 1 | |||
| 70 | Elie Ngoyi | 2 | 1 | 2.5 | - | 1 - 1 | - | - | ||||
| 19 | Ryland Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Marcus Lam-Peters | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Kiron Clarke | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Harrison Maloney | 1 | 1 | 1.5 | - | - | - | - | ||||
| 41 | Jonathan Watts | 1 | 1 | 1.5 | 1 - 4 | 1 - 4 | - | - | 2 | |||
| 5 | Quincy Van De Cruize | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Steven Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Mathieu Paquette | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Phil N'Djore | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Pier-Luc Champagne | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Tanner Care | 0 | 2 | 1 | - | 0.5 - 0 | - | - | ||||
| 44 | Trevor Kemp | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Greg Mellios | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | David Plourde | 0 | 1 | 0.5 | - | - | - | - | ||||
| 94 | Theo Thompson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 34 | 18 | 43 | 1 - 4 | 3 - 6 | - | 2-40 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Lennoxville, Que. Stadium: Coulter Field Attendance: 3773 Weather: Clear, muggy Temperature: 26 C Wind: SW 15kmh |
Referee: Walter Berry Umpire: John Parker Head Linesman: Yvan Gatien Line Judge: Tom Cesari Back Judge: John DiLalla Field Judge: Brent Young Side Judge: Stephane Roy Scorekeeper: John Edwards |
