Official Volleyball Box Score
Waterloo University at MCMASTER
2/21/2015 at 20:00
@ Hamilton, Ontario (Burridge Gymnasium)
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 12 | 7 | 30 | .167 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 27 | .481 |
| 2 | 16 | 5 | 36 | .306 |
| 3 | 14 | 7 | 33 | .212 |
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Philippe Piche | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aaron Wiersma | 3 | 4 | 0 | 14 | .286 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Erich Woolley | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aidan Simone | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jordan Dyck | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 11.0 |
| 13 | Gibson Graham | 3 | 0 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0.5 |
| 14 | Zachary Doherty | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| 15 | Jordan McConkey | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 15 | 86 | .221 | 33 | 1 | 7 | 4 | 24 | 2 | 4 | 3 | 2 | 39.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pawel Jedrzejewski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brandon Koppers | 3 | 8 | 9 | 27 | -.037 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 9.5 |
| 5 | Alex Elliott | 3 | 6 | 1 | 10 | .500 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Seyar Karimi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Stephen Maar | 3 | 8 | 3 | 20 | .250 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Austin Campion-Smith | 3 | 1 | 0 | 1 | 1.000 | 41 | 1 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 2.5 |
| 9 | Danny Demyanenko | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 13 | Jori Mantha | 3 | 16 | 1 | 24 | .625 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 16.0 |
| Totals | 47 | 16 | 96 | .323 | 45 | 4 | 8 | 1 | 32 | 2 | 6 | 5 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Burridge Gymnasium Attendance: 0 Time: |