Official Volleyball Box Score
Western Mustangs at Waterloo Warriors
2/14/2015 at 1pm
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 26 | .038 |
| 2 | 8 | 6 | 19 | .105 |
| 3 | 17 | 6 | 31 | .355 |
| 4 | 12 | 5 | 35 | .200 |
| 5 | 7 | 6 | 20 | .050 |
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 29 | .069 |
| 2 | 11 | 5 | 19 | .316 |
| 3 | 14 | 5 | 26 | .346 |
| 4 | 15 | 8 | 41 | .171 |
| 5 | 8 | 4 | 17 | .235 |
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zeid Hamadeh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Hooker | 5 | 2 | 1 | 4 | .250 | 40 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Gavin Taylor | 5 | 3 | 6 | 14 | -.214 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Chris Newcombe | 5 | 10 | 4 | 19 | .316 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 14.0 |
| 6 | Doug Austrom | 5 | 8 | 6 | 23 | .087 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Matt Silver | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Justin Scapinello | 5 | 21 | 10 | 48 | .229 | 0 | 1 | 4 | 0 | 10 | 1 | 2 | 1 | 1 | 24.0 |
| 9 | Bryn Ramsay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Seth Siegfried | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sean McArthur | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brad Hockin | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 16 | Mike Choja | 5 | 8 | 4 | 22 | .182 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 31 | 131 | .168 | 50 | 3 | 11 | 5 | 33 | 4 | 18 | 1 | 2 | 69.0 | ||
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Philippe Piche | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aaron Wiersma | 5 | 13 | 7 | 29 | .207 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Erich Woolley | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aidan Simone | 5 | 16 | 9 | 34 | .206 | 0 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 17.5 |
| 12 | Jordan Dyck | 5 | 6 | 5 | 14 | .071 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 13 | Gibson Graham | 5 | 0 | 1 | 1 | -1.000 | 53 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 2.5 |
| 14 | Zachary Doherty | 5 | 18 | 6 | 39 | .308 | 0 | 3 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 22.5 |
| 15 | Jordan McConkey | 5 | 7 | 4 | 15 | .200 | 0 | 2 | 2 | 0 | 6 | 3 | 6 | 0 | 1 | 15.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 32 | 132 | .212 | 56 | 5 | 8 | 3 | 37 | 5 | 18 | 1 | 2 | 79.0 | ||
| Other Information |
|---|
|
Arena: PAC Attendance: 0 Time: |