Official Volleyball Box Score
Montreal at Sherbrooke
13 fev. 15 at 19:00
@ Sherbrooke, Qc (Pavillon Univestrie)
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 32 | .156 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 10 | 2 | 30 | .267 |
| 4 | 10 | 2 | 22 | .364 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 13 | 3 | 37 | .270 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 9 | 7 | 35 | .057 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Philippe Carrier | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 2 | 0 | 7.5 |
| 6 | Alyson Francillon | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 8.0 |
| 7 | Matthew Coffey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Samuel Landry | 4 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 4 | 1 | 10.5 |
| 9 | Vincent Duval-Demers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Charlie Loignon | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mathieu Poirier | 4 | 0 | 0 | 4 | .000 | 38 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 2 | 2.5 |
| 16 | Mikael Dagenais | 4 | 2 | 1 | 8 | .125 | 0 | 4 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 10.0 |
| 18 | Godefroy Veyron-Tr. | 4 | 18 | 2 | 43 | .372 | 0 | 1 | 3 | 0 | 14 | 2 | 0 | 1 | 0 | 21.0 |
| Totals | 38 | 11 | 120 | .225 | 38 | 8 | 8 | 1 | 54 | 11 | 6 | 10 | 5 | 60.0 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martin Lafond | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Daniel Moreau | 4 | 12 | 5 | 37 | .189 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 12.5 |
| 4 | Nicolas Tanguay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charles-A. Tessier | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | William Marier | 4 | 13 | 7 | 42 | .143 | 1 | 0 | 3 | 1 | 6 | 1 | 5 | 0 | 0 | 16.5 |
| 7 | Samuel Surprenant | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Joel Beauregard | 4 | 3 | 0 | 9 | .333 | 39 | 0 | 1 | 1 | 8 | 4 | 2 | 1 | 2 | 8.0 |
| 11 | Alexandre D'Amboise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Alexandre Martel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hugo Rosso-Bonneau | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 0 | 1 | 9.0 |
| 15 | M-A. Harvey-Rousseau | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 7.0 |
| 16 | Samuel Gagnon | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 0 | 0 | 10.0 |
| Totals | 45 | 20 | 141 | .177 | 40 | 0 | 12 | 5 | 60 | 12 | 17 | 3 | 5 | 65.5 | ||
| Other Information |
|---|
|
Arena: Pavillon Univestrie Attendance: 125 Time: 1:43 1st Referee: SCOTT DZIEWIRZ 2nd Referee: HUGO GIROUX Scorer: Laurie Gagne-Pratte |