U SPORTS Top 10 Rankings - Feb. 18, 2025
RICHMOND HILL, Ont. - U SPORTS announced its weekly Top 10 rankings for basketball, hockey, volleyball, swimming and track & field. These rankings include games played up to and including February 17, 2025. Note that these are the final rankings of the season for hockey and volleyball.
Men's Hockey (FINAL)
| Rank | School | Regular Season | ELO | Previous Ranking |
| 1 | UNB | 28-2-0 | 1947.47 | 1 |
| 2 | Saskatchewan | 23-5-0 | 1759.41 | 2 |
| 3 | UQTR | 18-9-1 | 1723.41 | 6 |
| 4 | Mount Royal | 22-6-0 | 1707.06 | 4 |
| 5 | Ottawa | 19-6-3 | 1686.51 | 8 |
| 6 | Queen's | 22-6-0 | 1669.30 | 5 |
| 7 | McGill | 18-9-1 | 1667.66 | 11 |
| 8 | Concordia | 21-3-4 | 1664.19 | 7 |
| 9 | Moncton | 19-9-2 | 1661.69 | 9 |
| 10 | UBC | 18-8-2 | 1658.06 | 3 |
Women's Hockey (FINAL)
| Rank | School | Regular Season | ELO | Previous Ranking |
| 1 | UBC | 25-2-1 | 1890.11 | 1 |
| 2 | Concordia | 19-1-0 | 1864.73 | 2 |
| 3 | Alberta | 24-3-1 | 1766.39 | 3 |
| 4 | Guelph | 20-4-2 | 1710.65 | 5 |
| 5 | UNB | 21-5-2 | 1645.97 | 10 |
| 6 | Waterloo | 18-4-4 | 1643.92 | 8 |
| 7 | Toronto | 17-8-1 | 1625.64 | 4 |
| 8 | St. Thomas | 17-7-4 | 1599.56 | 12 |
| 9 | Laurier | 17-7-2 | 1597.91 | 9 |
| 10 | Mount Royal | 18-9-1 | 1592.84 | 6 |
Men's Volleyball (FINAL)
| Rank | Team | Regular Season | ELO rating | ELO weight | Coach poll | Poll weight | Top 10 Weight | Previous Rank |
| 1 | Alberta | 16-4 | 1806.596 | 50.00 | 213 | 34.35 | 84.35 | 1 |
| 2 | Winnipeg | 17-3 | 1690.099 | 46.78 | 208 | 33.55 | 80.32 | 3 |
| 3 | Sherbrooke | 14-2 | 1788.485 | 49.50 | 179 | 28.87 | 78.37 | 2 |
| 4 | Windsor | 18-2 | 1750.979 | 48.46 | 178 | 28.71 | 77.17 | 4 |
| 5 | UBC | 15-5 | 1730.840 | 47.90 | 147 | 23.71 | 71.61 | 5 |
| 6 | Saskatchewan | 14-6 | 1675.616 | 46.37 | 101 | 16.29 | 62.67 | 7 |
| 7 | Queen's | 15-5 | 1659.119 | 45.92 | 77 | 12.42 | 58.34 | 6 |
| 8 | Trinity Western | 12-8 | 1581.528 | 43.77 | 83 | 13.39 | 57.16 | 8 |
| 9 | Toronto | 15-5 | 1693.992 | 46.88 | 59 | 9.52 | 56.40 | 10 |
| 10 | York | 15-5 | 1567.020 | 43.37 | 43 | 6.94 | 50.30 | 9 |
Women's Volleyball (FINAL)
| Rank | Team | Regular Season | ELO rating | ELO weight | Coach poll | Poll weight | Top 10 Weight | Previous Rank |
| 1 | Alberta | 17-3 | 1881.974 | 50.00 | 227 | 27.02 | 77.02 | 2 |
| 2 | Manitoba | 16-4 | 1869.584 | 49.67 | 218 | 25.95 | 75.62 | 1 |
| 3 | UFV | 17-3 | 1753.929 | 46.60 | 186 | 22.14 | 68.74 | 5 |
| 4 | Queen's | 17-3 | 1799.456 | 47.81 | 173 | 20.60 | 68.40 | 4 |
| 5 | UBC | 15-5 | 1824.388 | 48.47 | 162 | 19.29 | 67.76 | 3 |
| 6 | Montreal | 19-2 | 1772.352 | 47.09 | 132 | 15.71 | 62.80 | 6 |
| 7 | Brock | 16-4 | 1793.568 | 47.65 | 74 | 8.81 | 56.46 | 8 |
| 8 | Sherbrooke | 17-4 | 1720.890 | 45.72 | 83 | 9.88 | 55.60 | 7 |
| 9 | McMaster | 14-6 | 1767.270 | 46.95 | 19 | 2.26 | 49.21 | 9 |
| 10 | Thompson Rivers | 13-7 | 1648.372 | 43.79 | 45 | 5.36 | 49.15 | 10 |
Men's Basketball
| Rank | Team | Regular Season | ELO rating | ELO weight | Coach poll | Poll weight | Top 10 Weight | Previous Rank |
| 1 | Victoria | 20-0 | 1846.893 | 50.00 | 400 | 41.67 | 91.67 | 1 |
| 2 | Ottawa | 20-2 | 1803.679 | 48.83 | 355 | 36.98 | 85.81 | 2 |
| 3 | Calgary | 16-4 | 1716.196 | 46.46 | 281 | 29.27 | 75.73 | 3 |
| 4 | UBC | 15-5 | 1678.181 | 45.43 | 269 | 28.02 | 73.45 | 4 |
| 5 | Winnipeg | 16-4 | 1706.501 | 46.20 | 232 | 24.17 | 70.37 | 5 |
| 6 | StFX | 15-3 | 1691.643 | 45.80 | 174 | 18.12 | 63.92 | 6 |
| 7 | Bishop's | 13-2 | 1701.153 | 46.05 | 112 | 11.67 | 57.72 | 10 |
| 8 | Queen's | 16-6 | 1656.039 | 44.83 | 121 | 12.60 | 57.44 | 9 |
| 9 | Manitoba | 16-4 | 1687.735 | 45.69 | 72 | 7.50 | 53.19 | 11 |
| 10 | Lakehead | 18-4 | 1605.214 | 43.46 | 80 | 8.33 | 51.79 | 8 |
Women's Basketball
| Rank | Team | W-L | ELO rating | ELO weight | Coach poll | Poll weight | Top 10 Weight | Previous Rank |
| 1 | Carleton | 22-0 | 1846.257 | 50.00 | 431 | 44.90 | 94.90 | 1 |
| 2 | Saskatchewan | 18-2 | 1817.487 | 49.22 | 384 | 40.00 | 89.22 | 3 |
| 3 | Laval | 12-2 | 1730.953 | 46.88 | 319 | 33.23 | 80.11 | 4 |
| 4 | Ottawa | 19-3 | 1759.177 | 47.64 | 292 | 30.42 | 78.06 | 5 |
| 5 | Saint Mary's | 17-2 | 1713.577 | 46.41 | 280 | 29.17 | 75.57 | 2 |
| 6 | UBC | 18-2 | 1781.933 | 48.26 | 241 | 25.10 | 73.36 | 6 |
| 7 | Alberta | 18-2 | 1764.561 | 47.79 | 191 | 19.90 | 67.68 | 7 |
| 8 | Calgary | 16-4 | 1767.586 | 47.87 | 130 | 13.54 | 61.41 | 8 |
| 9 | Windsor | 18-4 | 1713.999 | 46.42 | 91 | 9.48 | 55.90 | 9 |
| 10 | Toronto Metropolitan | 17-5 | 1677.784 | 45.44 | 41 | 4.27 | 49.71 | 10 |
Women's Swimming
| Rank | Team | Score |
| 1 | UBC | 1460 |
| 2 | Calgary | 781 |
| 3 | Toronto | 734 |
| 4 | McGill | 583 |
| 5 | Western | 417 |
| 6 | Victoria | 197 |
| 7 | Alberta | 196 |
| 8 | Ottawa | 190 |
| 9 | Lethbridge | 162 |
| 10 | Brock | 161 |
Other teams scoring points: McMaster (155), Guelph (152), Manitoba (125), Dalhousie (123), Waterloo (107), Acadia (103), Montréal (74), Laval (71), Memorial (1).
Men's Swimming
| Rank | Team | Score |
| 1 | UBC | 1228 |
| 2 | Toronto | 878 |
| 3 | Calgary | 813 |
| 4 | McGill | 507 |
| 5 | Alberta | 346 |
| 6 | Western | 280 |
| 7 | Victoria | 243 |
| 8 | Ottawa | 212 |
| 9 | Waterloo | 176 |
| 10 | McMaster | 161 |
Other teams scoring points: Montréal (138), Lethbridge (137), York (109), Memorial (109), Laurier (94), Laval (84), Dalhousie (67), Carleton (60), Brock (54), Sherbrooke (32), UQTR (30), Manitoba (13), Acadia (10), Queen's (8).
Women’s Track & Field
| Rank | School | Points |
| 1 | Western | 139 |
| 2 | Guelph | 90.5 |
| 3 | Saskatchewan | 74.5 |
| 4 | Calgary | 68.5 |
| 5 | Windsor | 42 |
| 6 | Laval | 35 |
| 7 | Manitoba | 33 |
| 8 | Toronto | 25.5 |
| 9 | Regina | 21 |
| 10 | Victoria | 20 |
Other teams scoring points: Dalhousie (16), Sherbrooke (16), Waterloo (11.5), Alberta (11), Montréal (8), Ottawa (8), UNB (8), Lethbridge (7.5), Moncton (6), Carleton (5), McMaster (5), UPEI (5), York (5), Lakehead (1), UQAM (1).
Men’s Track & Field
| Rank | School | Points |
| 1 | Western | 115 |
| 2 | Manitoba | 77 |
| 3 | Guelph | 72.5 |
| 4 | Windsor | 50 |
| 5 | Alberta | 45.5 |
| 6 | Sherbrooke | 32 |
| 7 | Dalhousie | 31 |
| 8 | Toronto | 22.5 |
| 9 | Regina | 22 |
| 10 | York | 21.5 |
Other teams scoring points: Laval (20), Trinity Western (19), Montréal (18.5), Saskatchewan (17), Victoria (16), McMaster (15), Queen's (14), Brock (12), Calgary (11.5), UNB (10), Lakehead (7), McGill (7), Carleton (3), Ottawa (3), Saint Mary's (1).
NOTE: Hockey rankings are determined by teams' Elo ratings. Rankings in volleyball and basketball are determined by a combination of Elo ratings and a weekly coaches' poll. Rankings in swimming and track & field are determined by the compilation of individual athlete results throughout the season.
