November 17, 2025
2025 U SPORTS Women's Volleyball Rankings - November 17
Women's Volleyball Top 10 for NOV 17, 2025
| Rank | Team | League | W-L | ELO rating | ELO weight | Coach poll | Poll weight | Top 10 Weight | Previous Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberta | Canada West | 5-1 | 1802.348 | 50.00 | 275 | 32.74 | 82.74 | 1 |
| 2 | Sherbrooke | RSEQ | 6-0 | 1702.075 | 47.22 | 242 | 28.81 | 76.03 | 2 |
| 3 | UBC | Canada West | 5-2 | 1731.382 | 48.03 | 208 | 24.76 | 72.79 | 4 |
| 4 | Trinity Western | Canada West | 6-1 | 1624.494 | 45.07 | 212 | 25.24 | 70.30 | 3 |
| 5 | Laval | RSEQ | 7-0 | 1699.664 | 47.15 | 131 | 15.60 | 62.75 | 6 |
| 6 | Brock | OUA | 7-1 | 1711.208 | 47.47 | 117 | 13.93 | 61.40 | 7 |
| 7 | McMaster | OUA | 5-1 | 1709.703 | 47.43 | 98 | 11.67 | 59.10 | 5 |
| 8 | Manitoba | Canada West | 4-2 | 1711.319 | 47.47 | 74 | 8.81 | 56.28 | 8 |
| 9 | UNB | AUS | 7-0 | 1692.493 | 46.95 | 76 | 9.05 | 56.00 | 9 |
| 10 | UFV | Canada West | 5-3 | 1619.727 | 44.93 | 65 | 7.74 | 52.67 | 10 |
| 11 | Thompson Rivers | Canada West | 6-2 | 1653.860 | 45.88 | 40 | 4.76 | 50.64 | 13 |
| 12 | Windsor | OUA | 6-0 | 1658.991 | 46.02 | 38 | 4.52 | 50.55 | 16 |
| 13 | Montreal | RSEQ | 4-5 | 1654.084 | 45.89 | 13 | 1.55 | 47.43 | 11 |
| 14 | Saskatchewan | Canada West | 7-3 | 1629.159 | 45.20 | 15 | 1.79 | 46.98 | 18 |
| 15 | UQAM | RSEQ | 6-1 | 1594.695 | 44.24 | 17 | 2.02 | 46.26 | 14 |
| 16 | Saint Mary's | AUS | 5-3 | 1605.121 | 44.53 | 14 | 1.67 | 46.20 | 12 |
| 17 | Queen's | OUA | 3-3 | 1637.675 | 45.43 | 2 | 0.24 | 45.67 | 15 |
| 18 | Western | OUA | 3-3 | 1621.901 | 44.99 | 4 | 0.48 | 45.47 | 17 |
| 19 | Waterloo | OUA | 4-2 | 1565.042 | 43.42 | 0 | 0.00 | 43.42 | 23 |
| 20 | Ottawa | OUA | 5-1 | 1549.794 | 42.99 | 0 | 0.00 | 42.99 | 19 |
| 21 | Guelph | OUA | 5-1 | 1526.003 | 42.33 | 0 | 0.00 | 42.33 | 22 |
| 22 | Nipissing | OUA | 2-4 | 1524.112 | 42.28 | 0 | 0.00 | 42.28 | 24 |
| 23 | McGill | RSEQ | 3-6 | 1504.031 | 41.72 | 0 | 0.00 | 41.72 | 26 |
| 24 | Toronto | OUA | 2-4 | 1480.998 | 41.09 | 0 | 0.00 | 41.09 | 20 |
| 25 | Winnipeg | Canada West | 1-5 | 1456.387 | 40.40 | 0 | 0.00 | 40.40 | 21 |
| 26 | Dalhousie | AUS | 3-5 | 1442.430 | 40.02 | 1 | 0.12 | 40.13 | 29 |
| 27 | Calgary | Canada West | 2-4 | 1417.387 | 39.32 | 0 | 0.00 | 39.32 | 30 |
| 28 | Mount Royal | Canada West | 2-4 | 1415.053 | 39.26 | 0 | 0.00 | 39.26 | 25 |
| 29 | UQTR | RSEQ | 3-5 | 1412.485 | 39.18 | 0 | 0.00 | 39.18 | 31 |
| 30 | UBCO | Canada West | 3-5 | 1408.505 | 39.07 | 0 | 0.00 | 39.07 | 27 |
| 31 | Toronto Metropolitan | OUA | 3-3 | 1373.732 | 38.11 | 8 | 0.95 | 39.06 | 32 |
| 32 | Memorial | AUS | 2-4 | 1406.470 | 39.02 | 0 | 0.00 | 39.02 | 28 |
| 33 | MacEwan | Canada West | 3-5 | 1374.912 | 38.14 | 0 | 0.00 | 38.14 | 36 |
| 34 | York | OUA | 1-5 | 1358.047 | 37.67 | 0 | 0.00 | 37.67 | 34 |
| 35 | Acadia | AUS | 2-5 | 1356.507 | 37.63 | 0 | 0.00 | 37.63 | 33 |
| 36 | Moncton | AUS | 2-4 | 1326.568 | 36.80 | 0 | 0.00 | 36.80 | 38 |
| 37 | Regina | Canada West | 2-6 | 1326.097 | 36.79 | 0 | 0.00 | 36.79 | 35 |
| 38 | Lakehead | OUA | 0-6 | 1278.102 | 35.46 | 0 | 0.00 | 35.46 | 37 |
| 39 | ETS | RSEQ | 2-6 | 1251.009 | 34.70 | 0 | 0.00 | 34.70 | 40 |
| 40 | Brandon | Canada West | 0-8 | 1198.781 | 33.26 | 0 | 0.00 | 33.26 | 41 |
| 41 | UQAC | RSEQ | 0-8 | 1184.226 | 32.85 | 0 | 0.00 | 32.85 | 39 |
| 42 | Trent | OUA | 2-6 | 1181.761 | 32.78 | 0 | 0.00 | 32.78 | 42 |
| 43 | RMC | OUA | 0-8 | 1127.117 | 31.27 | 0 | 0.00 | 31.27 | 43 |
Full rankings:
U SPORTS Media Voting Top 10 for Women's Volleyball
| Rank | School | U SPORTS Record |
Regular Season Record |
Points (1st-place) |
|---|---|---|---|---|
| 1 | Alberta | 5-1 | 5-1 | 275 (19) |
| 2 | Sherbrooke | 7-0 | 6-0 | 242 (5) |
| 3 | Trinity Western | 6-1 | 6-1 | 212 (3) |
| 4 | UBC | 6-2 | 5-2 | 208 (2) |
| 5 | Laval | 9-0 | 7-0 | 131 (1) |
| 6 | Brock | 8-3 | 7-1 | 117 |
| 7 | McMaster | 9-2 | 5-1 | 98 |
| 8 | UNB | 13-3 | 7-0 | 76 |
| 9 | Manitoba | 6-4 | 4-2 | 74 |
| 10 | UFV | 6-3 | 5-3 | 65 |
| 11 | Thompson Rivers | 8-3 | 6-2 | 40 |
| 12 | Windsor | 7-2 | 6-0 | 38 |
| 13 | UQAM | 7-4 | 6-1 | 17 |
| 14 | Saskatchewan | 9-3 | 7-3 | 15 |
| 15 | Saint Mary's | 10-4 | 5-3 | 14 |
| 16 | Montreal | 6-5 | 4-5 | 13 |
| 17 | Toronto Metropolitan | 3-7 | 3-3 | 8 |
| 18 | Western | 4-3 | 3-3 | 4 |
| 19 | Queen's | 7-4 | 3-3 | 2 |
| 20 | Dalhousie | 7-8 | 3-5 | 1 |
Current ELO rating table for Women's Volleyball
| Rank | School | Regular Season | ELO | Previous Ranking |
|---|---|---|---|---|
| 1 | Alberta | 5-1 | 1802.35 | 1 |
| 2 | UBC | 5-2 | 1731.38 | 3 |
| 3 | Manitoba | 4-2 | 1711.32 | 5 |
| 4 | Brock | 7-1 | 1711.21 | 4 |
| 5 | McMaster | 5-1 | 1709.70 | 2 |
| 6 | Sherbrooke | 6-0 | 1702.07 | 6 |
| 7 | Laval | 7-0 | 1699.66 | 7 |
| 8 | UNB | 7-0 | 1692.49 | 10 |
| 9 | Windsor | 6-0 | 1658.99 | 13 |
| 10 | Montreal | 4-5 | 1654.08 | 9 |
| 11 | Thompson Rivers | 6-2 | 1653.86 | 12 |
| 12 | Queen's | 3-3 | 1637.67 | 8 |
| 13 | Saskatchewan | 7-3 | 1629.16 | 18 |
| 14 | Trinity Western | 6-1 | 1624.49 | 11 |
| 15 | Western | 3-3 | 1621.90 | 16 |
| 16 | UFV | 5-3 | 1619.73 | 17 |
| 17 | Saint Mary's | 5-3 | 1605.12 | 15 |
| 18 | UQAM | 6-1 | 1594.70 | 14 |
| 19 | Waterloo | 4-2 | 1565.04 | 23 |
| 20 | Ottawa | 5-1 | 1549.79 | 20 |
| 21 | Guelph | 5-1 | 1526.00 | 21 |
| 22 | Nipissing | 2-4 | 1524.11 | 24 |
| 23 | McGill | 3-6 | 1504.03 | 26 |
| 24 | Toronto | 2-4 | 1481.00 | 19 |
| 25 | Winnipeg | 1-5 | 1456.39 | 22 |
| 26 | Dalhousie | 3-5 | 1442.43 | 28 |
| 27 | Calgary | 2-4 | 1417.39 | 30 |
| 28 | Mount Royal | 2-4 | 1415.05 | 25 |
| 29 | UQTR | 3-5 | 1412.49 | 31 |
| 30 | UBCO | 3-5 | 1408.50 | 27 |
| 31 | Memorial | 2-4 | 1406.47 | 29 |
| 32 | MacEwan | 3-5 | 1374.91 | 36 |
| 33 | Toronto Metropolitan | 3-3 | 1373.73 | 32 |
| 34 | York | 1-5 | 1358.05 | 34 |
| 35 | Acadia | 2-5 | 1356.51 | 33 |
| 36 | Moncton | 2-4 | 1326.57 | 38 |
| 37 | Regina | 2-6 | 1326.10 | 35 |
| 38 | Lakehead | 0-6 | 1278.10 | 37 |
| 39 | ETS | 2-6 | 1251.01 | 40 |
| 40 | Brandon | 0-8 | 1198.78 | 41 |
| 41 | UQAC | 0-8 | 1184.23 | 39 |
| 42 | Trent | 2-6 | 1181.76 | 42 |
| 43 | RMC | 0-8 | 1127.12 | 43 |
