m
20
k/s
0.36
h %
.194
a/s
8.75
b/s
0.34
sa/s
0.21
d/s
1.99
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 20 | 8th |
| Sets | 77 | 5th |
| Kills | 28 | 294th |
| Kills per set | 0.36 | 307th |
| Errors | 10 | 329th |
| Total Attacks | 93 | 287th |
| Total Attacks per set | 1.21 | - |
| Hitting Percentage | .194 | - |
| Assists | 674 | 3rd |
| Assists per set | 8.75 | 8th |
| Service Total Attempts | 273 | 24th |
| Service Aces | 16 | 130th |
| Service Errors | 18 | 185th |
| Service Aces per set | 0.21 | 194th |
| Receptions | 0 | 572nd |
| Reception Errors | 0 | 425th |
| Digs | 153 | 84th |
| Digs per set | 1.99 | 122nd |
| Block Solo | 3 | 222nd |
| Block Assist | 23 | 106th |
| Block Total | 26 | 139th |
| Blocks per set | 0.34 | 179th |
| Block Errors | 0 | 264th |
| Ball Handling Errors | 1 | 22nd |
| Points | 58.5 | 263rd |
| Points per set | 0.8 | 295th |
| Matches started | 20 | 4th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Alberta | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 29 | 1.0 |
| Oct 18 | Alberta | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 23 | 4.5 |
| Oct 24 | at Mount Royal | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 27 | 1.0 |
| Oct 25 | at Mount Royal | W, 3-2 | 1 | 5 | 2 | 2 | 9 | .000 | 45 | 2.5 |
| Oct 31 | at Thompson Rivers | W, 3-1 | 1 | 4 | 0 | 0 | 8 | .000 | 39 | 3.0 |
| Nov 1 | at Thompson Rivers | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 16 | 0.5 |
| Nov 7 | Brandon | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 30 | 3.0 |
| Nov 8 | Brandon | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 23 | 0.5 |
| Nov 14 | Winnipeg | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 39 | 2.5 |
| Nov 15 | Winnipeg | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 30 | 3.0 |
| Nov 28 | at MacEwan | W, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 50 | 4.5 |
| Nov 29 | at MacEwan | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 38 | 3.0 |
| Jan 9 | UBC | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 35 | 2.0 |
| Jan 10 | UBC | W, 3-2 | 1 | 5 | 2 | 2 | 7 | .000 | 39 | 3.0 |
| Jan 16 | at Manitoba | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 24 | 2.0 |
| Jan 17 | at Manitoba | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 30 | 2.5 |
| Jan 30 | UFV | W, 3-1 | 1 | 4 | 4 | 1 | 6 | .500 | 38 | 5.5 |
| Jan 31 | UFV | L, 3-2 | 1 | 5 | 5 | 2 | 10 | .300 | 38 | 7.0 |
| Feb 12 | at Regina | W, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 40 | 5.5 |
| Feb 13 | at Regina | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 41 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Alberta | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Alberta | L, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | at Mount Royal | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Mount Royal | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | at Thompson Rivers | W, 3-1 | 1 | 4 | 13 | 0 | 4 | 0 | 4 | 0 |
| Nov 1 | at Thompson Rivers | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Brandon | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Brandon | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | Winnipeg | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | Winnipeg | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 28 | at MacEwan | W, 3-2 | 1 | 5 | 12 | 1 | 1 | 0 | 2 | 1 |
| Nov 29 | at MacEwan | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | UBC | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | UBC | W, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Jan 16 | at Manitoba | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Jan 17 | at Manitoba | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | UFV | W, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 0 |
| Jan 31 | UFV | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Regina | W, 3-1 | 1 | 4 | 11 | 1 | 3 | 0 | 4 | 0 |
| Feb 13 | at Regina | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Alberta | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Oct 18 | Alberta | L, 3-1 | 1 | 4 | 14 | 3 | 0 | 0 | 0 |
| Oct 24 | at Mount Royal | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
| Oct 25 | at Mount Royal | W, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 0 |
| Oct 31 | at Thompson Rivers | W, 3-1 | 1 | 4 | 15 | 1 | 2 | 0 | 0 |
| Nov 1 | at Thompson Rivers | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Nov 7 | Brandon | W, 3-0 | 1 | 3 | 16 | 2 | 1 | 0 | 0 |
| Nov 8 | Brandon | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Nov 14 | Winnipeg | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Nov 15 | Winnipeg | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Nov 28 | at MacEwan | W, 3-2 | 1 | 5 | 26 | 3 | 0 | 0 | 0 |
| Nov 29 | at MacEwan | L, 3-2 | 1 | 5 | 18 | 2 | 3 | 0 | 0 |
| Jan 9 | UBC | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 0 |
| Jan 10 | UBC | W, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 0 |
| Jan 16 | at Manitoba | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Jan 17 | at Manitoba | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Jan 30 | UFV | W, 3-1 | 1 | 4 | 21 | 0 | 4 | 0 | 0 |
| Jan 31 | UFV | L, 3-2 | 1 | 5 | 18 | 2 | 0 | 0 | 0 |
| Feb 12 | at Regina | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| Feb 13 | at Regina | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 77 | 28 | 0.36 | 10 | 93 | 1.21 | .194 | 674 | 8.75 | 58.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 16 | 0.43 | 7 | 43 | 1.16 | .209 | 324 | 8.76 | 32.0 | 0.9 |
| Away | 10 | 40 | 12 | 0.30 | 3 | 50 | 1.25 | .180 | 350 | 8.75 | 26.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 46 | 17 | 0.37 | 5 | 55 | 1.20 | .218 | 441 | 9.59 | 36.0 | 0.8 |
| Losses | 8 | 31 | 11 | 0.35 | 5 | 38 | 1.23 | .158 | 233 | 7.52 | 22.5 | 0.7 |
| October | 5 | 19 | 4 | 0.21 | 3 | 28 | 1.47 | .036 | 163 | 8.58 | 12.0 | 0.6 |
| November | 7 | 25 | 4 | 0.16 | 1 | 20 | 0.80 | .150 | 226 | 9.04 | 17.0 | 0.7 |
| January | 6 | 25 | 15 | 0.60 | 6 | 33 | 1.32 | .273 | 204 | 8.16 | 22.0 | 0.9 |
| February | 2 | 8 | 5 | 0.63 | 0 | 12 | 1.50 | .417 | 81 | 10.13 | 7.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 77 | 153 | 1.99 | 3 | 23 | 26 | 0.34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 68 | 1.84 | 1 | 10 | 11 | 0.30 |
| Away | 10 | 40 | 85 | 2.13 | 2 | 13 | 15 | 0.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 46 | 96 | 2.09 | 3 | 16 | 19 | 0.41 |
| Losses | 8 | 31 | 57 | 1.84 | 0 | 7 | 7 | 0.23 |
| October | 5 | 19 | 42 | 2.21 | 0 | 8 | 8 | 0.42 |
| November | 7 | 25 | 42 | 1.68 | 1 | 6 | 7 | 0.28 |
| January | 6 | 25 | 53 | 2.12 | 1 | 6 | 7 | 0.28 |
| February | 2 | 8 | 16 | 2.00 | 1 | 3 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 77 | 273 | 16 | 0.21 | 18 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 132 | 10 | 0.27 | 9 | 0 | 0 |
| Away | 10 | 40 | 141 | 6 | 0.15 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 46 | 176 | 8 | 0.17 | 12 | 0 | 0 |
| Losses | 8 | 31 | 97 | 8 | 0.26 | 6 | 0 | 0 |
| October | 5 | 19 | 63 | 4 | 0.21 | 5 | 0 | 0 |
| November | 7 | 25 | 97 | 9 | 0.36 | 5 | 0 | 0 |
| January | 6 | 25 | 86 | 3 | 0.12 | 7 | 0 | 0 |
| February | 2 | 8 | 27 | 0 | 0.00 | 1 | 0 | 0 |
