Sherbrooke
6

Gabrielle Minier

m
17
k/s
1.69
h %
.297
a/s
0.22
b/s
1.20
sa/s
0.13
d/s
0.94
Player Stats
  Overall OR
Matches 17 302nd
Sets 54 284th
Kills 91 151st
Kills per set 1.69 136th
Errors 28 220th
Total Attacks 212 187th
Total Attacks per set 3.93 166th
Hitting Percentage .297 24th
Assists 12 217th
Assists per set 0.22 182nd
Service Total Attempts 142 206th
Service Aces 7 278th
Service Errors 20 158th
Service Aces per set 0.13 285th
Receptions 7 353rd
Reception Errors 3 245th
Digs 51 279th
Digs per set 0.94 283rd
Block Solo 16 38th
Block Assist 49 22nd
Block Total 65 20th
Blocks per set 1.20 3rd
Block Errors 1 163rd
Ball Handling Errors 0 91st
Points 138.5 138th
Points per set 2.6 97th
Matches started 17 129th
Recent Results
Date Opponent Result
Jan 25 at UQAM W, 3-0
Jan 30 Montreal W, 3-1
Feb 6 ETS W, 3-0
Feb 7 at McGill W, 3-0
Feb 13 at Laval W, 3-0
Feb 15 UQAM W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 4 # at Ottawa W, 2-0 - - - - - - - -
Oct 10 at UQAC W, 3-0 1 3 7 2 14 .357 1 9.0
Oct 11 at UQAC W, 3-0 1 3 5 1 10 .400 1 6.0
Oct 17 ETS W, 3-0 1 2 4 0 7 .571 1 7.0
Oct 24 McGill W, 3-0 1 3 8 3 17 .294 1 10.5
Oct 26 UQTR W, 3-0 1 3 3 2 13 .077 0 5.0
Nov 7 at Montreal W, 3-2 1 5 7 3 21 .190 1 13.0
Nov 14 Laval W, 3-1 - - - - - - - -
Nov 16 UQTR W, 3-0 - - - - - - - -
Nov 21 UQAM W, 3-0 1 3 5 1 8 .500 0 6.0
Nov 22 UQAC W, 3-0 - - - - - - - -
Dec 6 at ETS W, 3-0 1 3 4 1 7 .429 0 8.0
Jan 4 # at Ottawa W, 3-0 - - - - - - - -
Jan 9 at Montreal L, 3-0 1 3 3 3 15 .000 1 6.0
Jan 11 Laval W, 3-2 1 5 6 5 14 .071 1 8.5
Jan 18 McGill W, 3-0 1 2 6 0 8 .750 0 9.0
Jan 22 at UQTR W, 3-0 1 3 2 0 9 .222 0 4.5
Jan 25 at UQAM W, 3-0 1 3 7 2 13 .385 1 8.5
Jan 30 Montreal W, 3-1 1 4 7 3 15 .267 0 10.0
Feb 6 ETS W, 3-0 1 3 6 1 15 .333 1 11.0
Feb 7 at McGill W, 3-0 1 3 6 1 12 .417 2 9.0
Feb 13 at Laval W, 3-0 1 3 5 0 14 .357 1 7.5
Feb 15 UQAM W, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 4 # at Ottawa W, 2-0 - - - - - - - -
Oct 10 at UQAC W, 3-0 1 3 3 1 2 0 3 0
Oct 11 at UQAC W, 3-0 1 3 10 1 0 0 1 0
Oct 17 ETS W, 3-0 1 2 3 2 2 0 4 0
Oct 24 McGill W, 3-0 1 3 1 2 1 0 3 0
Oct 26 UQTR W, 3-0 1 3 3 0 2 0 2 0
Nov 7 at Montreal W, 3-2 1 5 2 0 10 0 10 0
Nov 14 Laval W, 3-1 - - - - - - - -
Nov 16 UQTR W, 3-0 - - - - - - - -
Nov 21 UQAM W, 3-0 1 3 1 0 2 0 2 0
Nov 22 UQAC W, 3-0 - - - - - - - -
Dec 6 at ETS W, 3-0 1 3 1 3 2 0 5 0
Jan 4 # at Ottawa W, 3-0 - - - - - - - -
Jan 9 at Montreal L, 3-0 1 3 1 0 6 0 6 0
Jan 11 Laval W, 3-2 1 5 1 1 3 0 4 0
Jan 18 McGill W, 3-0 1 2 3 2 2 0 4 0
Jan 22 at UQTR W, 3-0 1 3 4 0 3 1 3 0
Jan 25 at UQAM W, 3-0 1 3 2 1 1 0 2 0
Jan 30 Montreal W, 3-1 1 4 3 0 6 0 6 0
Feb 6 ETS W, 3-0 1 3 2 2 2 0 4 0
Feb 7 at McGill W, 3-0 1 3 6 1 2 0 3 0
Feb 13 at Laval W, 3-0 1 3 5 0 3 0 3 0
Feb 15 UQAM W, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 4 # at Ottawa W, 2-0 - - - - - - -
Oct 10 at UQAC W, 3-0 1 3 10 0 3 0 0
Oct 11 at UQAC W, 3-0 1 3 5 0 1 0 0
Oct 17 ETS W, 3-0 1 2 8 0 1 0 0
Oct 24 McGill W, 3-0 1 3 6 0 0 0 0
Oct 26 UQTR W, 3-0 1 3 14 1 1 0 0
Nov 7 at Montreal W, 3-2 1 5 13 1 3 0 0
Nov 14 Laval W, 3-1 - - - - - - -
Nov 16 UQTR W, 3-0 - - - - - - -
Nov 21 UQAM W, 3-0 1 3 3 0 2 0 0
Nov 22 UQAC W, 3-0 - - - - - - -
Dec 6 at ETS W, 3-0 1 3 5 0 2 0 0
Jan 4 # at Ottawa W, 3-0 - - - - - - -
Jan 9 at Montreal L, 3-0 1 3 5 0 0 1 0
Jan 11 Laval W, 3-2 1 5 8 0 3 2 1
Jan 18 McGill W, 3-0 1 2 5 0 1 1 1
Jan 22 at UQTR W, 3-0 1 3 7 1 0 1 0
Jan 25 at UQAM W, 3-0 1 3 7 0 0 1 1
Jan 30 Montreal W, 3-1 1 4 10 0 0 1 0
Feb 6 ETS W, 3-0 1 3 14 2 3 0 0
Feb 7 at McGill W, 3-0 1 3 9 1 0 0 0
Feb 13 at Laval W, 3-0 1 3 13 1 0 0 0
Feb 15 UQAM W, 3-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 11 37 52 1.41 16 138 3.73 .261 5 0.14 70.0 1.9
2022-23 16 58 103 1.78 24 239 4.12 .331 6 0.10 134.5 2.3
2023-24 18 63 107 1.70 32 226 3.59 .332 10 0.16 168.5 2.7
2024-25 17 58 91 1.57 24 216 3.72 .310 11 0.19 150.5 2.6
2025-26 17 54 91 1.69 28 212 3.93 .297 12 0.22 138.5 2.6
Total 79 270 444 1.64 124 1031 3.82 .310 44 0.16 662.0 2.5
  m s digs d/s bs ba tot b/s
2021-22 11 37 28 0.76 4 18 22 0.59
2022-23 16 58 39 0.67 8 33 41 0.71
2023-24 18 63 49 0.78 27 21 48 0.76
2024-25 17 58 41 0.71 14 49 63 1.09
2025-26 17 54 51 0.94 16 49 65 1.20
Total 79 270 208 0.77 69 170 239 0.89
  m s ta sa sa/s se r re
2021-22 11 37 66 5 0.14 12 3 0
2022-23 16 58 113 7 0.12 18 6 0
2023-24 18 63 197 24 0.38 22 4 2
2024-25 17 58 168 21 0.36 31 5 1
2025-26 17 54 142 7 0.13 20 7 3
Total 79 270 686 64 0.24 103 25 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 54 91 1.69 28 212 3.93 .297 12 0.22 138.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 8 25 45 1.80 15 97 3.88 .309 4 0.16 67.0 2.7
Away 9 29 46 1.59 13 115 3.97 .287 8 0.28 71.5 2.5
Neutral - - - - - - - - - - - -
                         
Wins 16 51 88 1.73 25 197 3.86 .320 11 0.22 132.5 2.6
Losses 1 3 3 1.00 3 15 5.00 .000 1 0.33 6.0 2.0
                         
October 5 14 27 1.93 8 61 4.36 .311 4 0.29 37.5 2.7
November 2 8 12 1.50 4 29 3.63 .276 1 0.13 19.0 2.4
December 1 3 4 1.33 1 7 2.33 .429 0 0.00 8.0 2.7
January 6 20 31 1.55 13 74 3.70 .243 3 0.15 46.5 2.3
February 3 9 17 1.89 2 41 4.56 .366 4 0.44 27.5 3.1
  m s digs d/s bs ba tot b/s
Total 17 54 51 0.94 16 49 65 1.20
Exhibition - - - - - - - -
                 
Home 8 25 17 0.68 9 20 29 1.16
Away 9 29 34 1.17 7 29 36 1.24
Neutral - - - - - - - -
                 
Wins 16 51 50 0.98 16 43 59 1.16
Losses 1 3 1 0.33 0 6 6 2.00
                 
October 5 14 20 1.43 6 7 13 0.93
November 2 8 3 0.38 0 12 12 1.50
December 1 3 1 0.33 3 2 5 1.67
January 6 20 14 0.70 4 21 25 1.25
February 3 9 13 1.44 3 7 10 1.11
  m s ta sa sa/s se r re
Total 17 54 142 7 0.13 20 7 3
Exhibition - - - - - - - -
                 
Home 8 25 68 3 0.12 11 4 2
Away 9 29 74 4 0.14 9 3 1
Neutral - - - - - - - -
                 
Wins 16 51 137 7 0.14 20 6 3
Losses 1 3 5 0 0.00 0 1 0
                 
October 5 14 43 1 0.07 6 0 0
November 2 8 16 1 0.13 5 0 0
December 1 3 5 0 0.00 2 0 0
January 6 20 42 1 0.05 4 7 3
February 3 9 36 4 0.44 3 0 0