Saskatchewan
9

Taryn Hannah

m
20
k/s
3.05
h %
.178
a/s
0.20
b/s
0.29
sa/s
0.30
d/s
2.42
Player Stats
  Overall OR
Matches 20 8th
Sets 76 15th
Kills 232 20th
Kills per set 3.05 30th
Errors 112 16th
Total Attacks 675 16th
Total Attacks per set 8.88 27th
Hitting Percentage .178 111th
Assists 15 180th
Assists per set 0.20 197th
Service Total Attempts 270 26th
Service Aces 23 70th
Service Errors 34 52nd
Service Aces per set 0.30 103rd
Receptions 489 6th
Reception Errors 36 17th
Digs 184 36th
Digs per set 2.42 61st
Block Solo 11 83rd
Block Assist 11 191st
Block Total 22 162nd
Blocks per set 0.29 199th
Block Errors 1 163rd
Ball Handling Errors 0 91st
Points 271.5 24th
Points per set 3.6 33rd
Matches started 18 105th
Recent Results
Date Opponent Result
Jan 16 at Manitoba L, 3-0
Jan 17 at Manitoba L, 3-1
Jan 30 UFV W, 3-1
Jan 31 UFV L, 3-2
Feb 12 at Regina W, 3-1
Feb 13 at Regina W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 4 # at Calgary W, 3-1 - - - - - - - -
Oct 5 # at Calgary W, 3-0 - - - - - - - -
Oct 17 Alberta L, 3-0 1 3 14 8 30 .200 1 14.0
Oct 18 Alberta L, 3-1 1 4 11 9 40 .050 1 11.0
Oct 24 at Mount Royal W, 3-0 1 3 9 5 34 .118 0 11.0
Oct 25 at Mount Royal W, 3-2 1 5 14 4 36 .278 2 17.5
Oct 31 at Thompson Rivers W, 3-1 1 4 18 7 50 .220 1 19.5
Nov 1 at Thompson Rivers L, 3-0 1 3 3 5 20 -.100 1 5.0
Nov 7 Brandon W, 3-0 1 3 8 5 21 .143 0 9.0
Nov 8 Brandon W, 3-0 1 3 9 6 23 .130 0 12.0
Nov 14 Winnipeg W, 3-0 1 3 8 2 21 .286 0 8.0
Nov 15 Winnipeg W, 3-0 1 3 6 2 26 .154 3 7.5
Nov 28 at MacEwan W, 3-2 1 5 21 6 54 .278 1 24.5
Nov 29 at MacEwan L, 3-2 1 5 14 7 41 .171 0 16.5
Jan 9 UBC L, 3-1 1 4 5 6 34 -.029 1 8.0
Jan 10 UBC W, 3-2 - 4 1 1 8 .000 0 1.0
Jan 16 at Manitoba L, 3-0 - 3 8 2 12 .500 0 8.0
Jan 17 at Manitoba L, 3-1 1 4 15 6 38 .237 1 17.0
Jan 30 UFV W, 3-1 1 4 17 9 49 .163 2 21.5
Jan 31 UFV L, 3-2 1 5 26 12 63 .222 1 31.0
Feb 12 at Regina W, 3-1 1 4 14 2 41 .293 0 16.5
Feb 13 at Regina W, 3-1 1 4 11 8 34 .088 0 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 4 # at Calgary W, 3-1 - - - - - - - -
Oct 5 # at Calgary W, 3-0 - - - - - - - -
Oct 17 Alberta L, 3-0 1 3 2 0 0 0 0 0
Oct 18 Alberta L, 3-1 1 4 15 0 0 0 0 0
Oct 24 at Mount Royal W, 3-0 1 3 11 1 0 0 1 0
Oct 25 at Mount Royal W, 3-2 1 5 13 0 1 0 1 0
Oct 31 at Thompson Rivers W, 3-1 1 4 9 1 1 0 2 0
Nov 1 at Thompson Rivers L, 3-0 1 3 6 0 0 0 0 0
Nov 7 Brandon W, 3-0 1 3 10 0 0 0 0 0
Nov 8 Brandon W, 3-0 1 3 3 0 0 0 0 0
Nov 14 Winnipeg W, 3-0 1 3 18 0 0 0 0 0
Nov 15 Winnipeg W, 3-0 1 3 9 0 1 0 1 0
Nov 28 at MacEwan W, 3-2 1 5 17 0 1 1 1 0
Nov 29 at MacEwan L, 3-2 1 5 7 0 1 0 1 0
Jan 9 UBC L, 3-1 1 4 13 2 0 0 2 0
Jan 10 UBC W, 3-2 - 4 4 0 0 0 0 0
Jan 16 at Manitoba L, 3-0 - 3 4 0 0 0 0 0
Jan 17 at Manitoba L, 3-1 1 4 5 0 2 0 2 0
Jan 30 UFV W, 3-1 1 4 4 2 1 0 3 0
Jan 31 UFV L, 3-2 1 5 12 4 0 0 4 0
Feb 12 at Regina W, 3-1 1 4 13 1 1 0 2 0
Feb 13 at Regina W, 3-1 1 4 9 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 4 # at Calgary W, 3-1 - - - - - - -
Oct 5 # at Calgary W, 3-0 - - - - - - -
Oct 17 Alberta L, 3-0 1 3 9 0 2 27 2
Oct 18 Alberta L, 3-1 1 4 10 0 0 30 4
Oct 24 at Mount Royal W, 3-0 1 3 22 1 1 19 1
Oct 25 at Mount Royal W, 3-2 1 5 17 3 3 34 3
Oct 31 at Thompson Rivers W, 3-1 1 4 15 0 2 28 2
Nov 1 at Thompson Rivers L, 3-0 1 3 9 2 0 12 2
Nov 7 Brandon W, 3-0 1 3 16 1 2 9 0
Nov 8 Brandon W, 3-0 1 3 17 3 0 11 0
Nov 14 Winnipeg W, 3-0 1 3 18 0 1 24 2
Nov 15 Winnipeg W, 3-0 1 3 11 1 2 19 2
Nov 28 at MacEwan W, 3-2 1 5 14 3 3 32 3
Nov 29 at MacEwan L, 3-2 1 5 20 2 2 29 1
Jan 9 UBC L, 3-1 1 4 11 1 3 27 2
Jan 10 UBC W, 3-2 - 4 3 0 0 12 2
Jan 16 at Manitoba L, 3-0 - 3 5 0 1 14 0
Jan 17 at Manitoba L, 3-1 1 4 13 1 1 22 0
Jan 30 UFV W, 3-1 1 4 16 2 4 35 4
Jan 31 UFV L, 3-2 1 5 14 1 3 35 3
Feb 12 at Regina W, 3-1 1 4 14 1 0 40 1
Feb 13 at Regina W, 3-1 1 4 16 1 4 30 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 - - - - - - - - - - - -
2023-24 11 27 38 1.41 25 120 4.44 .108 6 0.22 46.0 1.7
2024-25 20 76 272 3.58 96 694 9.13 .254 20 0.26 322.0 4.2
2025-26 20 76 232 3.05 112 675 8.88 .178 15 0.20 271.5 3.6
Total 51 179 542 3.03 233 1489 8.32 .208 41 0.23 639.5 3.6
  m s digs d/s bs ba tot b/s
2022-23 - - - - - - - -
2023-24 11 27 33 1.22 2 8 10 0.37
2024-25 20 76 192 2.53 11 14 25 0.33
2025-26 20 76 184 2.42 11 11 22 0.29
Total 51 179 409 2.28 24 33 57 0.32
  m s ta sa sa/s se r re
2022-23 - - - - - - - -
2023-24 11 27 38 2 0.07 12 54 2
2024-25 20 76 297 32 0.42 35 619 48
2025-26 20 76 270 23 0.30 34 489 36
Total 51 179 605 57 0.32 81 1162 86
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 76 232 3.05 112 675 8.88 .178 15 0.20 271.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 10 36 105 2.92 60 315 8.75 .143 9 0.25 123.0 3.4
Away 10 40 127 3.17 52 360 9.00 .208 6 0.15 148.5 3.7
Neutral - - - - - - - - - - - -
                         
Wins 12 45 136 3.02 57 397 8.82 .199 9 0.20 161.0 3.6
Losses 8 31 96 3.10 55 278 8.97 .147 6 0.19 110.5 3.6
                         
October 5 19 66 3.47 33 190 10.00 .174 5 0.26 73.0 3.8
November 7 25 69 2.76 33 206 8.24 .175 5 0.20 82.5 3.3
January 6 24 72 3.00 36 204 8.50 .176 5 0.21 86.5 3.6
February 2 8 25 3.13 10 75 9.38 .200 0 0.00 29.5 3.7
  m s digs d/s bs ba tot b/s
Total 20 76 184 2.42 11 11 22 0.29
Exhibition - - - - - - - -
                 
Home 10 36 90 2.50 8 2 10 0.28
Away 10 40 94 2.35 3 9 12 0.30
Neutral - - - - - - - -
                 
Wins 12 45 120 2.67 5 8 13 0.29
Losses 8 31 64 2.06 6 3 9 0.29
                 
October 5 19 50 2.63 2 2 4 0.21
November 7 25 70 2.80 0 3 3 0.12
January 6 24 42 1.75 8 3 11 0.46
February 2 8 22 2.75 1 3 4 0.50
  m s ta sa sa/s se r re
Total 20 76 270 23 0.30 34 489 36
Exhibition - - - - - - - -
                 
Home 10 36 125 9 0.25 17 229 21
Away 10 40 145 14 0.35 17 260 15
Neutral - - - - - - - -
                 
Wins 12 45 179 16 0.36 22 293 22
Losses 8 31 91 7 0.23 12 196 14
                 
October 5 19 73 4 0.21 8 138 12
November 7 25 105 12 0.48 10 136 10
January 6 24 62 5 0.21 12 145 11
February 2 8 30 2 0.25 4 70 3