m
1
k/s
1.60
h %
.583
a/s
0.40
b/s
0.60
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 226th |
| Sets | 5 | 195th |
| Kills | 8 | 118th |
| Kills per set | 1.60 | 87th |
| Errors | 1 | 150th |
| Total Attacks | 12 | 154th |
| Total Attacks per set | 2.40 | - |
| Hitting Percentage | .583 | - |
| Assists | 2 | 108th |
| Assists per set | 0.40 | 66th |
| Service Total Attempts | 10 | 175th |
| Service Aces | 0 | 154th |
| Service Errors | 0 | 195th |
| Service Aces per set | 0.00 | 149th |
| Receptions | 3 | 118th |
| Reception Errors | 0 | 122nd |
| Digs | 5 | 182nd |
| Digs per set | 1.00 | 140th |
| Block Solo | 3 | 15th |
| Block Assist | 0 | 146th |
| Block Total | 3 | 98th |
| Blocks per set | 0.60 | 50th |
| Block Errors | 3 | 9th |
| Ball Handling Errors | 0 | 9th |
| Points | 11.0 | 128th |
| Points per set | 2.2 | 86th |
| Matches started | 1 | 127th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at McMaster | L, 3-2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 8 | 1.60 | 1 | 12 | 2.40 | .583 | 2 | 0.40 | 11.0 | 2.2 |
| Total | 1 | 5 | 8 | 1.60 | 1 | 12 | 2.40 | .583 | 2 | 0.40 | 11.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 5 | 1.00 | 3 | 0 | 3 | 0.60 |
| Total | 1 | 5 | 5 | 1.00 | 3 | 0 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 10 | 0 | 0.00 | 0 | 3 | 0 |
| Total | 1 | 5 | 10 | 0 | 0.00 | 0 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 8 | 1.60 | 1 | 12 | 2.40 | .583 | 2 | 0.40 | 11.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 8 | 1.60 | 1 | 12 | 2.40 | .583 | 2 | 0.40 | 11.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 8 | 1.60 | 1 | 12 | 2.40 | .583 | 2 | 0.40 | 11.0 | 2.2 |
| February | 1 | 5 | 8 | 1.60 | 1 | 12 | 2.40 | .583 | 2 | 0.40 | 11.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 5 | 1.00 | 3 | 0 | 3 | 0.60 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 5 | 1.00 | 3 | 0 | 3 | 0.60 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 5 | 1.00 | 3 | 0 | 3 | 0.60 |
| February | 1 | 5 | 5 | 1.00 | 3 | 0 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 10 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 10 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 10 | 0 | 0.00 | 0 | 3 | 0 |
| February | 1 | 5 | 10 | 0 | 0.00 | 0 | 3 | 0 |
