m
18
k/s
4.84
h %
.261
a/s
0.08
b/s
0.38
sa/s
0.67
d/s
2.36
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | 236th |
| Sets | 64 | 183rd |
| Kills | 310 | 1st |
| Kills per set | 4.84 | 1st |
| Errors | 119 | 10th |
| Total Attacks | 733 | 9th |
| Total Attacks per set | 11.45 | 1st |
| Hitting Percentage | .261 | 32nd |
| Assists | 5 | 357th |
| Assists per set | 0.08 | 375th |
| Service Total Attempts | 301 | 11th |
| Service Aces | 43 | 5th |
| Service Errors | 32 | 56th |
| Service Aces per set | 0.67 | 3rd |
| Receptions | 60 | 209th |
| Reception Errors | 7 | 191st |
| Digs | 151 | 76th |
| Digs per set | 2.36 | 62nd |
| Block Solo | 5 | 143rd |
| Block Assist | 19 | 135th |
| Block Total | 24 | 145th |
| Blocks per set | 0.38 | 167th |
| Block Errors | 0 | 283rd |
| Ball Handling Errors | 0 | 174th |
| Points | 367.5 | 1st |
| Points per set | 5.7 | 1st |
| Matches started | 17 | 126th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Ottawa | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. UQAM | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Thompson Rivers | L, 3-1 | - | 4 | 21 | 4 | 45 | .378 | 0 | 21.5 |
| Oct 26 | Thompson Rivers | L, 3-0 | 1 | 3 | 13 | 10 | 42 | .071 | 0 | 14.0 |
| Nov 1 | at Alberta | W, 3-0 | 1 | 3 | 15 | 7 | 33 | .242 | 0 | 20.0 |
| Nov 2 | at Alberta | L, 3-2 | 1 | 5 | 18 | 8 | 40 | .250 | 0 | 19.0 |
| Nov 15 | Brandon | W, 3-0 | 1 | 3 | 15 | 2 | 22 | .591 | 0 | 16.5 |
| Nov 16 | Brandon | W, 3-0 | 1 | 3 | 14 | 3 | 30 | .367 | 0 | 19.0 |
| Nov 29 | at Regina | W, 3-0 | 1 | 3 | 16 | 3 | 27 | .481 | 0 | 21.0 |
| Nov 30 | at Regina | W, 3-0 | 1 | 3 | 11 | 3 | 30 | .267 | 0 | 12.0 |
| Jan 10 | Trinity Western | W, 3-0 | 1 | 3 | 17 | 2 | 32 | .469 | 1 | 19.0 |
| Jan 11 | Trinity Western | W, 3-1 | 1 | 4 | 21 | 8 | 48 | .271 | 0 | 25.0 |
| Jan 17 | at UBCO | W, 3-0 | 1 | 3 | 15 | 6 | 38 | .237 | 0 | 22.5 |
| Jan 18 | at UBCO | W, 3-1 | 1 | 4 | 20 | 8 | 57 | .211 | 0 | 27.0 |
| Jan 24 | at UBC | W, 3-1 | 1 | 4 | 19 | 11 | 53 | .151 | 1 | 23.0 |
| Jan 25 | at UBC | W, 3-0 | 1 | 3 | 19 | 6 | 39 | .333 | 0 | 20.5 |
| Jan 30 | at Winnipeg | W, 3-1 | 1 | 4 | 23 | 9 | 51 | .275 | 0 | 26.5 |
| Feb 1 | Winnipeg | W, 3-1 | 1 | 4 | 14 | 11 | 38 | .079 | 0 | 16.0 |
| Feb 7 | MacEwan | W, 3-1 | 1 | 4 | 19 | 9 | 49 | .204 | 3 | 20.5 |
| Feb 8 | MacEwan | W, 3-1 | 1 | 4 | 20 | 9 | 59 | .186 | 0 | 24.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Ottawa | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. UQAM | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Thompson Rivers | L, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Thompson Rivers | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Alberta | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | at Alberta | L, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | Brandon | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 16 | Brandon | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Regina | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 30 | at Regina | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Trinity Western | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Trinity Western | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at UBCO | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 3 | 0 |
| Jan 18 | at UBCO | W, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Jan 24 | at UBC | W, 3-1 | 1 | 4 | 13 | 2 | 0 | 0 | 2 | 0 |
| Jan 25 | at UBC | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | at Winnipeg | W, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Feb 1 | Winnipeg | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | MacEwan | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 2 | 0 |
| Feb 8 | MacEwan | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | UBCO | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Dalhousie | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | at Ottawa | W, 2-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. UQAM | W, 2-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Montreal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Thompson Rivers | L, 3-1 | - | 4 | 13 | 0 | 2 | 5 | 0 |
| Oct 26 | Thompson Rivers | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 1 | 0 |
| Nov 1 | at Alberta | W, 3-0 | 1 | 3 | 14 | 4 | 3 | 3 | 0 |
| Nov 2 | at Alberta | L, 3-2 | 1 | 5 | 20 | 0 | 2 | 1 | 0 |
| Nov 15 | Brandon | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 3 | 0 |
| Nov 16 | Brandon | W, 3-0 | 1 | 3 | 21 | 5 | 2 | 5 | 1 |
| Nov 29 | at Regina | W, 3-0 | 1 | 3 | 14 | 4 | 0 | 3 | 0 |
| Nov 30 | at Regina | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 4 | 0 |
| Jan 10 | Trinity Western | W, 3-0 | 1 | 3 | 16 | 2 | 2 | 4 | 0 |
| Jan 11 | Trinity Western | W, 3-1 | 1 | 4 | 19 | 3 | 0 | 7 | 1 |
| Jan 17 | at UBCO | W, 3-0 | 1 | 3 | 17 | 6 | 1 | 0 | 0 |
| Jan 18 | at UBCO | W, 3-1 | 1 | 4 | 22 | 6 | 3 | 0 | 0 |
| Jan 24 | at UBC | W, 3-1 | 1 | 4 | 21 | 2 | 2 | 0 | 0 |
| Jan 25 | at UBC | W, 3-0 | 1 | 3 | 17 | 1 | 1 | 3 | 0 |
| Jan 30 | at Winnipeg | W, 3-1 | 1 | 4 | 17 | 2 | 2 | 3 | 1 |
| Feb 1 | Winnipeg | W, 3-1 | 1 | 4 | 22 | 2 | 3 | 7 | 1 |
| Feb 7 | MacEwan | W, 3-1 | 1 | 4 | 17 | 0 | 4 | 8 | 3 |
| Feb 8 | MacEwan | W, 3-1 | 1 | 4 | 25 | 4 | 1 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 64 | 310 | 4.84 | 119 | 733 | 11.45 | .261 | 5 | 0.08 | 367.5 | 5.7 |
| Total | 18 | 64 | 310 | 4.84 | 119 | 733 | 11.45 | .261 | 5 | 0.08 | 367.5 | 5.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 64 | 151 | 2.36 | 5 | 19 | 24 | 0.38 |
| Total | 18 | 64 | 151 | 2.36 | 5 | 19 | 24 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 64 | 301 | 43 | 0.67 | 32 | 60 | 7 |
| Total | 18 | 64 | 301 | 43 | 0.67 | 32 | 60 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 310 | 4.84 | 119 | 733 | 11.45 | .261 | 5 | 0.08 | 367.5 | 5.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 154 | 4.81 | 58 | 365 | 11.41 | .263 | 4 | 0.13 | 176.0 | 5.5 |
| Away | 9 | 32 | 156 | 4.88 | 61 | 368 | 11.50 | .258 | 1 | 0.03 | 191.5 | 6.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 52 | 258 | 4.96 | 97 | 606 | 11.65 | .266 | 5 | 0.10 | 313.0 | 6.0 |
| Losses | 3 | 12 | 52 | 4.33 | 22 | 127 | 10.58 | .236 | 0 | 0.00 | 54.5 | 4.5 |
| October | 2 | 7 | 34 | 4.86 | 14 | 87 | 12.43 | .230 | 0 | 0.00 | 35.5 | 5.1 |
| November | 6 | 20 | 89 | 4.45 | 26 | 182 | 9.10 | .346 | 0 | 0.00 | 107.5 | 5.4 |
| January | 7 | 25 | 134 | 5.36 | 50 | 318 | 12.72 | .264 | 2 | 0.08 | 163.5 | 6.5 |
| February | 3 | 12 | 53 | 4.42 | 29 | 146 | 12.17 | .164 | 3 | 0.25 | 61.0 | 5.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 151 | 2.36 | 5 | 19 | 24 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 77 | 2.41 | 2 | 6 | 8 | 0.25 |
| Away | 9 | 32 | 74 | 2.31 | 3 | 13 | 16 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 52 | 133 | 2.56 | 5 | 16 | 21 | 0.40 |
| Losses | 3 | 12 | 18 | 1.50 | 0 | 3 | 3 | 0.25 |
| October | 2 | 7 | 12 | 1.71 | 0 | 1 | 1 | 0.14 |
| November | 6 | 20 | 35 | 1.75 | 1 | 7 | 8 | 0.40 |
| January | 7 | 25 | 70 | 2.80 | 3 | 9 | 12 | 0.48 |
| February | 3 | 12 | 34 | 2.83 | 1 | 2 | 3 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 301 | 43 | 0.67 | 32 | 60 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 151 | 17 | 0.53 | 16 | 43 | 6 |
| Away | 9 | 32 | 150 | 26 | 0.81 | 16 | 17 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 52 | 258 | 42 | 0.81 | 27 | 53 | 7 |
| Losses | 3 | 12 | 43 | 1 | 0.08 | 5 | 7 | 0 |
| October | 2 | 7 | 23 | 1 | 0.14 | 3 | 6 | 0 |
| November | 6 | 20 | 85 | 14 | 0.70 | 10 | 19 | 1 |
| January | 7 | 25 | 129 | 22 | 0.88 | 11 | 17 | 2 |
| February | 3 | 12 | 64 | 6 | 0.50 | 8 | 18 | 4 |
