Trinity Western
7

Sydney Gill

m
16
k/s
0.24
h %
.116
a/s
6.49
b/s
0.06
sa/s
0.33
d/s
1.98
Player Stats
  Overall OR
Matches 16 354th
Sets 51 306th
Kills 12 368th
Kills per set 0.24 347th
Errors 7 356th
Total Attacks 43 370th
Total Attacks per set 0.84 -
Hitting Percentage .116 -
Assists 331 40th
Assists per set 6.49 34th
Service Total Attempts 178 154th
Service Aces 17 117th
Service Errors 16 207th
Service Aces per set 0.33 71st
Receptions 3 423rd
Reception Errors 0 421st
Digs 101 166th
Digs per set 1.98 128th
Block Solo 2 257th
Block Assist 1 411th
Block Total 3 387th
Blocks per set 0.06 362nd
Block Errors 0 283rd
Ball Handling Errors 1 76th
Points 31.5 337th
Points per set 0.6 336th
Matches started 12 217th
Recent Results
Date Opponent Result
Jan 24 at Calgary W, 3-0
Jan 25 at Calgary L, 3-1
Feb 6 UFV L, 3-2
Feb 7 at UFV L, 3-0
Feb 14 Saskatchewan W, 3-2
Feb 15 Saskatchewan W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 6 # Calgary L, 3-2 - - - - - - - -
Oct 18 at MacEwan W, 3-0 1 3 1 0 1 1.000 28 5.0
Oct 19 at MacEwan W, 3-2 1 5 3 0 4 .750 36 5.0
Oct 25 Brandon W, 3-0 1 3 0 1 6 -.167 25 4.5
Oct 26 Brandon W, 3-0 1 3 2 1 4 .250 18 3.0
Nov 1 at UBC L, 3-0 1 3 1 1 4 .000 11 1.0
Nov 8 UBC L, 3-0 - - - - - - - -
Nov 15 UBCO W, 3-1 - - - - - - - -
Nov 16 UBCO L, 3-0 - - - - - - - -
Nov 22 at Thompson Rivers L, 3-2 1 5 2 0 6 .333 34 3.0
Nov 23 at Thompson Rivers L, 3-1 - - - - - - - -
Jan 10 at Manitoba L, 3-0 1 3 0 0 1 .000 24 0.0
Jan 11 at Manitoba L, 3-1 1 4 0 1 2 -.500 35 4.0
Jan 17 Alberta L, 3-0 1 3 0 0 3 .000 21 0.0
Jan 18 Alberta L, 3-2 1 5 3 2 7 .143 35 4.0
Jan 24 at Calgary W, 3-0 1 3 0 0 2 .000 34 1.0
Jan 25 at Calgary L, 3-1 1 4 0 0 2 .000 20 1.0
Feb 6 UFV L, 3-2 - 1 0 0 0 - 1 0.0
Feb 7 at UFV L, 3-0 - 3 0 1 1 -1.000 4 0.0
Feb 14 Saskatchewan W, 3-2 - 1 0 0 0 - 1 0.0
Feb 15 Saskatchewan W, 3-1 - 2 0 0 0 - 4 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 6 # Calgary L, 3-2 - - - - - - - -
Oct 18 at MacEwan W, 3-0 1 3 9 0 0 0 0 0
Oct 19 at MacEwan W, 3-2 1 5 8 1 0 0 1 0
Oct 25 Brandon W, 3-0 1 3 3 0 1 0 1 1
Oct 26 Brandon W, 3-0 1 3 3 0 0 0 0 0
Nov 1 at UBC L, 3-0 1 3 9 0 0 0 0 0
Nov 8 UBC L, 3-0 - - - - - - - -
Nov 15 UBCO W, 3-1 - - - - - - - -
Nov 16 UBCO L, 3-0 - - - - - - - -
Nov 22 at Thompson Rivers L, 3-2 1 5 15 0 0 0 0 0
Nov 23 at Thompson Rivers L, 3-1 - - - - - - - -
Jan 10 at Manitoba L, 3-0 1 3 7 0 0 0 0 0
Jan 11 at Manitoba L, 3-1 1 4 10 1 0 0 1 0
Jan 17 Alberta L, 3-0 1 3 10 0 0 0 0 0
Jan 18 Alberta L, 3-2 1 5 10 0 0 0 0 0
Jan 24 at Calgary W, 3-0 1 3 5 0 0 0 0 0
Jan 25 at Calgary L, 3-1 1 4 5 0 0 0 0 0
Feb 6 UFV L, 3-2 - 1 1 0 0 0 0 0
Feb 7 at UFV L, 3-0 - 3 5 0 0 0 0 0
Feb 14 Saskatchewan W, 3-2 - 1 0 0 0 0 0 0
Feb 15 Saskatchewan W, 3-1 - 2 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 6 # Calgary L, 3-2 - - - - - - -
Oct 18 at MacEwan W, 3-0 1 3 19 4 0 0 0
Oct 19 at MacEwan W, 3-2 1 5 19 1 1 0 0
Oct 25 Brandon W, 3-0 1 3 17 4 2 1 0
Oct 26 Brandon W, 3-0 1 3 11 1 0 0 0
Nov 1 at UBC L, 3-0 1 3 10 0 1 0 0
Nov 8 UBC L, 3-0 - - - - - - -
Nov 15 UBCO W, 3-1 - - - - - - -
Nov 16 UBCO L, 3-0 - - - - - - -
Nov 22 at Thompson Rivers L, 3-2 1 5 20 1 4 1 0
Nov 23 at Thompson Rivers L, 3-1 - - - - - - -
Jan 10 at Manitoba L, 3-0 1 3 9 0 2 0 0
Jan 11 at Manitoba L, 3-1 1 4 20 3 1 0 0
Jan 17 Alberta L, 3-0 1 3 10 0 1 0 0
Jan 18 Alberta L, 3-2 1 5 14 1 4 1 0
Jan 24 at Calgary W, 3-0 1 3 12 1 0 0 0
Jan 25 at Calgary L, 3-1 1 4 10 1 0 0 0
Feb 6 UFV L, 3-2 - 1 2 0 0 0 0
Feb 7 at UFV L, 3-0 - 3 4 0 0 0 0
Feb 14 Saskatchewan W, 3-2 - 1 1 0 0 0 0
Feb 15 Saskatchewan W, 3-1 - 2 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 11 24 1 0.04 0 2 0.08 .500 45 1.88 5.0 0.2
2023-24 16 56 17 0.30 1 52 0.93 .308 408 7.29 32.5 0.6
2024-25 16 51 12 0.24 7 43 0.84 .116 331 6.49 31.5 0.6
2025-26 9 25 1 0.04 0 7 0.28 .143 56 2.24 4.5 0.2
Total 52 156 31 0.20 8 104 0.67 .221 840 5.38 73.5 0.5
  m s digs d/s bs ba tot b/s
2022-23 11 24 18 0.75 0 0 0 0.00
2023-24 16 56 104 1.86 0 13 13 0.23
2024-25 16 51 101 1.98 2 1 3 0.06
2025-26 9 25 9 0.36 0 1 1 0.04
Total 52 156 232 1.49 2 15 17 0.11
  m s ta sa sa/s se r re
2022-23 11 24 45 4 0.17 2 0 0
2023-24 16 56 157 9 0.16 6 4 0
2024-25 16 51 178 17 0.33 16 3 0
2025-26 9 25 46 3 0.12 3 2 0
Total 52 156 426 33 0.21 27 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 51 12 0.24 7 43 0.84 .116 331 6.49 31.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 7 18 5 0.28 4 20 1.11 .050 105 5.83 11.5 0.6
Away 9 33 7 0.21 3 23 0.70 .174 226 6.85 20.0 0.6
Neutral - - - - - - - - - - - -
                         
Wins 7 20 6 0.30 2 17 0.85 .235 146 7.30 18.5 0.9
Losses 9 31 6 0.19 5 26 0.84 .038 185 5.97 13.0 0.4
                         
October 4 14 6 0.43 2 15 1.07 .267 107 7.64 17.5 1.3
November 2 8 3 0.38 1 10 1.25 .200 45 5.63 4.0 0.5
January 6 22 3 0.14 3 17 0.77 .000 169 7.68 10.0 0.5
February 4 7 0 0.00 1 1 0.14 -1.000 10 1.43 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 16 51 101 1.98 2 1 3 0.06
Exhibition - - - - - - - -
                 
Home 7 18 28 1.56 0 1 1 0.06
Away 9 33 73 2.21 2 0 2 0.06
Neutral - - - - - - - -
                 
Wins 7 20 29 1.45 1 1 2 0.10
Losses 9 31 72 2.32 1 0 1 0.03
                 
October 4 14 23 1.64 1 1 2 0.14
November 2 8 24 3.00 0 0 0 0.00
January 6 22 47 2.14 1 0 1 0.05
February 4 7 7 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 51 178 17 0.33 16 3 0
Exhibition - - - - - - - -
                 
Home 7 18 55 6 0.33 7 2 0
Away 9 33 123 11 0.33 9 1 0
Neutral - - - - - - - -
                 
Wins 7 20 79 11 0.55 3 1 0
Losses 9 31 99 6 0.19 13 2 0
                 
October 4 14 66 10 0.71 3 1 0
November 2 8 30 1 0.13 5 1 0
January 6 22 75 6 0.27 8 1 0
February 4 7 7 0 0.00 0 0 0