m
14
k/s
0.88
h %
.237
a/s
0.05
b/s
0.95
sa/s
0.20
d/s
0.25
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 14 | 416th |
| Sets | 40 | 385th |
| Kills | 35 | 261st |
| Kills per set | 0.88 | 254th |
| Errors | 13 | 285th |
| Total Attacks | 93 | 279th |
| Total Attacks per set | 2.33 | - |
| Hitting Percentage | .237 | - |
| Assists | 2 | 454th |
| Assists per set | 0.05 | 416th |
| Service Total Attempts | 75 | 312th |
| Service Aces | 8 | 257th |
| Service Errors | 8 | 337th |
| Service Aces per set | 0.20 | 209th |
| Receptions | 1 | 508th |
| Reception Errors | 0 | 421st |
| Digs | 10 | 498th |
| Digs per set | 0.25 | 460th |
| Block Solo | 3 | 213th |
| Block Assist | 35 | 50th |
| Block Total | 38 | 79th |
| Blocks per set | 0.95 | 13th |
| Block Errors | 0 | 283rd |
| Ball Handling Errors | 0 | 174th |
| Points | 63.5 | 248th |
| Points per set | 1.6 | 209th |
| Matches started | 10 | 243rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Thompson Rivers | W, 3-0 |
| Feb 1 | Thompson Rivers | W, 3-0 |
| Feb 7 | at Alberta | L, 3-2 |
| Feb 8 | at Alberta | L, 3-1 |
| Feb 14 | UFV | W, 3-0 |
| Feb 15 | UFV | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Winnipeg | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 7.5 |
| Oct 20 | at Winnipeg | W, 3-2 | 1 | 5 | 3 | 3 | 11 | .000 | 1 | 6.0 |
| Oct 25 | Regina | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Oct 26 | Regina | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 1 | 3.5 |
| Nov 1 | Trinity Western | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Nov 8 | at Trinity Western | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 9.0 |
| Nov 22 | vs. Mount Royal | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 7.5 |
| Nov 23 | at Mount Royal | W, 3-0 | 1 | 2 | 2 | 2 | 4 | .000 | 0 | 3.5 |
| Nov 29 | MacEwan | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 7.0 |
| Nov 30 | MacEwan | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 0 | 4.0 |
| Jan 10 | at UBCO | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 11 | at UBCO | W, 3-2 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Jan 24 | Manitoba | L, 3-1 | - | 2 | 2 | 2 | 9 | .000 | 0 | 4.0 |
| Jan 25 | Manitoba | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 4.5 |
| Jan 31 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | UFV | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Winnipeg | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 20 | at Winnipeg | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 25 | Regina | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Regina | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | Trinity Western | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Trinity Western | W, 3-0 | 1 | 3 | 2 | 1 | 6 | 0 | 7 | 0 |
| Nov 22 | vs. Mount Royal | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 23 | at Mount Royal | W, 3-0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 29 | MacEwan | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 30 | MacEwan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at UBCO | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at UBCO | W, 3-2 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 24 | Manitoba | L, 3-1 | - | 2 | 1 | 0 | 4 | 0 | 4 | 0 |
| Jan 25 | Manitoba | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Jan 31 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | UFV | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Winnipeg | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Oct 20 | at Winnipeg | W, 3-2 | 1 | 5 | 9 | 1 | 0 | 0 | 0 |
| Oct 25 | Regina | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Oct 26 | Regina | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nov 1 | Trinity Western | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 8 | at Trinity Western | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 22 | vs. Mount Royal | W, 3-0 | 1 | 3 | 12 | 3 | 1 | 0 | 0 |
| Nov 23 | at Mount Royal | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 29 | MacEwan | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 |
| Nov 30 | MacEwan | W, 3-0 | - | 3 | 7 | 1 | 1 | 0 | 0 |
| Jan 10 | at UBCO | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | at UBCO | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 24 | Manitoba | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 25 | Manitoba | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 1 | 0 |
| Jan 31 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | UFV | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 6 | 3 | 0.50 | 5 | 14 | 2.33 | -.143 | 1 | 0.17 | 4.5 | 0.8 |
| 2023-24 | 15 | 29 | 17 | 0.59 | 5 | 41 | 1.41 | .293 | 2 | 0.07 | 28.5 | 1.0 |
| 2024-25 | 14 | 40 | 35 | 0.88 | 13 | 93 | 2.33 | .237 | 2 | 0.05 | 63.5 | 1.6 |
| 2025-26 | 20 | 66 | 71 | 1.08 | 25 | 183 | 2.77 | .251 | 11 | 0.17 | 121.5 | 1.8 |
| Total | 53 | 141 | 126 | 0.89 | 48 | 331 | 2.35 | .236 | 16 | 0.11 | 218.0 | 1.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 35 | 0.88 | 13 | 93 | 2.33 | .237 | 2 | 0.05 | 63.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 16 | 0.80 | 4 | 42 | 2.10 | .286 | 1 | 0.05 | 27.5 | 1.4 |
| Away | 6 | 17 | 16 | 0.94 | 7 | 40 | 2.35 | .225 | 1 | 0.06 | 28.5 | 1.7 |
| Neutral | 1 | 3 | 3 | 1.00 | 2 | 11 | 3.67 | .091 | 0 | 0.00 | 7.5 | 2.5 |
| Wins | 12 | 35 | 32 | 0.91 | 11 | 78 | 2.23 | .269 | 2 | 0.06 | 55.0 | 1.6 |
| Losses | 2 | 5 | 3 | 0.60 | 2 | 15 | 3.00 | .067 | 0 | 0.00 | 8.5 | 1.7 |
| October | 4 | 14 | 13 | 0.93 | 4 | 29 | 2.07 | .310 | 2 | 0.14 | 20.0 | 1.4 |
| November | 6 | 17 | 17 | 1.00 | 7 | 43 | 2.53 | .233 | 0 | 0.00 | 32.5 | 1.9 |
| January | 4 | 9 | 5 | 0.56 | 2 | 21 | 2.33 | .143 | 0 | 0.00 | 11.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 10 | 0.25 | 3 | 35 | 38 | 0.95 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 4 | 0.20 | 2 | 13 | 15 | 0.75 |
| Away | 6 | 17 | 4 | 0.24 | 1 | 19 | 20 | 1.18 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 3 | 3 | 1.00 |
| Wins | 12 | 35 | 9 | 0.26 | 2 | 28 | 30 | 0.86 |
| Losses | 2 | 5 | 1 | 0.20 | 1 | 7 | 8 | 1.60 |
| October | 4 | 14 | 0 | 0.00 | 1 | 10 | 11 | 0.79 |
| November | 6 | 17 | 8 | 0.47 | 1 | 17 | 18 | 1.06 |
| January | 4 | 9 | 2 | 0.22 | 1 | 8 | 9 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 75 | 8 | 0.20 | 8 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 37 | 3 | 0.15 | 4 | 1 | 0 |
| Away | 6 | 17 | 26 | 2 | 0.12 | 3 | 0 | 0 |
| Neutral | 1 | 3 | 12 | 3 | 1.00 | 1 | 0 | 0 |
| Wins | 12 | 35 | 67 | 7 | 0.20 | 7 | 0 | 0 |
| Losses | 2 | 5 | 8 | 1 | 0.20 | 1 | 1 | 0 |
| October | 4 | 14 | 23 | 1 | 0.07 | 3 | 0 | 0 |
| November | 6 | 17 | 39 | 6 | 0.35 | 4 | 0 | 0 |
| January | 4 | 9 | 13 | 1 | 0.11 | 1 | 1 | 0 |
