Volleyball Statistics McMaster
-
Matches3
-
Kills per set12.73
-
Hitting %.221
-
Assists per set11.82
-
Blocks per set2.09
-
Service Aces per set2.36
-
Digs per set15.27
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 140 | 12.73 | 60 | 362 | .221 | 130 | 11.82 | 189.0 | 17.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 36 | 12.00 | 9 | 78 | .346 | 33 | 11.00 | 55.0 | 18.3 |
| Away | 2 | 8 | 104 | 13.00 | 51 | 284 | .187 | 97 | 12.13 | 134.0 | 16.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 94 | 13.43 | 33 | 224 | .272 | 88 | 12.57 | 132.0 | 18.9 |
| Losses | 1 | 4 | 46 | 11.50 | 27 | 138 | .138 | 42 | 10.50 | 57.0 | 14.3 |
| February | 1 | 3 | 36 | 12.00 | 9 | 78 | .346 | 33 | 11.00 | 55.0 | 18.3 |
| March | 2 | 8 | 104 | 13.00 | 51 | 284 | .187 | 97 | 12.13 | 134.0 | 16.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 168 | 15.27 | 5 | 36 | 23 | 2.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 48 | 16.00 | 2 | 4 | 4 | 1.33 |
| Away | 2 | 8 | 120 | 15.00 | 3 | 32 | 19 | 2.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 110 | 15.71 | 5 | 24 | 17 | 2.43 |
| Losses | 1 | 4 | 58 | 14.50 | 0 | 12 | 6 | 1.50 |
| February | 1 | 3 | 48 | 16.00 | 2 | 4 | 4 | 1.33 |
| March | 2 | 8 | 120 | 15.00 | 3 | 32 | 19 | 2.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | - | 26 | 2.36 | 32 | 195 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | - | 15 | 5.00 | 8 | 31 | 7 |
| Away | 2 | 8 | - | 11 | 1.38 | 24 | 164 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | - | 21 | 3.00 | 20 | 110 | 14 |
| Losses | 1 | 4 | - | 5 | 1.25 | 12 | 85 | 5 |
| February | 1 | 3 | - | 15 | 5.00 | 8 | 31 | 7 |
| March | 2 | 8 | - | 11 | 1.38 | 24 | 164 | 12 |
