m
1
k/s
0.33
h %
-.200
a/s
0.00
b/s
0.67
sa/s
0.33
d/s
0.33
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 197th |
| Sets | 3 | 196th |
| Kills | 1 | 133rd |
| Kills per set | 0.33 | 123rd |
| Errors | 2 | 112th |
| Total Attacks | 5 | 141st |
| Total Attacks per set | 1.67 | - |
| Hitting Percentage | -.200 | - |
| Assists | 0 | 146th |
| Assists per set | 0.00 | 139th |
| Service Total Attempts | 6 | 152nd |
| Service Aces | 1 | 86th |
| Service Errors | 0 | 157th |
| Service Aces per set | 0.33 | 35th |
| Receptions | 1 | 128th |
| Reception Errors | 1 | 70th |
| Digs | 1 | 188th |
| Digs per set | 0.33 | 175th |
| Block Solo | 2 | 20th |
| Block Assist | 0 | 125th |
| Block Total | 2 | 94th |
| Blocks per set | 0.67 | 46th |
| Block Errors | 0 | 53rd |
| Ball Handling Errors | 0 | 11th |
| Points | 4.0 | 120th |
| Points per set | 1.3 | 98th |
| Matches started | 1 | 109th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | at Queen's | L, 3-0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 1 | 0.33 | 2 | 5 | 1.67 | -.200 | 0 | 0.00 | 4.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 1 | 0.33 | 2 | 5 | 1.67 | -.200 | 0 | 0.00 | 4.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 1 | 0.33 | 2 | 5 | 1.67 | -.200 | 0 | 0.00 | 4.0 | 1.3 |
| February | 1 | 3 | 1 | 0.33 | 2 | 5 | 1.67 | -.200 | 0 | 0.00 | 4.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 1 | 0.33 | 2 | 0 | 2 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 1 | 0.33 | 2 | 0 | 2 | 0.67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 1 | 0.33 | 2 | 0 | 2 | 0.67 |
| February | 1 | 3 | 1 | 0.33 | 2 | 0 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 6 | 1 | 0.33 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 6 | 1 | 0.33 | 0 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 6 | 1 | 0.33 | 0 | 1 | 1 |
| February | 1 | 3 | 6 | 1 | 0.33 | 0 | 1 | 1 |
