Volleyball Statistics Montreal
-
Matches2
-
Kills per set12.71
-
Hitting %.149
-
Assists per set12.00
-
Blocks per set1.29
-
Service Aces per set2.29
-
Digs per set16.71
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 89 | 12.71 | 50 | 262 | .149 | 84 | 12.00 | 114.0 | 16.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 36 | 12.00 | 23 | 105 | .124 | 33 | 11.00 | 48.0 | 16.0 |
| Neutral | 1 | 4 | 53 | 13.25 | 27 | 157 | .166 | 51 | 12.75 | 66.0 | 16.5 |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 89 | 12.71 | 50 | 262 | .149 | 84 | 12.00 | 114.0 | 16.3 |
| March | 2 | 7 | 89 | 12.71 | 50 | 262 | .149 | 84 | 12.00 | 114.0 | 16.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 117 | 16.71 | 4 | 10 | 9 | 1.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 41 | 13.67 | 1 | 6 | 4 | 1.33 |
| Neutral | 1 | 4 | 76 | 19.00 | 3 | 4 | 5 | 1.25 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 117 | 16.71 | 4 | 10 | 9 | 1.29 |
| March | 2 | 7 | 117 | 16.71 | 4 | 10 | 9 | 1.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | - | 16 | 2.29 | 24 | 151 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | - | 8 | 2.67 | 12 | 67 | 5 |
| Neutral | 1 | 4 | - | 8 | 2.00 | 12 | 84 | 8 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | - | 16 | 2.29 | 24 | 151 | 13 |
| March | 2 | 7 | - | 16 | 2.29 | 24 | 151 | 13 |
