m
20
k/s
2.19
h %
.120
a/s
0.06
b/s
0.09
sa/s
0.13
d/s
2.03
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 20 | 119th |
| Sets | 67 | 178th |
| Kills | 147 | 83rd |
| Kills per set | 2.19 | 80th |
| Errors | 79 | 62nd |
| Total Attacks | 566 | 38th |
| Total Attacks per set | 8.45 | 23rd |
| Hitting Percentage | .120 | 170th |
| Assists | 4 | 377th |
| Assists per set | 0.06 | 389th |
| Service Total Attempts | 194 | 136th |
| Service Aces | 9 | 252nd |
| Service Errors | 20 | 165th |
| Service Aces per set | 0.13 | 290th |
| Receptions | 217 | 114th |
| Reception Errors | 18 | 105th |
| Digs | 136 | 105th |
| Digs per set | 2.03 | 95th |
| Block Solo | 2 | 253rd |
| Block Assist | 4 | 327th |
| Block Total | 6 | 333rd |
| Blocks per set | 0.09 | 323rd |
| Block Errors | 2 | 130th |
| Ball Handling Errors | 2 | 30th |
| Points | 160.0 | 117th |
| Points per set | 2.4 | 119th |
| Matches started | 17 | 135th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | UQAM | L, 3-0 | 1 | 3 | 7 | 3 | 24 | .167 | 0 | 8.0 |
| Oct 14 | UQAM | L, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 5.0 |
| Oct 20 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Sherbrooke | L, 3-1 | 1 | 4 | 3 | 8 | 29 | -.172 | 0 | 4.0 |
| Oct 27 | UQTR | L, 3-2 | 1 | 5 | 9 | 3 | 35 | .171 | 1 | 10.0 |
| Oct 28 | UQTR | L, 3-1 | 1 | 4 | 12 | 4 | 34 | .235 | 0 | 14.0 |
| Nov 3 | at McGill | L, 3-0 | - | 3 | 5 | 3 | 22 | .091 | 0 | 6.0 |
| Nov 4 | at UQAM | L, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 7.0 |
| Nov 17 | Montreal | L, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 0 | 7.0 |
| Nov 18 | Montreal | L, 3-0 | - | 3 | 6 | 3 | 24 | .125 | 1 | 6.0 |
| Nov 24 # | ETS | L, 3-1 | 1 | 4 | 10 | 7 | 30 | .100 | 0 | 11.0 |
| Nov 25 # | ETS | L, 3-1 | 1 | 4 | 12 | 4 | 42 | .190 | 1 | 16.5 |
| Dec 2 | Ottawa | L, 3-0 | 1 | 3 | 10 | 2 | 30 | .267 | 0 | 11.0 |
| Dec 3 | Ottawa | L, 3-0 | 1 | 3 | 9 | 6 | 26 | .115 | 0 | 9.0 |
| Jan 19 | at Ottawa | L, 3-0 | 1 | 3 | 4 | 5 | 32 | -.031 | 1 | 4.0 |
| Jan 20 | at Montreal | L, 3-2 | 1 | 5 | 14 | 7 | 43 | .163 | 0 | 15.0 |
| Jan 21 | Laval | L, 3-0 | 1 | 3 | 3 | 4 | 24 | -.042 | 0 | 3.0 |
| Jan 26 | McGill | L, 3-0 | 1 | 3 | 6 | 5 | 26 | .038 | 0 | 6.0 |
| Jan 27 | McGill | L, 3-0 | - | 3 | 9 | 5 | 27 | .148 | 0 | 9.0 |
| Feb 2 | at Laval | L, 3-0 | 1 | 3 | 5 | 3 | 27 | .074 | 0 | 5.5 |
| Feb 3 | at Laval | L, 3-0 | 1 | 3 | 6 | 5 | 30 | .033 | 0 | 7.5 |
| Feb 10 | at UQTR | L, 3-1 | 1 | 4 | 15 | 3 | 35 | .343 | 1 | 16.0 |
| Feb 16 | Sherbrooke | L, 3-0 | 1 | 3 | 7 | 6 | 42 | .024 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | UQAM | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 2 | 1 | 0 |
| Oct 14 | UQAM | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 |
| Oct 20 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Sherbrooke | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | UQTR | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | UQTR | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at McGill | L, 3-0 | - | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at UQAM | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Montreal | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Montreal | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 # | ETS | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 # | ETS | L, 3-1 | 1 | 4 | 16 | 1 | 1 | 0 | 2 | 0 |
| Dec 2 | Ottawa | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Ottawa | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jan 19 | at Ottawa | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Montreal | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Laval | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | McGill | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | McGill | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Laval | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | at Laval | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 10 | at UQTR | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Sherbrooke | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | UQAM | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 13 | 1 |
| Oct 14 | UQAM | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 9 | 2 |
| Oct 20 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Sherbrooke | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 12 | 2 |
| Oct 27 | UQTR | L, 3-2 | 1 | 5 | 18 | 1 | 4 | 9 | 1 |
| Oct 28 | UQTR | L, 3-1 | 1 | 4 | 13 | 2 | 1 | 11 | 1 |
| Nov 3 | at McGill | L, 3-0 | - | 3 | 8 | 0 | 1 | 20 | 1 |
| Nov 4 | at UQAM | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 7 | 0 |
| Nov 17 | Montreal | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 18 | 2 |
| Nov 18 | Montreal | L, 3-0 | - | 3 | 5 | 0 | 1 | 10 | 1 |
| Nov 24 # | ETS | L, 3-1 | 1 | 4 | 12 | 1 | 2 | 19 | 1 |
| Nov 25 # | ETS | L, 3-1 | 1 | 4 | 21 | 3 | 3 | 28 | 4 |
| Dec 2 | Ottawa | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 7 | 0 |
| Dec 3 | Ottawa | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 7 | 1 |
| Jan 19 | at Ottawa | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 8 | 0 |
| Jan 20 | at Montreal | L, 3-2 | 1 | 5 | 23 | 1 | 2 | 17 | 1 |
| Jan 21 | Laval | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 9 | 1 |
| Jan 26 | McGill | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 10 | 0 |
| Jan 27 | McGill | L, 3-0 | - | 3 | 5 | 0 | 0 | 1 | 0 |
| Feb 2 | at Laval | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 13 | 0 |
| Feb 3 | at Laval | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 8 | 1 |
| Feb 10 | at UQTR | L, 3-1 | 1 | 4 | 21 | 1 | 1 | 18 | 3 |
| Feb 16 | Sherbrooke | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 147 | 2.19 | 79 | 566 | 8.45 | .120 | 4 | 0.06 | 160.0 | 2.4 |
| Exhibition | 2 | 8 | 22 | 2.75 | 11 | 72 | 9.00 | .153 | 1 | 0.13 | 27.5 | 3.4 |
| Home | 12 | 39 | 89 | 2.28 | 43 | 329 | 8.44 | .140 | 2 | 0.05 | 95.0 | 2.4 |
| Away | 8 | 28 | 58 | 2.07 | 36 | 237 | 8.46 | .093 | 2 | 0.07 | 65.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 67 | 147 | 2.19 | 79 | 566 | 8.45 | .120 | 4 | 0.06 | 160.0 | 2.4 |
| October | 5 | 19 | 35 | 1.84 | 19 | 139 | 7.32 | .115 | 1 | 0.05 | 41.0 | 2.2 |
| November | 4 | 12 | 24 | 2.00 | 9 | 85 | 7.08 | .176 | 1 | 0.08 | 26.0 | 2.2 |
| December | 2 | 6 | 19 | 3.17 | 8 | 56 | 9.33 | .196 | 0 | 0.00 | 20.0 | 3.3 |
| January | 5 | 17 | 36 | 2.12 | 26 | 152 | 8.94 | .066 | 1 | 0.06 | 37.0 | 2.2 |
| February | 4 | 13 | 33 | 2.54 | 17 | 134 | 10.31 | .119 | 1 | 0.08 | 36.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 136 | 2.03 | 2 | 4 | 6 | 0.09 |
| Exhibition | 2 | 8 | 24 | 3.00 | 1 | 1 | 2 | 0.25 |
| Home | 12 | 39 | 73 | 1.87 | 2 | 0 | 2 | 0.05 |
| Away | 8 | 28 | 63 | 2.25 | 0 | 4 | 4 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 67 | 136 | 2.03 | 2 | 4 | 6 | 0.09 |
| October | 5 | 19 | 38 | 2.00 | 2 | 0 | 2 | 0.11 |
| November | 4 | 12 | 24 | 2.00 | 0 | 2 | 2 | 0.17 |
| December | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| January | 5 | 17 | 31 | 1.82 | 0 | 0 | 0 | 0.00 |
| February | 4 | 13 | 35 | 2.69 | 0 | 2 | 2 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 194 | 9 | 0.13 | 20 | 217 | 18 |
| Exhibition | 2 | 8 | 33 | 4 | 0.50 | 5 | 47 | 5 |
| Home | 12 | 39 | 102 | 4 | 0.10 | 14 | 114 | 10 |
| Away | 8 | 28 | 92 | 5 | 0.18 | 6 | 103 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 67 | 194 | 9 | 0.13 | 20 | 217 | 18 |
| October | 5 | 19 | 56 | 4 | 0.21 | 7 | 54 | 7 |
| November | 4 | 12 | 30 | 1 | 0.08 | 4 | 55 | 4 |
| December | 2 | 6 | 21 | 1 | 0.17 | 1 | 14 | 1 |
| January | 5 | 17 | 50 | 1 | 0.06 | 4 | 45 | 2 |
| February | 4 | 13 | 37 | 2 | 0.15 | 4 | 49 | 4 |
