m
9
k/s
0.08
h %
.200
a/s
2.25
b/s
0.00
sa/s
0.17
d/s
0.58
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 9 | 514th |
| Sets | 12 | 558th |
| Kills | 1 | 501st |
| Kills per set | 0.08 | - |
| Errors | 0 | 547th |
| Total Attacks | 5 | 537th |
| Total Attacks per set | 0.42 | - |
| Hitting Percentage | .200 | - |
| Assists | 27 | 118th |
| Assists per set | 2.25 | - |
| Service Total Attempts | 27 | 436th |
| Service Aces | 2 | 420th |
| Service Errors | 6 | 373rd |
| Service Aces per set | 0.17 | - |
| Receptions | 0 | 565th |
| Reception Errors | 0 | 433rd |
| Digs | 7 | 532nd |
| Digs per set | 0.58 | - |
| Block Solo | 0 | 400th |
| Block Assist | 0 | 457th |
| Block Total | 0 | 486th |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | 299th |
| Ball Handling Errors | 0 | 154th |
| Points | 3.0 | 507th |
| Points per set | 0.3 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | UQAM | W, 3-1 |
| Jan 28 | at Ottawa | W, 3-1 |
| Feb 2 | Montreal | W, 3-0 |
| Feb 4 | Ottawa | W, 3-0 |
| Feb 16 | at UQAC | W, 3-0 |
| Feb 17 | at Laval | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 15 | McGill | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | UQAC | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 15 | 1.0 |
| Oct 27 | at Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | UQAM | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 3 | Laval | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 10 | at McGill | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 12 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at UQAM | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 # | ETS | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 12 | McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at UQTR | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 19 | at UQTR | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Jan 21 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | UQAM | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Laval | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 5 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Laval | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | McGill | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | UQAC | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | UQAM | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Laval | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at McGill | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at UQAM | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 # | ETS | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at UQTR | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at UQTR | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | UQAM | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Laval | W, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Laval | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Laval | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Oct 15 | McGill | W, 3-1 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Oct 20 | UQAC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | UQAC | W, 3-1 | - | 2 | 7 | 0 | 3 | 0 | 0 |
| Oct 27 | at Montreal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | UQAM | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Laval | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at McGill | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at UQAM | L, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - |
| Dec 1 # | ETS | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | McGill | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | at UQTR | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 19 | at UQTR | W, 3-0 | - | 1 | 5 | 1 | 0 | 0 | 0 |
| Jan 21 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | UQAM | W, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | Montreal | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | Ottawa | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | at UQAC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at Laval | W, 3-2 | - | 1 | 5 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 1 | 0.08 | 0 | 5 | 0.42 | .200 | 27 | 2.25 | 3.0 | 0.3 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Home | 4 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 16 | 3.20 | 1.0 | 0.2 |
| Away | 5 | 7 | 0 | 0.00 | 0 | 3 | 0.43 | .000 | 11 | 1.57 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 8 | 1 | 0.13 | 0 | 5 | 0.63 | .200 | 25 | 3.13 | 3.0 | 0.4 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.50 | 0.0 | 0.0 |
| October | 4 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 17 | 2.43 | 1.0 | 0.1 |
| November | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 1 | 0.50 | 0.0 | 0.0 |
| January | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 4 | 2.00 | 1.0 | 0.5 |
| February | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 5 | 5.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 27 | 2 | 0.17 | 6 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 4 | 5 | 10 | 0 | 0.00 | 4 | 0 | 0 |
| Away | 5 | 7 | 17 | 2 | 0.29 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 8 | 22 | 2 | 0.25 | 5 | 0 | 0 |
| Losses | 2 | 4 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| October | 4 | 7 | 15 | 0 | 0.00 | 5 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 2 | 2 | 7 | 1 | 0.50 | 0 | 0 | 0 |
| February | 1 | 1 | 5 | 1 | 1.00 | 1 | 0 | 0 |
