m
21
k/s
2.37
h %
.305
a/s
0.44
b/s
0.92
sa/s
0.27
d/s
2.39
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 21 | - |
| Sets | 79 | - |
| Kills | 187 | - |
| Kills per set | 2.37 | - |
| Errors | 42 | - |
| Total Attacks | 475 | - |
| Total Attacks per set | 6.01 | - |
| Hitting Percentage | .305 | - |
| Assists | 35 | - |
| Assists per set | 0.44 | - |
| Service Total Attempts | 286 | - |
| Service Aces | 21 | - |
| Service Errors | 9 | - |
| Service Aces per set | 0.27 | - |
| Receptions | 250 | - |
| Reception Errors | 12 | - |
| Digs | 189 | - |
| Digs per set | 2.39 | - |
| Block Solo | 18 | - |
| Block Assist | 55 | - |
| Block Total | 73 | - |
| Blocks per set | 0.92 | - |
| Block Errors | 7 | - |
| Ball Handling Errors | 0 | - |
| Points | 253.5 | - |
| Points per set | 3.2 | - |
| Matches started | 21 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Toronto Metropolitan | W, 3-0 | - | 1 | 10 | 3 | 24 | .292 | 0 | 11.0 |
| Sep 30 # | at Queen's | L, 3-2 | 1 | 5 | 5 | 4 | 24 | .042 | 2 | 8.5 |
| Oct 1 # | at Acadia | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 4 | 11.0 |
| Oct 13 | UQTR | W, 3-0 | 1 | 3 | 13 | 2 | 23 | .478 | 1 | 14.0 |
| Oct 15 | at Sherbrooke | L, 3-1 | 1 | 4 | 7 | 5 | 21 | .095 | 0 | 12.5 |
| Oct 22 | at Montreal | L, 3-1 | 1 | 4 | 9 | 4 | 28 | .179 | 1 | 12.5 |
| Oct 27 | Ottawa | W, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 1 | 4.5 |
| Oct 29 | Montreal | W, 3-2 | 1 | 5 | 9 | 3 | 32 | .188 | 5 | 11.5 |
| Nov 3 | UQAC | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 1 | 11.0 |
| Nov 5 | at Ottawa | L, 3-1 | 1 | 4 | 11 | 0 | 27 | .407 | 0 | 14.0 |
| Nov 10 | Sherbrooke | W, 3-1 | 1 | 4 | 11 | 2 | 23 | .391 | 2 | 16.0 |
| Nov 11 | at Laval | W, 3-2 | 1 | 5 | 11 | 0 | 23 | .478 | 0 | 14.0 |
| Nov 17 | UQAM | W, 3-2 | 1 | 5 | 7 | 2 | 22 | .227 | 2 | 9.5 |
| Nov 24 | at Laval | L, 3-2 | 1 | 5 | 21 | 4 | 47 | .362 | 5 | 25.5 |
| Nov 29 # | ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Sherbrooke | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 2 | 11.0 |
| Jan 14 | Laval | W, 3-2 | 1 | 5 | 6 | 3 | 29 | .103 | 2 | 8.5 |
| Jan 19 # | at ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at UQAM | L, 3-1 | 1 | 4 | 10 | 2 | 30 | .267 | 0 | 12.0 |
| Jan 26 | at UQAC | W, 3-0 | 1 | 3 | 12 | 0 | 19 | .632 | 0 | 16.5 |
| Jan 27 | at UQAC | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 3 | 12.5 |
| Feb 2 | UQTR | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 5.5 |
| Feb 4 | at UQAM | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 3 | 8.0 |
| Feb 9 | at UQTR | W, 3-1 | 1 | 4 | 10 | 2 | 28 | .286 | 2 | 13.5 |
| Feb 11 | Ottawa | W, 3-0 | 1 | 3 | 10 | 2 | 19 | .421 | 3 | 15.5 |
| Feb 18 | Montreal | L, 3-0 | 1 | 3 | 3 | 3 | 18 | .000 | 2 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Toronto Metropolitan | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 # | at Queen's | L, 3-2 | 1 | 5 | 3 | 2 | 3 | 0 | 5 | 0 |
| Oct 1 # | at Acadia | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | UQTR | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Sherbrooke | L, 3-1 | 1 | 4 | 9 | 4 | 1 | 3 | 5 | 0 |
| Oct 22 | at Montreal | L, 3-1 | 1 | 4 | 10 | 1 | 3 | 0 | 4 | 0 |
| Oct 27 | Ottawa | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Montreal | W, 3-2 | 1 | 5 | 18 | 0 | 5 | 0 | 5 | 0 |
| Nov 3 | UQAC | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Ottawa | L, 3-1 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Nov 10 | Sherbrooke | W, 3-1 | 1 | 4 | 7 | 0 | 4 | 0 | 4 | 0 |
| Nov 11 | at Laval | W, 3-2 | 1 | 5 | 9 | 1 | 4 | 0 | 5 | 0 |
| Nov 17 | UQAM | W, 3-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Nov 24 | at Laval | L, 3-2 | 1 | 5 | 16 | 3 | 3 | 0 | 6 | 0 |
| Nov 29 # | ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Sherbrooke | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | Laval | W, 3-2 | 1 | 5 | 16 | 0 | 3 | 0 | 3 | 0 |
| Jan 19 # | at ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at UQAM | L, 3-1 | 1 | 4 | 10 | 1 | 2 | 0 | 3 | 0 |
| Jan 26 | at UQAC | W, 3-0 | 1 | 3 | 8 | 1 | 3 | 0 | 4 | 0 |
| Jan 27 | at UQAC | W, 3-0 | 1 | 3 | 6 | 1 | 5 | 1 | 6 | 0 |
| Feb 2 | UQTR | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Feb 4 | at UQAM | W, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Feb 9 | at UQTR | W, 3-1 | 1 | 4 | 13 | 1 | 1 | 2 | 2 | 0 |
| Feb 11 | Ottawa | W, 3-0 | 1 | 3 | 3 | 2 | 7 | 0 | 9 | 0 |
| Feb 18 | Montreal | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Toronto Metropolitan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 # | at Queen's | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 12 | 0 |
| Oct 1 # | at Acadia | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 13 | 0 |
| Oct 13 | UQTR | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 6 | 1 |
| Oct 15 | at Sherbrooke | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 11 | 1 |
| Oct 22 | at Montreal | L, 3-1 | 1 | 4 | 16 | 1 | 0 | 14 | 0 |
| Oct 27 | Ottawa | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 5 | 0 |
| Oct 29 | Montreal | W, 3-2 | 1 | 5 | 18 | 0 | 2 | 12 | 0 |
| Nov 3 | UQAC | W, 3-0 | 1 | 3 | 19 | 6 | 0 | 10 | 1 |
| Nov 5 | at Ottawa | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 22 | 2 |
| Nov 10 | Sherbrooke | W, 3-1 | 1 | 4 | 14 | 3 | 0 | 6 | 0 |
| Nov 11 | at Laval | W, 3-2 | 1 | 5 | 18 | 0 | 1 | 17 | 0 |
| Nov 17 | UQAM | W, 3-2 | 1 | 5 | 13 | 1 | 0 | 12 | 0 |
| Nov 24 | at Laval | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 26 | 1 |
| Nov 29 # | ETS | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Sherbrooke | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 5 | 0 |
| Jan 14 | Laval | W, 3-2 | 1 | 5 | 23 | 1 | 0 | 18 | 2 |
| Jan 19 # | at ETS | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at UQAM | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 21 | 1 |
| Jan 26 | at UQAC | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 5 | 0 |
| Jan 27 | at UQAC | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 10 | 0 |
| Feb 2 | UQTR | W, 3-0 | 1 | 3 | 16 | 0 | 2 | 11 | 0 |
| Feb 4 | at UQAM | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 8 | 1 |
| Feb 9 | at UQTR | W, 3-1 | 1 | 4 | 21 | 2 | 0 | 17 | 0 |
| Feb 11 | Ottawa | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 9 | 1 |
| Feb 18 | Montreal | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 79 | 187 | 2.37 | 42 | 475 | 6.01 | .305 | 35 | 0.44 | 253.5 | 3.2 |
| Total | 21 | 79 | 187 | 2.37 | 42 | 475 | 6.01 | .305 | 35 | 0.44 | 253.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 79 | 189 | 2.39 | 18 | 55 | 73 | 0.92 |
| Total | 21 | 79 | 189 | 2.39 | 18 | 55 | 73 | 0.92 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 79 | 286 | 21 | 0.27 | 9 | 250 | 12 |
| Total | 21 | 79 | 286 | 21 | 0.27 | 9 | 250 | 12 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 79 | 187 | 2.37 | 42 | 475 | 6.01 | .305 | 35 | 0.44 | 253.5 | 3.2 |
| Exhibition | 3 | 9 | 24 | 2.67 | 9 | 66 | 7.33 | .227 | 6 | 0.67 | 30.5 | 3.4 |
| Home | 10 | 37 | 73 | 1.97 | 21 | 205 | 5.54 | .254 | 19 | 0.51 | 101.5 | 2.7 |
| Away | 11 | 42 | 114 | 2.71 | 21 | 270 | 6.43 | .344 | 16 | 0.38 | 152.0 | 3.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 55 | 126 | 2.29 | 24 | 304 | 5.53 | .336 | 27 | 0.49 | 171.5 | 3.1 |
| Losses | 6 | 24 | 61 | 2.54 | 18 | 171 | 7.13 | .251 | 8 | 0.33 | 82.0 | 3.4 |
| October | 5 | 19 | 42 | 2.21 | 17 | 120 | 6.32 | .208 | 8 | 0.42 | 55.0 | 2.9 |
| November | 6 | 26 | 66 | 2.54 | 9 | 153 | 5.88 | .373 | 10 | 0.38 | 90.0 | 3.5 |
| January | 5 | 18 | 45 | 2.50 | 7 | 110 | 6.11 | .345 | 7 | 0.39 | 60.5 | 3.4 |
| February | 5 | 16 | 34 | 2.13 | 9 | 92 | 5.75 | .272 | 10 | 0.63 | 48.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 79 | 189 | 2.39 | 18 | 55 | 73 | 0.92 |
| Exhibition | 3 | 9 | 9 | 1.00 | 4 | 3 | 7 | 0.78 |
| Home | 10 | 37 | 90 | 2.43 | 2 | 29 | 31 | 0.84 |
| Away | 11 | 42 | 99 | 2.36 | 16 | 26 | 42 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 55 | 129 | 2.35 | 7 | 43 | 50 | 0.91 |
| Losses | 6 | 24 | 60 | 2.50 | 11 | 12 | 23 | 0.96 |
| October | 5 | 19 | 51 | 2.68 | 5 | 12 | 17 | 0.89 |
| November | 6 | 26 | 59 | 2.27 | 6 | 14 | 20 | 0.77 |
| January | 5 | 18 | 44 | 2.44 | 4 | 13 | 17 | 0.94 |
| February | 5 | 16 | 35 | 2.19 | 3 | 16 | 19 | 1.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 79 | 286 | 21 | 0.27 | 9 | 250 | 12 |
| Exhibition | 3 | 9 | 19 | 1 | 0.11 | 1 | 25 | 1 |
| Home | 10 | 37 | 142 | 12 | 0.32 | 5 | 94 | 6 |
| Away | 11 | 42 | 144 | 9 | 0.21 | 4 | 156 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 55 | 213 | 17 | 0.31 | 7 | 151 | 6 |
| Losses | 6 | 24 | 73 | 4 | 0.17 | 2 | 99 | 6 |
| October | 5 | 19 | 66 | 2 | 0.11 | 2 | 48 | 2 |
| November | 6 | 26 | 92 | 11 | 0.42 | 1 | 93 | 4 |
| January | 5 | 18 | 68 | 5 | 0.28 | 3 | 59 | 3 |
| February | 5 | 16 | 60 | 3 | 0.19 | 3 | 50 | 3 |
