m
16
k/s
1.81
h %
.104
a/s
0.09
b/s
0.28
sa/s
0.23
d/s
1.63
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 16 | 332nd |
| Sets | 57 | 256th |
| Kills | 103 | 118th |
| Kills per set | 1.81 | 104th |
| Errors | 65 | 79th |
| Total Attacks | 365 | 86th |
| Total Attacks per set | 6.40 | 82nd |
| Hitting Percentage | .104 | 173rd |
| Assists | 5 | 337th |
| Assists per set | 0.09 | 334th |
| Service Total Attempts | 95 | 269th |
| Service Aces | 13 | 156th |
| Service Errors | 17 | 202nd |
| Service Aces per set | 0.23 | 152nd |
| Receptions | 112 | 170th |
| Reception Errors | 19 | 105th |
| Digs | 93 | 193rd |
| Digs per set | 1.63 | 186th |
| Block Solo | 4 | 184th |
| Block Assist | 12 | 201st |
| Block Total | 16 | 215th |
| Blocks per set | 0.28 | 210th |
| Block Errors | 3 | 92nd |
| Ball Handling Errors | 0 | 197th |
| Points | 126.0 | 141st |
| Points per set | 2.2 | 129th |
| Matches started | 12 | 222nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UNB | W, 3-2 | 1 | 5 | 11 | 6 | 37 | .135 | 1 | 15.0 |
| Oct 1 # | UNB | W, 3-0 | 1 | 2 | 6 | 1 | 12 | .417 | 0 | 7.0 |
| Oct 14 | at Montreal | L, 3-1 | 1 | 4 | 7 | 1 | 17 | .353 | 0 | 8.0 |
| Oct 21 | at UQTR | W, 3-2 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 4.0 |
| Oct 28 | Ottawa | L, 3-1 | 1 | 4 | 10 | 5 | 32 | .156 | 0 | 12.0 |
| Oct 29 | UQAM | W, 3-2 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 3.0 |
| Nov 4 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at McGill | L, 3-1 | 1 | 4 | 10 | 9 | 40 | .025 | 0 | 11.0 |
| Nov 18 | Sherbrooke | L, 3-0 | 1 | 3 | 6 | 6 | 24 | .000 | 1 | 6.5 |
| Nov 20 | Montreal | L, 3-2 | 1 | 4 | 3 | 7 | 28 | -.143 | 0 | 4.5 |
| Nov 27 | at Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at UQAM | L, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Dec 29 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 31 # | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | McGill | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Jan 20 | at Sherbrooke | W, 3-1 | - | 4 | 9 | 3 | 16 | .375 | 0 | 9.0 |
| Jan 27 | UQAM | L, 3-2 | - | 5 | 11 | 6 | 41 | .122 | 0 | 12.0 |
| Jan 29 | at UQTR | W, 3-1 | 1 | 4 | 11 | 5 | 41 | .146 | 0 | 14.0 |
| Feb 3 | Sherbrooke | W, 3-2 | 1 | 5 | 11 | 7 | 34 | .118 | 1 | 12.5 |
| Feb 10 | McGill | L, 3-1 | 1 | 4 | 5 | 5 | 15 | .000 | 1 | 6.5 |
| Feb 12 | at Ottawa | L, 3-0 | 1 | 3 | 4 | 5 | 21 | -.048 | 0 | 8.0 |
| Feb 19 | at Montreal | L, 3-1 | 1 | 4 | 9 | 1 | 21 | .381 | 0 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UNB | W, 3-2 | 1 | 5 | 16 | 2 | 0 | 0 | 2 | 0 |
| Oct 1 # | UNB | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Montreal | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at UQTR | W, 3-2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Ottawa | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | UQAM | W, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at McGill | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 18 | Sherbrooke | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | Montreal | L, 3-2 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Nov 27 | at Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at UQAM | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 31 # | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | McGill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Sherbrooke | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | UQAM | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at UQTR | W, 3-1 | 1 | 4 | 9 | 2 | 0 | 3 | 2 | 0 |
| Feb 3 | Sherbrooke | W, 3-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Feb 10 | McGill | L, 3-1 | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 0 |
| Feb 12 | at Ottawa | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Montreal | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UNB | W, 3-2 | 1 | 5 | - | 2 | 2 | - | 2 |
| Oct 1 # | UNB | W, 3-0 | 1 | 2 | - | 1 | 1 | - | 1 |
| Oct 14 | at Montreal | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 18 | 2 |
| Oct 21 | at UQTR | W, 3-2 | 1 | 3 | 8 | 1 | 1 | 18 | 1 |
| Oct 28 | Ottawa | L, 3-1 | 1 | 4 | - | 1 | 0 | - | 2 |
| Oct 29 | UQAM | W, 3-2 | 1 | 3 | - | 0 | 1 | - | 1 |
| Nov 4 | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at McGill | L, 3-1 | 1 | 4 | 18 | 0 | 2 | 1 | 0 |
| Nov 18 | Sherbrooke | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 1 |
| Nov 20 | Montreal | L, 3-2 | 1 | 4 | - | 0 | 1 | - | 0 |
| Nov 27 | at Ottawa | W, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | at UQAM | L, 3-1 | - | 2 | 2 | 0 | 0 | 3 | 1 |
| Dec 29 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Dec 31 # | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | McGill | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 20 | at Sherbrooke | W, 3-1 | - | 4 | 8 | 0 | 1 | 16 | 1 |
| Jan 27 | UQAM | L, 3-2 | - | 5 | - | 1 | 1 | - | 1 |
| Jan 29 | at UQTR | W, 3-1 | 1 | 4 | 14 | 1 | 1 | 30 | 6 |
| Feb 3 | Sherbrooke | W, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Feb 10 | McGill | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 1 |
| Feb 12 | at Ottawa | L, 3-0 | 1 | 3 | 11 | 4 | 1 | 3 | 1 |
| Feb 19 | at Montreal | L, 3-1 | 1 | 4 | 22 | 5 | 2 | 23 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 57 | 103 | 1.81 | 65 | 365 | 6.40 | .104 | 5 | 0.09 | 126.0 | 2.2 |
| Total | 16 | 57 | 103 | 1.81 | 65 | 365 | 6.40 | .104 | 5 | 0.09 | 126.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 57 | 93 | 1.63 | 4 | 12 | 16 | 0.28 |
| Total | 16 | 57 | 93 | 1.63 | 4 | 12 | 16 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 57 | 95 | 13 | 0.23 | 17 | 112 | 19 |
| Total | 16 | 57 | 95 | 13 | 0.23 | 17 | 112 | 19 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 103 | 1.81 | 65 | 365 | 6.40 | .104 | 5 | 0.09 | 126.0 | 2.2 |
| Exhibition | 2 | 7 | 17 | 2.43 | 7 | 49 | 7.00 | .204 | 1 | 0.14 | 22.0 | 3.1 |
| Home | 8 | 29 | 49 | 1.69 | 37 | 190 | 6.55 | .063 | 4 | 0.14 | 57.0 | 2.0 |
| Away | 8 | 28 | 54 | 1.93 | 28 | 175 | 6.25 | .149 | 1 | 0.04 | 69.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 37 | 1.85 | 20 | 123 | 6.15 | .138 | 2 | 0.10 | 42.5 | 2.1 |
| Losses | 10 | 37 | 66 | 1.78 | 45 | 242 | 6.54 | .087 | 3 | 0.08 | 83.5 | 2.3 |
| October | 4 | 14 | 23 | 1.64 | 11 | 79 | 5.64 | .152 | 0 | 0.00 | 27.0 | 1.9 |
| November | 3 | 11 | 19 | 1.73 | 22 | 92 | 8.36 | -.033 | 1 | 0.09 | 22.0 | 2.0 |
| December | 1 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 1 | 0.50 | 1.0 | 0.5 |
| January | 4 | 14 | 31 | 2.21 | 14 | 100 | 7.14 | .170 | 1 | 0.07 | 35.0 | 2.5 |
| February | 4 | 16 | 29 | 1.81 | 18 | 91 | 5.69 | .121 | 2 | 0.13 | 41.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 93 | 1.63 | 4 | 12 | 16 | 0.28 |
| Exhibition | 2 | 7 | 18 | 2.57 | 2 | 0 | 2 | 0.29 |
| Home | 8 | 29 | 47 | 1.62 | 1 | 10 | 11 | 0.38 |
| Away | 8 | 28 | 46 | 1.64 | 3 | 2 | 5 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 28 | 1.40 | 2 | 3 | 5 | 0.25 |
| Losses | 10 | 37 | 65 | 1.76 | 2 | 9 | 11 | 0.30 |
| October | 4 | 14 | 14 | 1.00 | 1 | 2 | 3 | 0.21 |
| November | 3 | 11 | 18 | 1.64 | 0 | 6 | 6 | 0.55 |
| December | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 4 | 14 | 33 | 2.36 | 2 | 0 | 2 | 0.14 |
| February | 4 | 16 | 27 | 1.69 | 1 | 4 | 5 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 95 | 13 | 0.23 | 17 | 112 | 19 |
| Exhibition | 2 | 7 | - | 3 | 0.43 | 3 | - | 3 |
| Home | 8 | 29 | - | 2 | 0.07 | 8 | - | 6 |
| Away | 8 | 28 | 95 | 11 | 0.39 | 9 | 112 | 13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 30 | 2 | 0.10 | 6 | 64 | 9 |
| Losses | 10 | 37 | 65 | 11 | 0.30 | 11 | 48 | 10 |
| October | 4 | 14 | 20 | 2 | 0.14 | 3 | 36 | 6 |
| November | 3 | 11 | 18 | 0 | 0.00 | 5 | 1 | 1 |
| December | 1 | 2 | 2 | 0 | 0.00 | 0 | 3 | 1 |
| January | 4 | 14 | 22 | 2 | 0.14 | 3 | 46 | 8 |
| February | 4 | 16 | 33 | 9 | 0.56 | 6 | 26 | 3 |
