Official Volleyball Box Score

UBC vs. Calgary

2/4/2023 — Calgary, AB (Jack Simpson Gym)

Attendance: 321Duration: 2:24Referees: Katyryna Gaudet, Jim Merrick

Team 1 2 3 4 5 Sets Record
UBC 22 25 25 25 15 3 16-4
Calgary 25 18 21 27 5 2 11-9
UBC
Team Attack Per Set
Set K E TA PCT
1 13 6 36 .194
2 15 7 38 .211
3 13 10 44 .068
4 12 7 49 .102
5 7 2 19 .263
Calgary
Team Attack Per Set
Set K E TA PCT
1 7 4 28 .107
2 6 8 29 -.069
3 7 7 43 .000
4 16 5 50 .220
5 2 6 23 -.174
UBC (16-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Elise Petit * 3 6 10 27 -.148 0 0 1 2 5 0 0 1 0 6.0
6 Kayla Oxland * 5 2 0 5 .400 37 0 0 0 14 0 1 0 0 2.5
8 Jayde Robertsen * 5 5 2 12 .250 0 0 3 0 3 1 3 0 0 7.5
11 Cara Kovacs * 5 7 3 21 .190 0 1 6 0 4 0 3 0 0 9.5
18 Lucy Borowski * 5 13 7 45 .133 0 0 2 0 12 0 3 0 0 14.5
19 Brynn Pasin * 5 5 2 23 .130 1 4 1 4 10 0 1 0 0 9.5
4 Akash Grewal 4 15 5 38 .263 0 1 1 1 13 0 3 0 0 17.5
5 Issy Robertshaw 3 1 0 1 1.000 11 0 1 0 1 0 0 0 0 1.0
9 Victoria D'Acre 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Trinity Solecki 1 3 0 4 .750 0 0 1 0 0 0 1 0 0 3.5
13 Claire Cossarini 3 0 0 1 .000 0 0 0 0 1 0 3 0 0 1.5
17 Kacey Jost 5 0 0 0 .000 6 0 0 0 21 0 0 0 0 0.0
20 Erika Vermette 3 3 3 9 .000 0 0 0 0 2 0 0 0 0 3.0
Totals 60 32 186 .151 55 6 17 7 86 1 18 1 0 76.0
Calgary (11-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Sheridan Coninx * 5 8 4 24 .167 1 2 3 0 1 1 6 1 0 14.0
7 Stella Rains * 5 2 0 3 .667 25 0 1 0 10 0 2 1 0 3.0
10 Sophie Reed * 5 11 10 49 .020 2 2 3 3 18 0 1 0 0 13.5
16 Carolyn Berze * 5 7 8 46 -.022 1 2 3 1 16 0 4 2 0 11.0
17 Mya Sheridan * 5 3 1 15 .133 0 0 0 0 0 0 7 0 0 6.5
18 Daisy Olsen * 5 7 3 23 .174 0 1 4 0 8 0 4 0 0 10.0
2 Evelyn Kath 2 0 0 1 .000 5 0 1 0 4 0 1 0 0 0.5
4 Anna Wittenberg 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Regan Ingram 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
9 Michela Alongi 5 0 0 0 .000 2 0 0 2 23 0 0 0 0 0.0
14 Alice Nikolaychuk 2 0 3 8 -.375 0 0 0 0 0 0 1 0 0 0.5
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 30 173 .046 36 7 15 6 82 1 26 4 0 59.0
* = Starter