m
1
k/s
0.33
h %
-.125
a/s
0.00
b/s
0.33
sa/s
0.33
d/s
1.33
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 250th |
| Sets | 3 | 249th |
| Kills | 1 | 215th |
| Kills per set | 0.33 | 185th |
| Errors | 2 | 159th |
| Total Attacks | 8 | 200th |
| Total Attacks per set | 2.67 | - |
| Hitting Percentage | -.125 | - |
| Assists | 0 | 198th |
| Assists per set | 0.00 | 183rd |
| Service Total Attempts | 14 | 162nd |
| Service Aces | 1 | 119th |
| Service Errors | 1 | 169th |
| Service Aces per set | 0.33 | 50th |
| Receptions | 0 | 210th |
| Reception Errors | 0 | 147th |
| Digs | 4 | 214th |
| Digs per set | 1.33 | 149th |
| Block Solo | 0 | 110th |
| Block Assist | 1 | 132nd |
| Block Total | 1 | 149th |
| Blocks per set | 0.33 | 102nd |
| Block Errors | 1 | 13th |
| Ball Handling Errors | 0 | 17th |
| Points | 2.5 | 215th |
| Points per set | 0.8 | 180th |
| Matches started | 1 | 146th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 12 | at Queen's | L, 3-0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 1 | 3 | 1 | 0.33 | 2 | 8 | 2.67 | -.125 | 0 | 0.00 | 2.5 | 0.8 |
| Total | 1 | 3 | 1 | 0.33 | 2 | 8 | 2.67 | -.125 | 0 | 0.00 | 2.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22p | 1 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
| Total | 1 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22p | 1 | 3 | 14 | 1 | 0.33 | 1 | 0 | 0 |
| Total | 1 | 3 | 14 | 1 | 0.33 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 1 | 0.33 | 2 | 8 | 2.67 | -.125 | 0 | 0.00 | 2.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 1 | 0.33 | 2 | 8 | 2.67 | -.125 | 0 | 0.00 | 2.5 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 1 | 0.33 | 2 | 8 | 2.67 | -.125 | 0 | 0.00 | 2.5 | 0.8 |
| March | 1 | 3 | 1 | 0.33 | 2 | 8 | 2.67 | -.125 | 0 | 0.00 | 2.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
| March | 1 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 14 | 1 | 0.33 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 14 | 1 | 0.33 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 14 | 1 | 0.33 | 1 | 0 | 0 |
| March | 1 | 3 | 14 | 1 | 0.33 | 1 | 0 | 0 |
