m
6
k/s
0.78
h %
.050
a/s
0.00
b/s
0.56
sa/s
0.22
d/s
0.78
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 6 | 507th |
| Sets | 9 | 511th |
| Kills | 7 | 364th |
| Kills per set | 0.78 | - |
| Errors | 6 | 327th |
| Total Attacks | 20 | 387th |
| Total Attacks per set | 2.22 | - |
| Hitting Percentage | .050 | - |
| Assists | 0 | 503rd |
| Assists per set | 0.00 | - |
| Service Total Attempts | 20 | 354th |
| Service Aces | 2 | 386th |
| Service Errors | 2 | 420th |
| Service Aces per set | 0.22 | - |
| Receptions | 0 | 436th |
| Reception Errors | 0 | 382nd |
| Digs | 7 | 476th |
| Digs per set | 0.78 | - |
| Block Solo | 0 | 340th |
| Block Assist | 5 | 297th |
| Block Total | 5 | 317th |
| Blocks per set | 0.56 | - |
| Block Errors | 0 | 256th |
| Ball Handling Errors | 0 | 137th |
| Points | 11.5 | 382nd |
| Points per set | 1.3 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Saskatchewan | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Saskatchewan | L, 3-0 | - | 2 | 3 | 3 | 9 | .000 | 0 | 6.0 |
| Oct 25 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Brandon | W, 3-1 | - | 3 | 4 | 3 | 10 | .100 | 0 | 5.5 |
| Jan 23 | Mount Royal | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | UBCO | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | UBCO | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Saskatchewan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Saskatchewan | L, 3-0 | - | 2 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 25 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Brandon | W, 3-1 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | Mount Royal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | UBCO | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | UBCO | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Saskatchewan | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 19 | Saskatchewan | L, 3-0 | - | 2 | 8 | 1 | 1 | 0 | 0 |
| Oct 25 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | MacEwan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | MacEwan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Regina | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | Brandon | W, 3-1 | - | 3 | 7 | 1 | 0 | 0 | 0 |
| Jan 23 | Mount Royal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | UBCO | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 15 | UBCO | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 7 | 0.78 | 6 | 20 | 2.22 | .050 | 0 | 0.00 | 11.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 7 | 0.78 | 6 | 20 | 2.22 | .050 | 0 | 0.00 | 11.5 | 1.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 4 | 0.80 | 3 | 11 | 2.20 | .091 | 0 | 0.00 | 5.5 | 1.1 |
| Losses | 3 | 4 | 3 | 0.75 | 3 | 9 | 2.25 | .000 | 0 | 0.00 | 6.0 | 1.5 |
| October | 2 | 3 | 3 | 1.00 | 3 | 9 | 3.00 | .000 | 0 | 0.00 | 6.0 | 2.0 |
| January | 2 | 4 | 4 | 1.00 | 3 | 10 | 2.50 | .100 | 0 | 0.00 | 5.5 | 1.4 |
| February | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 7 | 0.78 | 0 | 5 | 5 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 7 | 0.78 | 0 | 5 | 5 | 0.56 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 5 | 1.00 | 0 | 1 | 1 | 0.20 |
| Losses | 3 | 4 | 2 | 0.50 | 0 | 4 | 4 | 1.00 |
| October | 2 | 3 | 2 | 0.67 | 0 | 4 | 4 | 1.33 |
| January | 2 | 4 | 5 | 1.25 | 0 | 1 | 1 | 0.25 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 20 | 2 | 0.22 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 20 | 2 | 0.22 | 2 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 11 | 1 | 0.20 | 0 | 0 | 0 |
| Losses | 3 | 4 | 9 | 1 | 0.25 | 2 | 0 | 0 |
| October | 2 | 3 | 9 | 1 | 0.33 | 2 | 0 | 0 |
| January | 2 | 4 | 7 | 1 | 0.25 | 0 | 0 | 0 |
| February | 2 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 |
