UBC
20

Erika Vermette

m
21
k/s
0.39
h %
.109
a/s
0.06
b/s
0.10
sa/s
0.06
d/s
0.29
Player Stats
  Overall OR
Matches 21 90th
Sets 49 308th
Kills 19 294th
Kills per set 0.39 281st
Errors 13 268th
Total Attacks 55 314th
Total Attacks per set 1.12 -
Hitting Percentage .109 -
Assists 3 367th
Assists per set 0.06 346th
Service Total Attempts 23 337th
Service Aces 3 360th
Service Errors 2 420th
Service Aces per set 0.06 341st
Receptions 57 131st
Reception Errors 6 200th
Digs 14 429th
Digs per set 0.29 411th
Block Solo 0 340th
Block Assist 5 297th
Block Total 5 317th
Blocks per set 0.10 297th
Block Errors 0 256th
Ball Handling Errors 0 137th
Points 24.5 320th
Points per set 0.5 307th
Matches started - -
Recent Results
Date Opponent Result
Jan 31 Regina W, 3-0
Feb 1 Regina W, 3-0
Feb 7 at UBCO W, 3-0
Feb 8 at UBCO L, 3-0
Feb 14 Brandon W, 3-1
Feb 15 Brandon W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 28 # vs. MacEwan L, 3-1 - - - - - - - -
Oct 19 at Winnipeg W, 3-1 - 3 0 1 1 -1.000 0 0.0
Oct 20 at Winnipeg W, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 25 at Saskatchewan W, 3-1 - 3 2 0 5 .400 0 2.5
Oct 26 at Saskatchewan L, 3-1 - 3 0 0 0 - 1 0.0
Nov 1 Mount Royal L, 3-0 - 2 0 1 1 -1.000 0 0.0
Nov 2 Mount Royal L, 3-0 - 1 0 0 0 - 0 0.0
Nov 15 Calgary W, 3-0 - 1 0 0 0 - 1 0.0
Nov 16 Calgary W, 3-0 - 3 1 0 2 .500 0 1.5
Nov 22 Thompson Rivers W, 3-1 - 2 0 0 0 - 0 0.0
Nov 23 Thompson Rivers L, 3-1 - 1 0 1 1 -1.000 0 0.0
Nov 29 at Alberta L, 3-1 - - - - - - - -
Nov 30 at Alberta L, 3-0 - - - - - - - -
Jan 10 at MacEwan L, 3-0 - 2 0 0 2 .000 0 0.0
Jan 11 at MacEwan L, 3-1 - 3 2 2 7 .000 0 3.5
Jan 17 at Manitoba W, 3-0 - 3 0 1 3 -.333 0 0.0
Jan 18 at Manitoba W, 3-1 - 3 4 1 8 .375 0 4.0
Jan 24 Trinity Western L, 3-1 - 4 1 1 2 .000 0 1.5
Jan 25 Trinity Western L, 3-0 - 3 0 2 3 -.667 0 0.0
Jan 31 Regina W, 3-0 - 1 1 0 1 1.000 0 1.0
Feb 1 Regina W, 3-0 - 2 4 2 9 .222 0 4.5
Feb 7 at UBCO W, 3-0 - 3 2 1 6 .167 1 4.0
Feb 8 at UBCO L, 3-0 - 2 0 0 1 .000 0 0.0
Feb 14 Brandon W, 3-1 - 1 1 0 2 .500 0 1.0
Feb 15 Brandon W, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # vs. MacEwan L, 3-1 - - - - - - - -
Oct 19 at Winnipeg W, 3-1 - 3 4 0 0 0 0 0
Oct 20 at Winnipeg W, 3-0 - 3 1 0 0 0 0 0
Oct 25 at Saskatchewan W, 3-1 - 3 0 0 1 0 1 0
Oct 26 at Saskatchewan L, 3-1 - 3 0 0 0 0 0 0
Nov 1 Mount Royal L, 3-0 - 2 1 0 0 0 0 0
Nov 2 Mount Royal L, 3-0 - 1 0 0 0 0 0 0
Nov 15 Calgary W, 3-0 - 1 0 0 0 0 0 0
Nov 16 Calgary W, 3-0 - 3 1 0 1 0 1 0
Nov 22 Thompson Rivers W, 3-1 - 2 0 0 0 0 0 0
Nov 23 Thompson Rivers L, 3-1 - 1 0 0 0 0 0 0
Nov 29 at Alberta L, 3-1 - - - - - - - -
Nov 30 at Alberta L, 3-0 - - - - - - - -
Jan 10 at MacEwan L, 3-0 - 2 0 0 0 0 0 0
Jan 11 at MacEwan L, 3-1 - 3 2 0 1 0 1 0
Jan 17 at Manitoba W, 3-0 - 3 0 0 0 0 0 0
Jan 18 at Manitoba W, 3-1 - 3 1 0 0 0 0 0
Jan 24 Trinity Western L, 3-1 - 4 1 0 1 0 1 0
Jan 25 Trinity Western L, 3-0 - 3 1 0 0 0 0 0
Jan 31 Regina W, 3-0 - 1 0 0 0 0 0 0
Feb 1 Regina W, 3-0 - 2 1 0 1 0 1 0
Feb 7 at UBCO W, 3-0 - 3 1 0 0 0 0 0
Feb 8 at UBCO L, 3-0 - 2 0 0 0 0 0 0
Feb 14 Brandon W, 3-1 - 1 0 0 0 0 0 0
Feb 15 Brandon W, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # vs. MacEwan L, 3-1 - - - - - - -
Oct 19 at Winnipeg W, 3-1 - 3 0 0 0 1 0
Oct 20 at Winnipeg W, 3-0 - 3 0 0 0 3 0
Oct 25 at Saskatchewan W, 3-1 - 3 1 0 0 3 0
Oct 26 at Saskatchewan L, 3-1 - 3 0 0 0 3 0
Nov 1 Mount Royal L, 3-0 - 2 0 0 0 4 0
Nov 2 Mount Royal L, 3-0 - 1 0 0 0 1 0
Nov 15 Calgary W, 3-0 - 1 0 0 0 0 0
Nov 16 Calgary W, 3-0 - 3 6 0 0 5 0
Nov 22 Thompson Rivers W, 3-1 - 2 0 0 0 1 0
Nov 23 Thompson Rivers L, 3-1 - 1 0 0 0 2 0
Nov 29 at Alberta L, 3-1 - - - - - - -
Nov 30 at Alberta L, 3-0 - - - - - - -
Jan 10 at MacEwan L, 3-0 - 2 0 0 0 3 0
Jan 11 at MacEwan L, 3-1 - 3 3 1 1 7 1
Jan 17 at Manitoba W, 3-0 - 3 0 0 0 2 0
Jan 18 at Manitoba W, 3-1 - 3 2 0 1 7 1
Jan 24 Trinity Western L, 3-1 - 4 1 0 0 0 0
Jan 25 Trinity Western L, 3-0 - 3 1 0 0 5 1
Jan 31 Regina W, 3-0 - 1 0 0 0 0 0
Feb 1 Regina W, 3-0 - 2 0 0 0 2 0
Feb 7 at UBCO W, 3-0 - 3 5 2 0 0 0
Feb 8 at UBCO L, 3-0 - 2 3 0 0 5 1
Feb 14 Brandon W, 3-1 - 1 1 0 0 3 2
Feb 15 Brandon W, 3-1 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 21 49 19 0.39 13 55 1.12 .109 3 0.06 24.5 0.5
2021-22 16 57 62 1.09 36 196 3.44 .133 6 0.11 85.5 1.5
2022-23 21 68 130 1.91 57 335 4.93 .218 5 0.07 149.0 2.2
Total 58 174 211 1.21 106 586 3.37 .179 14 0.08 259.0 1.5
  m s digs d/s bs ba tot b/s
2019-20 21 49 14 0.29 0 5 5 0.10
2021-22 16 57 92 1.61 1 19 20 0.35
2022-23 21 68 98 1.44 1 14 15 0.22
Total 58 174 204 1.17 2 38 40 0.23
  m s ta sa sa/s se r re
2019-20 21 49 23 3 0.06 2 57 6
2021-22 16 57 125 13 0.23 6 139 12
2022-23 21 68 145 11 0.16 9 79 7
Total 58 174 293 27 0.16 17 275 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 49 19 0.39 13 55 1.12 .109 3 0.06 24.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 21 8 0.38 7 21 1.00 .048 1 0.05 9.5 0.5
Away 10 28 11 0.39 6 34 1.21 .147 2 0.07 15.0 0.5
Neutral - - - - - - - - - - - -
                         
Wins 12 28 16 0.57 6 38 1.36 .263 2 0.07 19.5 0.7
Losses 9 21 3 0.14 7 17 0.81 -.235 1 0.05 5.0 0.2
                         
October 4 12 3 0.25 1 7 0.58 .286 1 0.08 3.5 0.3
November 6 10 1 0.10 2 4 0.40 -.250 1 0.10 1.5 0.1
January 7 19 8 0.42 7 26 1.37 .038 0 0.00 10.0 0.5
February 4 8 7 0.88 3 18 2.25 .222 1 0.13 9.5 1.2
  m s digs d/s bs ba tot b/s
Total 21 49 14 0.29 0 5 5 0.10
Exhibition - - - - - - - -
                 
Home 11 21 5 0.24 0 3 3 0.14
Away 10 28 9 0.32 0 2 2 0.07
Neutral - - - - - - - -
                 
Wins 12 28 9 0.32 0 3 3 0.11
Losses 9 21 5 0.24 0 2 2 0.10
                 
October 4 12 5 0.42 0 1 1 0.08
November 6 10 2 0.20 0 1 1 0.10
January 7 19 5 0.26 0 2 2 0.11
February 4 8 2 0.25 0 1 1 0.13
  m s ta sa sa/s se r re
Total 21 49 23 3 0.06 2 57 6
Exhibition - - - - - - - -
                 
Home 11 21 9 0 0.00 0 23 3
Away 10 28 14 3 0.11 2 34 3
Neutral - - - - - - - -
                 
Wins 12 28 15 2 0.07 1 27 3
Losses 9 21 8 1 0.05 1 30 3
                 
October 4 12 1 0 0.00 0 10 0
November 6 10 6 0 0.00 0 13 0
January 7 19 7 1 0.05 2 24 3
February 4 8 9 2 0.25 0 10 3