m
12
k/s
0.00
h %
-.333
a/s
0.20
b/s
0.00
sa/s
0.00
d/s
1.36
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | 419th |
| Sets | 44 | 328th |
| Kills | 0 | 485th |
| Kills per set | 0.00 | - |
| Errors | 1 | 434th |
| Total Attacks | 3 | 494th |
| Total Attacks per set | 0.07 | - |
| Hitting Percentage | -.333 | - |
| Assists | 9 | 230th |
| Assists per set | 0.20 | - |
| Service Total Attempts | 0 | 501st |
| Service Aces | 0 | 465th |
| Service Errors | 0 | 487th |
| Service Aces per set | 0.00 | - |
| Receptions | 124 | 90th |
| Reception Errors | 29 | 62nd |
| Digs | 60 | 241st |
| Digs per set | 1.36 | - |
| Block Solo | 0 | 340th |
| Block Assist | 0 | 418th |
| Block Total | 0 | 429th |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | 256th |
| Ball Handling Errors | 0 | 137th |
| Points | 0.0 | 527th |
| Points per set | 0.0 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Manitoba | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Jan 4 | at Manitoba | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Jan 17 | Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | Brandon | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 23 | Mount Royal | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | Mount Royal | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | at Alberta | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Feb 1 | at Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | at Winnipeg | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 8 | at Winnipeg | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 14 | UBCO | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | UBCO | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Manitoba | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Manitoba | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Brandon | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Brandon | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Mount Royal | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Mount Royal | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Alberta | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Alberta | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Winnipeg | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Winnipeg | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | UBCO | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | UBCO | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | MacEwan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | MacEwan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Regina | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | at Manitoba | W, 3-1 | - | 4 | 0 | 0 | 0 | 29 | 2 |
| Jan 4 | at Manitoba | W, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 1 |
| Jan 17 | Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 3 |
| Jan 18 | Brandon | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 3 |
| Jan 23 | Mount Royal | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 2 |
| Jan 24 | Mount Royal | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 4 |
| Jan 31 | at Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 3 |
| Feb 1 | at Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Feb 7 | at Winnipeg | W, 3-1 | - | 4 | 0 | 0 | 0 | 23 | 2 |
| Feb 8 | at Winnipeg | L, 3-1 | - | 4 | 0 | 0 | 0 | 34 | 5 |
| Feb 14 | UBCO | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 2 |
| Feb 15 | UBCO | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 44 | 0 | 0.00 | 1 | 3 | 0.07 | -.333 | 9 | 0.20 | 0.0 | 0.0 |
| Total | 12 | 44 | 0 | 0.00 | 1 | 3 | 0.07 | -.333 | 9 | 0.20 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 44 | 60 | 1.36 | 0 | 0 | 0 | 0.00 |
| Total | 12 | 44 | 60 | 1.36 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 44 | 0 | 0 | 0.00 | 0 | 124 | 29 |
| Total | 12 | 44 | 0 | 0 | 0.00 | 0 | 124 | 29 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 44 | 0 | 0.00 | 1 | 3 | 0.07 | -.333 | 9 | 0.20 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 22 | 0 | 0.00 | 1 | 3 | 0.14 | -.333 | 9 | 0.41 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 27 | 0 | 0.00 | 1 | 2 | 0.07 | -.500 | 5 | 0.19 | 0.0 | 0.0 |
| Losses | 5 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 4 | 0.24 | 0.0 | 0.0 |
| January | 7 | 25 | 0 | 0.00 | 1 | 3 | 0.12 | -.333 | 5 | 0.20 | 0.0 | 0.0 |
| February | 5 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.21 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 44 | 60 | 1.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 21 | 0.95 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 22 | 39 | 1.77 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 27 | 38 | 1.41 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 17 | 22 | 1.29 | 0 | 0 | 0 | 0.00 |
| January | 7 | 25 | 26 | 1.04 | 0 | 0 | 0 | 0.00 |
| February | 5 | 19 | 34 | 1.79 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 44 | 0 | 0 | 0.00 | 0 | 124 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 0 | 0 | 0.00 | 0 | 15 | 15 |
| Away | 6 | 22 | 0 | 0 | 0.00 | 0 | 109 | 14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 27 | 0 | 0 | 0.00 | 0 | 80 | 14 |
| Losses | 5 | 17 | 0 | 0 | 0.00 | 0 | 44 | 15 |
| January | 7 | 25 | 0 | 0 | 0.00 | 0 | 63 | 18 |
| February | 5 | 19 | 0 | 0 | 0.00 | 0 | 61 | 11 |
