Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Van Ryk UBC 24 88 398 4.52 173 855 9.72 .263 32 0.36 489.0 5.6
2 N Majewski Brandon 24 94 393 4.18 190 1147 12.20 .177 16 0.17 445.0 4.7
3 K White Alberta 24 84 374 4.45 138 1024 12.19 .230 15 0.18 430.0 5.1
4 O Savenchuk Thompson Rivers 24 90 340 3.78 142 849 9.43 .233 23 0.26 399.0 4.4
5 E Koshinsky Saskatchewan 24 93 316 3.40 160 983 10.57 .159 20 0.22 384.5 4.1
6 K Pexman Calgary 24 87 302 3.47 88 723 8.31 .296 19 0.22 375.0 4.3
7 H Howe Trinity Western 24 93 301 3.24 146 871 9.37 .178 11 0.12 379.0 4.1
8 A Sandiford Regina 24 87 286 3.29 126 914 10.51 .175 26 0.30 341.5 3.9
9 H Tanasichuk Calgary 24 87 284 3.26 120 715 8.22 .229 8 0.09 335.5 3.9
10 K Finch Thompson Rivers 24 89 266 2.99 100 864 9.71 .192 27 0.30 312.0 3.5
11 A Dormann Toronto 19 67 262 3.91 80 623 9.30 .292 5 0.07 306.0 4.6
11 E Parker Winnipeg 24 86 262 3.05 150 901 10.48 .124 22 0.26 288.5 3.4
13 K Veltman Western 19 73 261 3.58 72 550 7.53 .344 7 0.10 329.5 4.5
14 C Kitchen Mount Royal 24 91 256 2.81 127 852 9.36 .151 18 0.20 314.5 3.5
14 J Lerminiaux Regina 24 87 256 2.94 100 802 9.22 .195 17 0.20 310.5 3.6
16 R Geisel Lakehead 19 63 255 4.05 127 818 12.98 .156 5 0.08 304.5 4.8
17 M Chapleau Laval 20 74 253 3.42 102 738 9.97 .205 24 0.32 289.5 3.9
18 C Livingston Queen's 19 75 247 3.29 112 653 8.71 .207 4 0.05 301.5 4.0
19 L Condotta Brock 19 70 245 3.50 126 692 9.89 .172 14 0.20 287.0 4.1
20 A Richards UBCO 22 84 239 2.85 102 648 7.71 .211 28 0.33 294.0 3.5
21 C Mackenzie Waterloo 19 70 236 3.37 91 654 9.34 .222 6 0.09 272.0 3.9
22 S Glynn Waterloo 19 70 234 3.34 79 674 9.63 .230 12 0.17 275.5 3.9
23 K Stephan RMC 17 65 231 3.55 78 762 11.72 .201 14 0.22 275.0 4.2
23 C Vercheval McGill 20 75 231 3.08 99 670 8.93 .197 17 0.23 284.0 3.8
25 S Grills UBCO 24 88 226 2.57 149 646 7.34 .119 13 0.15 255.5 2.9
25 A Lea UBCO 24 89 226 2.54 96 492 5.53 .264 21 0.24 314.0 3.5
25 M Sych Trinity Western 23 89 226 2.54 65 425 4.78 .379 21 0.24 326.0 3.7
25 J Zonneveld Alberta 24 84 226 2.69 93 691 8.23 .192 15 0.18 283.0 3.4
29 A Dorismond Rodrigue Montreal 19 73 219 3.00 110 613 8.40 .178 7 0.10 284.5 3.9
30 L Glen-Carter Acadia 20 72 217 3.01 113 639 8.88 .163 15 0.21 262.5 3.6
30 J Nairn McMaster 19 73 217 2.97 107 629 8.62 .175 10 0.14 280.0 3.8
32 C LeMay Ottawa 20 71 215 3.03 104 641 9.03 .173 5 0.07 257.5 3.6
33 C Park Mount Royal 24 84 213 2.54 108 703 8.37 .149 17 0.20 264.0 3.1
34 J Koswin Manitoba 24 90 212 2.36 93 554 6.16 .215 5 0.06 274.5 3.0
34 B Vinnell Calgary 23 83 212 2.55 46 435 5.24 .382 8 0.10 275.0 3.3
36 S Mayer UQAM 17 68 211 3.10 97 661 9.72 .172 10 0.15 254.0 3.7
37 E Matte De Grasse McGill 20 75 209 2.79 81 635 8.47 .202 14 0.19 264.0 3.5
38 J Moore Dalhousie 20 64 206 3.22 72 613 9.58 .219 21 0.33 250.0 3.9
39 S Purdy Trinity Western 20 77 202 2.62 54 573 7.44 .258 8 0.10 242.0 3.1
40 A Laube Winnipeg 24 86 200 2.33 114 728 8.47 .118 26 0.30 224.5 2.6
40 F Nicole UQAM 19 76 200 2.63 52 467 6.14 .317 7 0.09 263.0 3.5
42 M Frechette Sherbrooke 20 77 199 2.58 76 643 8.35 .191 14 0.18 252.5 3.3
42 M Stevenson MacEwan 24 92 199 2.16 76 475 5.16 .259 5 0.05 274.0 3.0
44 M Egger Brandon 24 90 197 2.19 99 658 7.31 .149 16 0.18 262.5 2.9
44 M Hellinga Guelph 18 66 197 2.98 101 568 8.61 .169 4 0.06 232.5 3.5
46 T Annala Saskatchewan 24 93 194 2.09 58 614 6.60 .221 22 0.24 241.0 2.6
47 L Veltman Ryerson 17 58 192 3.31 66 487 8.40 .259 9 0.16 221.5 3.8
48 L Findlay Manitoba 24 86 191 2.22 104 680 7.91 .128 19 0.22 244.5 2.8
49 L Renzella Acadia 20 73 187 2.56 73 519 7.11 .220 14 0.19 230.0 3.2
49 T Vernon Ryerson 17 64 187 2.92 33 376 5.88 .410 4 0.06 272.5 4.3
51 V Eadle UNB 19 63 183 2.90 91 521 8.27 .177 8 0.13 223.5 3.5
51 D Lumbala Regina 24 84 183 2.18 110 580 6.90 .126 13 0.15 232.0 2.8
53 H Gilfillan MacEwan 24 92 182 1.98 58 432 4.70 .287 8 0.09 288.0 3.1
54 H Cornelis MacEwan 24 90 178 1.98 107 754 8.38 .094 17 0.19 222.0 2.5
55 M Langegger Western 19 70 176 2.51 62 555 7.93 .205 6 0.09 221.5 3.2
56 M DuMont Dalhousie 20 64 175 2.73 61 557 8.70 .205 21 0.33 220.5 3.4
57 P Doiron Moncton 20 68 174 2.56 126 700 10.29 .069 8 0.12 204.5 3.0
57 K Schulz Winnipeg 24 86 174 2.02 117 568 6.60 .100 30 0.35 214.5 2.5
57 K Vaandering Calgary 24 87 174 2.00 86 557 6.40 .158 13 0.15 228.5 2.6
60 C Davies Mount Royal 24 84 173 2.06 91 566 6.74 .145 8 0.10 224.5 2.7
61 A Heppell Trinity Western 24 91 172 1.89 76 449 4.93 .214 15 0.16 262.0 2.9
62 T Davis UBC 24 82 166 2.02 51 363 4.43 .317 20 0.24 213.0 2.6
63 J Abbott Manitoba 24 89 164 1.84 70 598 6.72 .157 5 0.06 198.0 2.2
64 L Pollard Windsor 19 67 162 2.42 75 508 7.58 .171 11 0.16 194.0 2.9
64 R Wiebe Brandon 24 92 162 1.76 82 522 5.67 .153 9 0.10 208.5 2.3
66 J Wiercigroch Queen's 18 70 161 2.30 73 436 6.23 .202 11 0.16 206.5 3.0
67 B Smith Saint Mary's 20 70 160 2.29 61 407 5.81 .243 10 0.14 195.5 2.8
68 B Patrick Toronto 19 71 159 2.24 81 520 7.32 .150 13 0.18 199.5 2.8
69 C Robitaille McGill 20 75 158 2.11 44 400 5.33 .285 18 0.24 221.0 2.9
70 A Winik Windsor 19 67 157 2.34 40 355 5.30 .330 6 0.09 208.5 3.1
71 J Aubuchon UQAM 20 79 150 1.90 89 540 6.84 .113 13 0.16 180.5 2.3
71 V Jarman Alberta 24 79 150 1.90 43 356 4.51 .301 3 0.04 221.5 2.8
73 S Fitzpatrick UNB 13 43 148 3.44 60 453 10.53 .194 9 0.21 178.5 4.2
74 N Pijil Guelph 18 62 147 2.37 57 441 7.11 .204 6 0.10 190.5 3.1
75 O Bell Saint Mary's 20 68 146 2.15 96 455 6.69 .110 14 0.21 180.0 2.6
76 A Alcock Manitoba 24 92 145 1.58 70 413 4.49 .182 11 0.12 197.5 2.1
77 A Feore Toronto 19 71 144 2.03 55 471 6.63 .189 22 0.31 181.5 2.6
77 L Rook RMC 19 70 144 2.06 63 487 6.96 .166 9 0.13 175.0 2.5
79 C Wark Ryerson 17 59 143 2.42 29 335 5.68 .340 9 0.15 181.0 3.1
80 L Donovan Saint Mary's 20 70 141 2.01 58 401 5.73 .207 13 0.19 175.5 2.5
80 J Rourke Saint Mary's 19 64 141 2.20 80 569 8.89 .107 14 0.22 169.5 2.6
82 L Mvuezolo RMC 19 71 139 1.96 92 587 8.27 .080 12 0.17 179.0 2.5
82 A Steins York 19 67 139 2.07 42 326 4.87 .298 13 0.19 191.5 2.9
84 J Bussard UBCO 24 81 138 1.70 87 500 6.17 .102 16 0.20 168.5 2.1
84 N Daigneault Laval 20 64 138 2.16 63 416 6.50 .180 12 0.19 157.5 2.5
84 L Holmes MacEwan 20 68 138 2.03 77 514 7.56 .119 13 0.19 172.0 2.5
84 J Robertsen UBC 23 80 138 1.73 49 302 3.77 .295 10 0.13 195.5 2.4
88 P Phills Windsor 17 56 137 2.45 66 425 7.59 .167 11 0.20 189.0 3.4
88 A Pottle Thompson Rivers 24 87 137 1.57 59 383 4.40 .204 12 0.14 208.0 2.4
90 K Clennon York 19 60 136 2.27 82 385 6.42 .140 8 0.13 170.0 2.8
90 E Matheson Regina 24 87 136 1.56 40 309 3.55 .311 5 0.06 200.0 2.3
92 S Kessler Nipissing 19 61 135 2.21 91 533 8.74 .083 14 0.23 161.0 2.6
92 B Reynolds Regina 24 87 135 1.55 46 359 4.13 .248 1 0.01 216.5 2.5
94 C Witzell York 19 68 134 1.97 61 309 4.54 .236 7 0.10 165.5 2.4
94 S van der Linde Queen's 19 73 134 1.84 47 284 3.89 .306 9 0.12 196.0 2.7
96 A Palermo Queen's 18 68 133 1.96 74 407 5.99 .145 8 0.12 165.5 2.4
97 M Kuciak UNB 19 58 132 2.28 76 485 8.36 .115 16 0.28 159.5 2.8
97 A McKenzie Trinity Western 24 92 132 1.43 51 436 4.74 .186 15 0.16 171.5 1.9
97 B de Vries Memorial 18 60 132 2.20 116 528 8.80 .030 5 0.08 143.0 2.4
100 V Behie UBC 24 77 131 1.70 83 430 5.58 .112 36 0.47 174.5 2.3
100 K Hayes Ottawa 20 69 131 1.90 82 452 6.55 .108 16 0.23 175.0 2.5
102 A Tanguay Laval 20 73 130 1.78 40 337 4.62 .267 9 0.12 173.5 2.4
103 K Abbott Manitoba 12 45 129 2.87 54 378 8.40 .198 9 0.20 159.0 3.5
104 C Weber MacEwan 24 80 127 1.59 100 509 6.36 .053 13 0.16 197.0 2.5
105 M Adam Laval 20 75 126 1.68 39 359 4.79 .242 12 0.16 160.0 2.1
105 C Provost-Lussier Montreal 18 68 126 1.85 79 399 5.87 .118 9 0.13 177.0 2.6
105 D Taylor Brock 15 55 126 2.29 48 311 5.65 .251 0 0.00 153.5 2.8
108 S Love Brandon 23 83 122 1.47 53 313 3.77 .220 6 0.07 175.0 2.1
108 G Saunders Trent 19 62 122 1.97 95 500 8.06 .054 3 0.05 152.5 2.5
110 J Arsenault Moncton 20 68 121 1.78 98 525 7.72 .044 12 0.18 155.5 2.3
111 T Peterson Ottawa 20 67 120 1.79 71 405 6.04 .121 11 0.16 151.0 2.3
111 J Woock Toronto 19 73 120 1.64 28 243 3.33 .379 14 0.19 190.5 2.6
113 E Bergeron Sherbrooke 20 81 119 1.47 61 419 5.17 .138 384 4.74 161.5 2.0
113 D Bulloch Ottawa 20 71 119 1.68 45 344 4.85 .215 8 0.11 189.5 2.7
115 L Wedel Guelph 18 69 118 1.71 51 315 4.57 .213 2 0.03 162.5 2.4
116 K Kuchinka Memorial 18 60 115 1.92 65 494 8.23 .101 11 0.18 141.5 2.4
117 G Edwards Brock 15 56 114 2.04 77 337 6.02 .110 7 0.13 154.5 2.8
118 M Babin Montreal 15 51 113 2.22 71 333 6.53 .126 5 0.10 142.5 2.8
118 R Fletcher McGill 20 75 113 1.51 43 376 5.01 .186 28 0.37 151.0 2.0
118 N Thokbuom Mount Royal 22 68 113 1.66 51 296 4.35 .209 3 0.04 172.0 2.5
121 A Gyemi Windsor 19 64 110 1.72 40 270 4.22 .259 13 0.20 156.5 2.4
121 S Piana Ryerson 16 54 110 2.04 46 276 5.11 .232 4 0.07 128.5 2.4
121 S Warner Waterloo 19 69 110 1.59 33 247 3.58 .312 7 0.10 152.5 2.2
124 V Haworth Dalhousie 17 53 109 2.06 22 215 4.06 .405 10 0.19 162.0 3.1
124 M Lethbridge McMaster 16 53 109 2.06 70 352 6.64 .111 17 0.32 133.5 2.5
Rk Name Team m s digs d/s bs ba tot b/s
1 K Van Ryk UBC 24 88 194 2.20 4 38 42 0.48
2 N Majewski Brandon 24 94 257 2.73 9 20 29 0.31
3 K White Alberta 24 84 188 2.24 12 38 50 0.60
4 O Savenchuk Thompson Rivers 24 90 271 3.01 10 56 66 0.73
5 E Koshinsky Saskatchewan 24 93 209 2.25 15 31 46 0.49
6 K Pexman Calgary 24 87 257 2.95 10 48 58 0.67
7 H Howe Trinity Western 24 93 225 2.42 12 70 82 0.88
8 A Sandiford Regina 24 87 242 2.78 4 33 37 0.43
9 H Tanasichuk Calgary 24 87 119 1.37 1 41 42 0.48
10 K Finch Thompson Rivers 24 89 286 3.21 5 20 25 0.28
11 A Dormann Toronto 19 67 155 2.31 8 24 32 0.48
11 E Parker Winnipeg 24 86 254 2.95 1 19 20 0.23
13 K Veltman Western 19 73 46 0.63 17 47 64 0.88
14 C Kitchen Mount Royal 24 91 250 2.75 5 41 46 0.51
14 J Lerminiaux Regina 24 87 174 2.00 2 33 35 0.40
16 R Geisel Lakehead 19 63 148 2.35 15 9 24 0.38
17 M Chapleau Laval 20 74 268 3.62 1 11 12 0.16
18 C Livingston Queen's 19 75 156 2.08 6 23 29 0.39
19 L Condotta Brock 19 70 230 3.29 6 14 20 0.29
20 A Richards UBCO 22 84 157 1.87 2 26 28 0.33
21 C Mackenzie Waterloo 19 70 196 2.80 1 12 13 0.19
22 S Glynn Waterloo 19 70 152 2.17 8 15 23 0.33
23 K Stephan RMC 17 65 239 3.68 10 8 18 0.28
23 C Vercheval McGill 20 75 167 2.23 13 12 25 0.33
25 S Grills UBCO 24 88 142 1.61 7 11 18 0.20
25 A Lea UBCO 24 89 79 0.89 21 72 93 1.04
25 M Sych Trinity Western 23 89 57 0.64 10 108 118 1.33
25 J Zonneveld Alberta 24 84 326 3.88 8 16 24 0.29
29 A Dorismond Rodrigue Montreal 19 73 177 2.42 16 51 67 0.92
30 L Glen-Carter Acadia 20 72 218 3.03 16 9 25 0.35
30 J Nairn McMaster 19 73 138 1.89 20 18 38 0.52
32 C LeMay Ottawa 20 71 219 3.08 7 19 26 0.37
33 C Park Mount Royal 24 84 182 2.17 5 36 41 0.49
34 J Koswin Manitoba 24 90 63 0.70 10 59 69 0.77
34 B Vinnell Calgary 23 83 63 0.76 9 70 79 0.95
36 S Mayer UQAM 17 68 202 2.97 4 24 28 0.41
37 E Matte De Grasse McGill 20 75 190 2.53 11 12 23 0.31
38 J Moore Dalhousie 20 64 228 3.56 13 6 19 0.30
39 S Purdy Trinity Western 20 77 149 1.94 1 28 29 0.38
40 A Laube Winnipeg 24 86 189 2.20 2 13 15 0.17
40 F Nicole UQAM 19 76 49 0.64 19 36 55 0.72
42 M Frechette Sherbrooke 20 77 219 2.84 7 11 18 0.23
42 M Stevenson MacEwan 24 92 54 0.59 9 96 105 1.14
44 M Egger Brandon 24 90 188 2.09 10 23 33 0.37
44 M Hellinga Guelph 18 66 134 2.03 11 9 20 0.30
46 T Annala Saskatchewan 24 93 208 2.24 8 52 60 0.65
47 L Veltman Ryerson 17 58 143 2.47 7 19 26 0.45
48 L Findlay Manitoba 24 86 207 2.41 6 23 29 0.34
49 L Renzella Acadia 20 73 196 2.68 8 16 24 0.33
49 T Vernon Ryerson 17 64 38 0.59 29 71 100 1.56
51 V Eadle UNB 19 63 178 2.83 9 23 32 0.51
51 D Lumbala Regina 24 84 131 1.56 4 54 58 0.69
53 H Gilfillan MacEwan 24 92 79 0.86 14 84 98 1.07
54 H Cornelis MacEwan 24 90 227 2.52 6 42 48 0.53
55 M Langegger Western 19 70 159 2.27 7 19 26 0.37
56 M DuMont Dalhousie 20 64 209 3.27 9 9 18 0.28
57 P Doiron Moncton 20 68 244 3.59 3 5 8 0.12
57 K Schulz Winnipeg 24 86 187 2.17 5 31 36 0.42
57 K Vaandering Calgary 24 87 201 2.31 4 37 41 0.47
60 C Davies Mount Royal 24 84 162 1.93 2 49 51 0.61
61 A Heppell Trinity Western 24 91 63 0.69 4 90 94 1.03
62 T Davis UBC 24 82 89 1.09 6 44 50 0.61
63 J Abbott Manitoba 24 89 241 2.71 4 20 24 0.27
64 L Pollard Windsor 19 67 79 1.18 4 24 28 0.42
64 R Wiebe Brandon 24 92 76 0.83 9 49 58 0.63
66 J Wiercigroch Queen's 18 70 145 2.07 8 23 31 0.44
67 B Smith Saint Mary's 20 70 47 0.67 18 15 33 0.47
68 B Patrick Toronto 19 71 176 2.48 7 11 18 0.25
69 C Robitaille McGill 20 75 50 0.67 30 40 70 0.93
70 A Winik Windsor 19 67 23 0.34 12 55 67 1.00
71 J Aubuchon UQAM 20 79 259 3.28 3 11 14 0.18
71 V Jarman Alberta 24 79 53 0.67 13 63 76 0.96
73 S Fitzpatrick UNB 13 43 127 2.95 4 15 19 0.44
74 N Pijil Guelph 18 62 107 1.73 11 21 32 0.52
75 O Bell Saint Mary's 20 68 178 2.62 10 12 22 0.32
76 A Alcock Manitoba 24 92 102 1.11 4 59 63 0.68
77 A Feore Toronto 19 71 211 2.97 14 9 23 0.32
77 L Rook RMC 19 70 46 0.66 16 6 22 0.31
79 C Wark Ryerson 17 59 62 1.05 1 30 31 0.53
80 L Donovan Saint Mary's 20 70 98 1.40 16 21 37 0.53
80 J Rourke Saint Mary's 19 64 219 3.42 4 7 11 0.17
82 L Mvuezolo RMC 19 71 223 3.14 3 2 5 0.07
82 A Steins York 19 67 31 0.46 22 29 51 0.76
84 J Bussard UBCO 24 81 174 2.15 4 17 21 0.26
84 N Daigneault Laval 20 64 144 2.25 1 11 12 0.19
84 L Holmes MacEwan 20 68 184 2.71 4 22 26 0.38
84 J Robertsen UBC 23 80 35 0.44 9 55 64 0.80
88 P Phills Windsor 17 56 88 1.57 17 22 39 0.70
88 A Pottle Thompson Rivers 24 87 54 0.62 18 60 78 0.90
90 K Clennon York 19 60 108 1.80 5 16 21 0.35
90 E Matheson Regina 24 87 41 0.47 12 56 68 0.78
92 S Kessler Nipissing 19 61 161 2.64 7 12 19 0.31
92 B Reynolds Regina 24 87 32 0.37 15 91 106 1.22
94 C Witzell York 19 68 48 0.71 13 17 30 0.44
94 S van der Linde Queen's 19 73 43 0.59 12 38 50 0.68
96 A Palermo Queen's 18 68 137 2.01 2 3 5 0.07
97 M Kuciak UNB 19 58 144 2.48 3 3 6 0.10
97 A McKenzie Trinity Western 24 92 211 2.29 1 47 48 0.52
97 B de Vries Memorial 18 60 160 2.67 2 4 6 0.10
100 V Behie UBC 24 77 139 1.81 1 27 28 0.36
100 K Hayes Ottawa 20 69 154 2.23 11 6 17 0.25
102 A Tanguay Laval 20 73 75 1.03 9 43 52 0.71
103 K Abbott Manitoba 12 45 142 3.16 4 20 24 0.53
104 C Weber MacEwan 24 80 139 1.74 4 36 40 0.50
105 M Adam Laval 20 75 76 1.01 7 32 39 0.52
105 C Provost-Lussier Montreal 18 68 126 1.85 13 46 59 0.87
105 D Taylor Brock 15 55 67 1.22 3 21 24 0.44
108 S Love Brandon 23 83 51 0.61 7 52 59 0.71
108 G Saunders Trent 19 62 120 1.94 0 7 7 0.11
110 J Arsenault Moncton 20 68 229 3.37 3 11 14 0.21
111 T Peterson Ottawa 20 67 159 2.37 5 18 23 0.34
111 J Woock Toronto 19 73 87 1.19 24 39 63 0.86
113 E Bergeron Sherbrooke 20 81 228 2.81 6 25 31 0.38
113 D Bulloch Ottawa 20 71 46 0.65 29 35 64 0.90
115 L Wedel Guelph 18 69 29 0.42 27 23 50 0.72
116 K Kuchinka Memorial 18 60 134 2.23 2 5 7 0.12
117 G Edwards Brock 15 56 105 1.88 7 13 20 0.36
118 M Babin Montreal 15 51 148 2.90 8 17 25 0.49
118 R Fletcher McGill 20 75 172 2.29 8 34 42 0.56
118 N Thokbuom Mount Royal 22 68 33 0.49 10 48 58 0.85
121 A Gyemi Windsor 19 64 57 0.89 8 27 35 0.55
121 S Piana Ryerson 16 54 34 0.63 4 23 27 0.50
121 S Warner Waterloo 19 69 20 0.29 9 33 42 0.61
124 V Haworth Dalhousie 17 53 58 1.09 11 22 33 0.62
124 M Lethbridge McMaster 16 53 110 2.08 9 11 20 0.38
Rk Name Team m s ta sa sa/s se r re
1 K Van Ryk UBC 24 88 196 68 0.77 91 186 25
2 N Majewski Brandon 24 94 41 33 0.35 20 67 73
3 K White Alberta 24 84 93 25 0.30 45 3 3
4 O Savenchuk Thompson Rivers 24 90 64 21 0.23 14 111 18
5 E Koshinsky Saskatchewan 24 93 99 38 0.41 24 83 45
6 K Pexman Calgary 24 87 51 39 0.45 19 80 37
7 H Howe Trinity Western 24 93 377 31 0.33 29 531 45
8 A Sandiford Regina 24 87 193 35 0.40 43 365 58
9 H Tanasichuk Calgary 24 87 42 30 0.34 21 4 1
10 K Finch Thompson Rivers 24 89 59 31 0.35 35 79 29
11 A Dormann Toronto 19 67 0 24 0.36 29 0 0
11 E Parker Winnipeg 24 86 136 16 0.19 12 294 63
13 K Veltman Western 19 73 12 28 0.38 35 1 0
14 C Kitchen Mount Royal 24 91 48 33 0.36 45 111 47
14 J Lerminiaux Regina 24 87 178 36 0.41 16 244 40
16 R Geisel Lakehead 19 63 - 30 0.48 31 - 46
17 M Chapleau Laval 20 74 27 30 0.41 27 18 27
18 C Livingston Queen's 19 75 19 37 0.49 44 31 23
19 L Condotta Brock 19 70 26 29 0.41 18 30 26
20 A Richards UBCO 22 84 188 40 0.48 37 229 44
21 C Mackenzie Waterloo 19 70 18 29 0.41 16 1 5
22 S Glynn Waterloo 19 70 9 26 0.37 25 16 21
23 K Stephan RMC 17 65 0 30 0.46 21 0 9
23 C Vercheval McGill 20 75 123 34 0.45 30 138 38
25 S Grills UBCO 24 88 118 17 0.19 37 182 58
25 A Lea UBCO 24 89 124 31 0.35 52 59 12
25 M Sych Trinity Western 23 89 258 36 0.40 57 11 2
25 J Zonneveld Alberta 24 84 110 41 0.49 15 137 43
29 A Dorismond Rodrigue Montreal 19 73 27 24 0.33 25 4 10
30 L Glen-Carter Acadia 20 72 284 25 0.35 36 292 20
30 J Nairn McMaster 19 73 130 34 0.47 30 5 1
32 C LeMay Ottawa 20 71 16 26 0.37 39 43 20
33 C Park Mount Royal 24 84 56 28 0.33 31 75 31
34 J Koswin Manitoba 24 90 50 23 0.26 10 5 4
34 B Vinnell Calgary 23 83 48 19 0.23 13 0 0
36 S Mayer UQAM 17 68 28 27 0.40 18 23 14
37 E Matte De Grasse McGill 20 75 144 38 0.51 13 86 19
38 J Moore Dalhousie 20 64 266 28 0.44 25 251 24
39 S Purdy Trinity Western 20 77 265 25 0.32 11 453 37
40 A Laube Winnipeg 24 86 162 16 0.19 13 208 26
40 F Nicole UQAM 19 76 39 26 0.34 14 1 0
42 M Frechette Sherbrooke 20 77 48 41 0.53 33 46 16
42 M Stevenson MacEwan 24 92 42 18 0.20 37 1 1
44 M Egger Brandon 24 90 28 44 0.49 29 82 67
44 M Hellinga Guelph 18 66 16 20 0.30 18 13 38
46 T Annala Saskatchewan 24 93 57 13 0.14 29 62 24
47 L Veltman Ryerson 17 58 0 13 0.22 19 0 21
48 L Findlay Manitoba 24 86 69 36 0.42 14 52 40
49 L Renzella Acadia 20 73 239 27 0.37 41 174 13
49 T Vernon Ryerson 17 64 - 21 0.33 19 - 1
51 V Eadle UNB 19 63 206 20 0.32 29 269 20
51 D Lumbala Regina 24 84 165 18 0.21 19 24 5
53 H Gilfillan MacEwan 24 92 94 50 0.54 39 2 1
54 H Cornelis MacEwan 24 90 86 17 0.19 22 125 52
55 M Langegger Western 19 70 9 29 0.41 35 25 23
56 M DuMont Dalhousie 20 64 248 32 0.50 21 290 24
57 P Doiron Moncton 20 68 218 25 0.37 42 408 43
57 K Schulz Winnipeg 24 86 148 20 0.23 14 46 15
57 K Vaandering Calgary 24 87 46 32 0.37 37 47 20
60 C Davies Mount Royal 24 84 43 25 0.30 17 8 4
61 A Heppell Trinity Western 24 91 375 41 0.45 51 1 0
62 T Davis UBC 24 82 164 19 0.23 20 4 1
63 J Abbott Manitoba 24 89 36 20 0.22 7 24 46
64 L Pollard Windsor 19 67 7 16 0.24 21 0 4
64 R Wiebe Brandon 24 92 26 13 0.14 17 0 3
66 J Wiercigroch Queen's 18 70 26 26 0.37 19 9 5
67 B Smith Saint Mary's 20 70 135 10 0.14 17 6 0
68 B Patrick Toronto 19 71 0 28 0.39 28 0 13
69 C Robitaille McGill 20 75 114 13 0.17 14 7 2
70 A Winik Windsor 19 67 4 12 0.18 5 0 1
71 J Aubuchon UQAM 20 79 27 22 0.28 26 64 23
71 V Jarman Alberta 24 79 91 27 0.34 17 1 0
73 S Fitzpatrick UNB 13 43 163 19 0.44 17 168 17
74 N Pijil Guelph 18 62 14 22 0.35 23 13 13
75 O Bell Saint Mary's 20 68 258 18 0.26 31 99 12
76 A Alcock Manitoba 24 92 59 19 0.21 21 3 2
77 A Feore Toronto 19 71 0 19 0.27 20 0 7
77 L Rook RMC 19 70 4 12 0.17 29 0 0
79 C Wark Ryerson 17 59 0 22 0.37 28 0 2
80 L Donovan Saint Mary's 20 70 211 8 0.11 7 5 1
80 J Rourke Saint Mary's 19 64 204 21 0.33 19 300 13
82 L Mvuezolo RMC 19 71 5 36 0.51 36 24 17
82 A Steins York 19 67 5 16 0.24 33 1 4
84 J Bussard UBCO 24 81 128 18 0.22 37 183 52
84 N Daigneault Laval 20 64 13 13 0.20 14 33 28
84 L Holmes MacEwan 20 68 70 19 0.28 19 139 31
84 J Robertsen UBC 23 80 147 21 0.26 48 5 2
88 P Phills Windsor 17 56 13 24 0.43 6 25 28
88 A Pottle Thompson Rivers 24 87 52 23 0.26 28 0 2
90 K Clennon York 19 60 2 21 0.35 41 2 6
90 E Matheson Regina 24 87 141 24 0.28 47 1 0
92 S Kessler Nipissing 19 61 6 13 0.21 18 18 34
92 B Reynolds Regina 24 87 105 21 0.24 40 0 0
94 C Witzell York 19 68 6 10 0.15 28 1 4
94 S van der Linde Queen's 19 73 18 31 0.42 28 0 1
96 A Palermo Queen's 18 68 31 29 0.43 28 20 13
97 M Kuciak UNB 19 58 181 23 0.40 22 216 12
97 A McKenzie Trinity Western 24 92 226 15 0.16 15 82 10
97 B de Vries Memorial 18 60 124 7 0.12 16 329 48
100 V Behie UBC 24 77 144 29 0.38 28 91 30
100 K Hayes Ottawa 20 69 23 30 0.43 41 29 24
102 A Tanguay Laval 20 73 18 13 0.18 31 0 2
103 K Abbott Manitoba 12 45 35 16 0.36 14 32 9
104 C Weber MacEwan 24 80 80 48 0.60 37 64 30
105 M Adam Laval 20 75 27 11 0.15 17 1 3
105 C Provost-Lussier Montreal 18 68 16 15 0.22 16 8 9
105 D Taylor Brock 15 55 11 14 0.25 11 0 1
108 S Love Brandon 23 83 26 20 0.24 19 4 3
108 G Saunders Trent 19 62 9 27 0.44 13 12 26
110 J Arsenault Moncton 20 68 220 26 0.38 34 279 28
111 T Peterson Ottawa 20 67 26 17 0.25 20 9 11
111 J Woock Toronto 19 73 0 27 0.37 31 0 0
113 E Bergeron Sherbrooke 20 81 40 24 0.30 27 2 3
113 D Bulloch Ottawa 20 71 21 24 0.34 20 0 2
115 L Wedel Guelph 18 69 9 6 0.09 13 0 3
116 K Kuchinka Memorial 18 60 178 22 0.37 26 382 61
117 G Edwards Brock 15 56 13 27 0.48 27 17 24
118 M Babin Montreal 15 51 7 13 0.25 16 11 15
118 R Fletcher McGill 20 75 114 13 0.17 27 162 23
118 N Thokbuom Mount Royal 22 68 36 25 0.37 30 2 4
121 A Gyemi Windsor 19 64 22 25 0.39 19 0 1
121 S Piana Ryerson 16 54 0 3 0.06 3 0 4
121 S Warner Waterloo 19 69 9 17 0.25 20 0 0
124 V Haworth Dalhousie 17 53 226 31 0.58 22 6 1
124 M Lethbridge McMaster 16 53 72 10 0.19 23 87 25