m
3
k/s
1.00
h %
.250
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.75
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 3 | - |
| Sets | 4 | - |
| Kills | 4 | - |
| Kills per set | 1.00 | - |
| Errors | 2 | - |
| Total Attacks | 8 | - |
| Total Attacks per set | 2.00 | - |
| Hitting Percentage | .250 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 11 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 3 | - |
| Digs per set | 0.75 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 4.0 | - |
| Points per set | 1.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Calgary | L, 3-0 |
| Feb 3 | at Calgary | L, 3-2 |
| Feb 9 | UBC | L, 3-2 |
| Feb 10 | at UBC | L, 3-1 |
| Feb 16 | at Thompson Rivers | W, 3-2 |
| Feb 17 | at Thompson Rivers | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | McMaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 # | at Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at Brandon | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 17 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Winnipeg | W, 3-0 | - | 2 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Jan 12 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Regina | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Calgary | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 3 | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | McMaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 # | at Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at Brandon | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Winnipeg | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Regina | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Calgary | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | McMaster | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 # | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 # | at Alberta | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 # | Mount Royal | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | UBCO | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | UBCO | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | at Brandon | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 17 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | Alberta | W, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | Alberta | W, 3-2 | - | - | - | - | - | - | - |
| Dec 1 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | at MacEwan | W, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | Winnipeg | W, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 |
| Jan 12 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | Regina | L, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at Calgary | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | UBC | L, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.5 | 0.5 |
| 2015-16 | 8 | 10 | 3 | 0.30 | 1 | 4 | 0.40 | .500 | 0 | 0.00 | 4.0 | 0.4 |
| 2016-17 | 7 | 9 | 4 | 0.44 | 2 | 14 | 1.56 | .143 | 0 | 0.00 | 7.5 | 0.8 |
| 2017-18 | 3 | 4 | 4 | 1.00 | 2 | 8 | 2.00 | .250 | 0 | 0.00 | 4.0 | 1.0 |
| 2018-19 | 4 | 9 | 8 | 0.89 | 4 | 20 | 2.22 | .200 | 0 | 0.00 | 8.5 | 0.9 |
| Total | 24 | 35 | 20 | 0.57 | 9 | 47 | 1.34 | .234 | 0 | 0.00 | 25.5 | 0.7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 4 | 1.00 | 2 | 8 | 2.00 | .250 | 0 | 0.00 | 4.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 3 | 1.50 | 2 | 6 | 3.00 | .167 | 0 | 0.00 | 3.0 | 1.5 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 3 | 1.00 | 2 | 7 | 2.33 | .143 | 0 | 0.00 | 3.0 | 1.0 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 2 | 3 | 1.50 | 2 | 6 | 3.00 | .167 | 0 | 0.00 | 3.0 | 1.5 |
| February | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 11 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 11 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 11 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| January | 1 | 2 | 11 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
