m
21
k/s
0.06
h %
.107
a/s
7.28
b/s
0.06
sa/s
0.24
d/s
1.79
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 21 | - |
| Sets | 78 | - |
| Kills | 5 | - |
| Kills per set | 0.06 | - |
| Errors | 2 | - |
| Total Attacks | 28 | - |
| Total Attacks per set | 0.36 | - |
| Hitting Percentage | .107 | - |
| Assists | 568 | - |
| Assists per set | 7.28 | - |
| Service Total Attempts | 60 | - |
| Service Aces | 19 | - |
| Service Errors | 22 | - |
| Service Aces per set | 0.24 | - |
| Receptions | 1 | - |
| Reception Errors | 6 | - |
| Digs | 140 | - |
| Digs per set | 1.79 | - |
| Block Solo | 0 | - |
| Block Assist | 5 | - |
| Block Total | 5 | - |
| Blocks per set | 0.06 | - |
| Block Errors | 3 | - |
| Ball Handling Errors | 18 | - |
| Points | 26.5 | - |
| Points per set | 0.3 | - |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Brock | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 52 | 3.5 |
| Oct 3 # | Brock | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 23 | 1.0 |
| Oct 16 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 19 | 0.0 |
| Oct 23 | UNB | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 23 | Memorial | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 35 | 2.5 |
| Oct 24 | Moncton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 25 | 2.0 |
| Oct 30 | Montreal | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 27 | 3.0 |
| Nov 1 | at Sherbrooke | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 38 | 1.5 |
| Nov 6 | UQAM | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 29 | 2.0 |
| Nov 7 | at McGill | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 19 | 0.0 |
| Nov 14 | Sherbrooke | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 29 | 1.5 |
| Nov 20 | at Acadia | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 43 | 3.0 |
| Nov 20 | at Saint Mary's | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 34 | 0.0 |
| Nov 21 | at Dalhousie | L, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 50 | 3.0 |
| Nov 27 | at UQAM | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 32 | 1.5 |
| Jan 15 | UQAM | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Jan 16 | at McGill | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 48 | 1.0 |
| Jan 22 | Sherbrooke | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 42 | 2.5 |
| Jan 24 | McGill | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 31 | 1.0 |
| Jan 30 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at UQAM | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 5 | at Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Feb 6 | McGill | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 38 | 0.0 |
| Feb 12 | at Montreal | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Brock | W, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 1 | 3 |
| Oct 3 # | Brock | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 16 | at Montreal | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | UNB | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Memorial | W, 3-2 | - | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Moncton | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Montreal | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| Nov 1 | at Sherbrooke | L, 3-1 | - | 4 | 21 | 0 | 1 | 0 | 1 | 4 |
| Nov 6 | UQAM | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | at McGill | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Sherbrooke | L, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 1 | 2 |
| Nov 20 | at Acadia | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Saint Mary's | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 3 | 0 | 0 |
| Nov 21 | at Dalhousie | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 27 | at UQAM | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Jan 15 | UQAM | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at McGill | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Sherbrooke | L, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 4 |
| Jan 24 | McGill | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at UQAM | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 5 | at Sherbrooke | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 6 | McGill | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 1 |
| Feb 12 | at Montreal | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Brock | W, 3-1 | - | 4 | - | 3 | 1 | - | 0 |
| Oct 3 # | Brock | W, 3-0 | - | 2 | - | 1 | 2 | - | 0 |
| Oct 16 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | UNB | W, 3-2 | - | 5 | - | 1 | 1 | - | 5 |
| Oct 23 | Memorial | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 24 | Moncton | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 1 |
| Oct 30 | Montreal | L, 3-1 | - | 4 | - | 3 | 1 | - | 0 |
| Nov 1 | at Sherbrooke | L, 3-1 | - | 4 | - | 1 | 1 | - | 0 |
| Nov 6 | UQAM | L, 3-1 | - | 4 | - | 1 | 2 | - | 0 |
| Nov 7 | at McGill | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Sherbrooke | L, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 0 |
| Nov 20 | at Acadia | W, 3-1 | 1 | 4 | 18 | 2 | 0 | 0 | 0 |
| Nov 20 | at Saint Mary's | W, 3-1 | 1 | 4 | 17 | 0 | 1 | 1 | 0 |
| Nov 21 | at Dalhousie | L, 3-2 | 1 | 5 | 25 | 2 | 0 | 0 | 0 |
| Nov 27 | at UQAM | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Jan 15 | UQAM | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Jan 16 | at McGill | L, 3-2 | - | 5 | - | 1 | 2 | - | 0 |
| Jan 22 | Sherbrooke | L, 3-2 | - | 5 | - | 1 | 2 | - | 0 |
| Jan 24 | McGill | L, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Jan 30 | Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | at UQAM | W, 3-1 | - | 1 | - | 0 | 1 | - | 0 |
| Feb 5 | at Sherbrooke | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 6 | McGill | W, 3-2 | - | 5 | - | 0 | 1 | - | 0 |
| Feb 12 | at Montreal | W, 3-2 | - | 2 | - | 1 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 78 | 5 | 0.06 | 2 | 28 | 0.36 | .107 | 568 | 7.28 | 26.5 | 0.3 |
| Total | 21 | 78 | 5 | 0.06 | 2 | 28 | 0.36 | .107 | 568 | 7.28 | 26.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 78 | 140 | 1.79 | 0 | 5 | 5 | 0.06 |
| Total | 21 | 78 | 140 | 1.79 | 0 | 5 | 5 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 78 | 60 | 19 | 0.24 | 22 | 1 | 6 |
| Total | 21 | 78 | 60 | 19 | 0.24 | 22 | 1 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 5 | 0.06 | 2 | 28 | 0.36 | .107 | 568 | 7.28 | 26.5 | 0.3 |
| Exhibition | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 75 | 12.50 | 4.5 | 0.8 |
| Home | 10 | 41 | 3 | 0.07 | 1 | 19 | 0.46 | .105 | 274 | 6.68 | 15.5 | 0.4 |
| Away | 11 | 37 | 2 | 0.05 | 1 | 9 | 0.24 | .111 | 294 | 7.95 | 11.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 35 | 1 | 0.03 | 1 | 9 | 0.26 | .000 | 230 | 6.57 | 11.0 | 0.3 |
| Losses | 11 | 43 | 4 | 0.09 | 1 | 19 | 0.44 | .158 | 338 | 7.86 | 15.5 | 0.4 |
| October | 5 | 20 | 0 | 0.00 | 1 | 5 | 0.25 | -.200 | 106 | 5.30 | 8.5 | 0.4 |
| November | 8 | 31 | 4 | 0.13 | 1 | 11 | 0.35 | .273 | 274 | 8.84 | 12.5 | 0.4 |
| January | 5 | 17 | 1 | 0.06 | 0 | 10 | 0.59 | .100 | 143 | 8.41 | 4.5 | 0.3 |
| February | 3 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 45 | 4.50 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 140 | 1.79 | 0 | 5 | 5 | 0.06 |
| Exhibition | 2 | 6 | 13 | 2.17 | 0 | 1 | 1 | 0.17 |
| Home | 10 | 41 | 63 | 1.54 | 0 | 3 | 3 | 0.07 |
| Away | 11 | 37 | 77 | 2.08 | 0 | 2 | 2 | 0.05 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 35 | 72 | 2.06 | 0 | 2 | 2 | 0.06 |
| Losses | 11 | 43 | 68 | 1.58 | 0 | 3 | 3 | 0.07 |
| October | 5 | 20 | 30 | 1.50 | 0 | 1 | 1 | 0.05 |
| November | 8 | 31 | 70 | 2.26 | 0 | 3 | 3 | 0.10 |
| January | 5 | 17 | 28 | 1.65 | 0 | 1 | 1 | 0.06 |
| February | 3 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 60 | 19 | 0.24 | 22 | 1 | 6 |
| Exhibition | 2 | 6 | - | 4 | 0.67 | 3 | - | 0 |
| Home | 10 | 41 | 0 | 11 | 0.27 | 17 | 0 | 6 |
| Away | 11 | 37 | 60 | 8 | 0.22 | 5 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 35 | 35 | 9 | 0.26 | 9 | 1 | 6 |
| Losses | 11 | 43 | 25 | 10 | 0.23 | 13 | 0 | 0 |
| October | 5 | 20 | 0 | 8 | 0.40 | 6 | 0 | 6 |
| November | 8 | 31 | 60 | 7 | 0.23 | 8 | 1 | 0 |
| January | 5 | 17 | - | 3 | 0.18 | 7 | - | 0 |
| February | 3 | 10 | - | 1 | 0.10 | 1 | - | 0 |
