m
22
k/s
2.30
h %
.075
a/s
0.08
b/s
0.37
sa/s
0.17
d/s
1.87
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 22 | - |
| Sets | 71 | - |
| Kills | 163 | - |
| Kills per set | 2.30 | - |
| Errors | 124 | - |
| Total Attacks | 517 | - |
| Total Attacks per set | 7.28 | - |
| Hitting Percentage | .075 | - |
| Assists | 6 | - |
| Assists per set | 0.08 | - |
| Service Total Attempts | 52 | - |
| Service Aces | 12 | - |
| Service Errors | 12 | - |
| Service Aces per set | 0.17 | - |
| Receptions | 118 | - |
| Reception Errors | 29 | - |
| Digs | 133 | - |
| Digs per set | 1.87 | - |
| Block Solo | 3 | - |
| Block Assist | 23 | - |
| Block Total | 26 | - |
| Blocks per set | 0.37 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 189.5 | - |
| Points per set | 2.7 | - |
| Matches started | 20 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | at UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at MacEwan | L, 3-1 | 1 | 3 | 6 | 7 | 25 | -.040 | 2 | 6.0 |
| Oct 17 | at MacEwan | L, 3-1 | 1 | 4 | 12 | 5 | 33 | .212 | 1 | 13.0 |
| Oct 23 | Regina | W, 3-2 | 1 | 5 | 13 | 7 | 40 | .150 | 2 | 15.0 |
| Oct 24 | Regina | W, 3-0 | 1 | 3 | 10 | 3 | 25 | .280 | 0 | 12.5 |
| Oct 30 | Alberta | L, 3-0 | 1 | 3 | 5 | 5 | 27 | .000 | 0 | 5.5 |
| Oct 31 | Alberta | L, 3-1 | 1 | 4 | 6 | 5 | 21 | .048 | 0 | 7.5 |
| Nov 6 | at Manitoba | W, 3-1 | 1 | 3 | 5 | 6 | 15 | -.067 | 0 | 7.5 |
| Nov 7 | at Manitoba | W, 3-1 | - | 2 | 5 | 1 | 10 | .400 | 0 | 7.0 |
| Nov 20 | UBC | L, 3-0 | 1 | 2 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Nov 21 | UBC | W, 3-1 | 1 | 4 | 7 | 3 | 25 | .160 | 0 | 8.0 |
| Nov 27 | at Trinity Western | L, 3-0 | 1 | 3 | 6 | 4 | 17 | .118 | 0 | 6.5 |
| Nov 28 | at Trinity Western | L, 3-0 | 1 | 3 | 9 | 5 | 19 | .211 | 0 | 10.0 |
| Jan 8 | Thompson Rivers | W, 3-0 | 1 | 3 | 9 | 6 | 20 | .150 | 1 | 9.5 |
| Jan 9 | Thompson Rivers | L, 3-2 | 1 | 5 | 8 | 6 | 30 | .067 | 0 | 9.5 |
| Jan 22 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | Calgary | W, 3-1 | 1 | 4 | 17 | 13 | 45 | .089 | 0 | 19.5 |
| Jan 30 | at Calgary | L, 3-1 | 1 | 4 | 9 | 9 | 28 | .000 | 0 | 10.0 |
| Feb 5 | at Brandon | L, 3-0 | - | 3 | 2 | 7 | 19 | -.263 | 0 | 5.5 |
| Feb 6 | at Brandon | L, 3-1 | 1 | 4 | 10 | 8 | 34 | .059 | 0 | 11.5 |
| Feb 12 | Winnipeg | W, 3-0 | 1 | 3 | 12 | 7 | 31 | .161 | 0 | 13.0 |
| Feb 13 | Winnipeg | W, 3-0 | 1 | 2 | 4 | 6 | 15 | -.133 | 0 | 4.0 |
| Feb 19 | at UBCO | L, 3-0 | 1 | 2 | 2 | 4 | 9 | -.222 | 0 | 2.0 |
| Feb 20 | at UBCO | L, 3-0 | 1 | 2 | 2 | 5 | 16 | -.188 | 0 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | at UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at MacEwan | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at MacEwan | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Regina | W, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Regina | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 30 | Alberta | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Alberta | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 6 | at Manitoba | W, 3-1 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | at Manitoba | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | UBC | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | UBC | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Nov 27 | at Trinity Western | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 28 | at Trinity Western | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 8 | Thompson Rivers | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Jan 9 | Thompson Rivers | L, 3-2 | 1 | 5 | 10 | 0 | 3 | 0 | 3 | 0 |
| Jan 22 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | Calgary | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | at Calgary | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Brandon | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | at Brandon | L, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 3 | 0 |
| Feb 12 | Winnipeg | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 13 | Winnipeg | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at UBCO | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at UBCO | L, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 # | at UBC | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | at UBC | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at MacEwan | L, 3-1 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 17 | at MacEwan | L, 3-1 | 1 | 4 | - | 1 | 2 | - | 1 |
| Oct 23 | Regina | W, 3-2 | 1 | 5 | 18 | 1 | 1 | 31 | 2 |
| Oct 24 | Regina | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 30 | Alberta | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 21 | 2 |
| Oct 31 | Alberta | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 16 | 1 |
| Nov 6 | at Manitoba | W, 3-1 | 1 | 3 | 7 | 1 | 1 | 15 | 0 |
| Nov 7 | at Manitoba | W, 3-1 | - | 2 | - | 2 | 1 | - | 0 |
| Nov 20 | UBC | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 16 | 2 |
| Nov 21 | UBC | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 1 |
| Nov 27 | at Trinity Western | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Trinity Western | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 18 | 2 |
| Jan 8 | Thompson Rivers | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 4 |
| Jan 9 | Thompson Rivers | L, 3-2 | 1 | 5 | - | 0 | 2 | - | 3 |
| Jan 22 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Jan 29 | Calgary | W, 3-1 | 1 | 4 | - | 2 | 0 | - | 2 |
| Jan 30 | at Calgary | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 1 | 1 |
| Feb 5 | at Brandon | L, 3-0 | - | 3 | - | 3 | 0 | - | 3 |
| Feb 6 | at Brandon | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 4 |
| Feb 12 | Winnipeg | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Feb 13 | Winnipeg | W, 3-0 | 1 | 2 | - | 0 | 1 | - | 0 |
| Feb 19 | at UBCO | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Feb 20 | at UBCO | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 163 | 2.30 | 124 | 517 | 7.28 | .075 | 6 | 0.08 | 189.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 95 | 2.50 | 63 | 292 | 7.68 | .110 | 3 | 0.08 | 108.0 | 2.8 |
| Away | 11 | 33 | 68 | 2.06 | 61 | 225 | 6.82 | .031 | 3 | 0.09 | 81.5 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 82 | 2.83 | 52 | 226 | 7.79 | .133 | 3 | 0.10 | 96.0 | 3.3 |
| Losses | 13 | 42 | 81 | 1.93 | 72 | 291 | 6.93 | .031 | 3 | 0.07 | 93.5 | 2.2 |
| October | 6 | 22 | 52 | 2.36 | 32 | 171 | 7.77 | .117 | 5 | 0.23 | 59.5 | 2.7 |
| November | 6 | 17 | 36 | 2.12 | 21 | 99 | 5.82 | .152 | 0 | 0.00 | 43.0 | 2.5 |
| January | 4 | 16 | 43 | 2.69 | 34 | 123 | 7.69 | .073 | 1 | 0.06 | 48.5 | 3.0 |
| February | 6 | 16 | 32 | 2.00 | 37 | 124 | 7.75 | -.040 | 0 | 0.00 | 38.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 133 | 1.87 | 3 | 23 | 26 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 71 | 1.87 | 2 | 14 | 16 | 0.42 |
| Away | 11 | 33 | 62 | 1.88 | 1 | 9 | 10 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 53 | 1.83 | 2 | 10 | 12 | 0.41 |
| Losses | 13 | 42 | 80 | 1.90 | 1 | 13 | 14 | 0.33 |
| October | 6 | 22 | 38 | 1.73 | 1 | 7 | 8 | 0.36 |
| November | 6 | 17 | 37 | 2.18 | 1 | 6 | 7 | 0.41 |
| January | 4 | 16 | 27 | 1.69 | 0 | 5 | 5 | 0.31 |
| February | 6 | 16 | 31 | 1.94 | 1 | 5 | 6 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 52 | 12 | 0.17 | 12 | 118 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 33 | 4 | 0.11 | 5 | 84 | 17 |
| Away | 11 | 33 | 19 | 8 | 0.24 | 7 | 34 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 25 | 7 | 0.24 | 5 | 46 | 9 |
| Losses | 13 | 42 | 27 | 5 | 0.12 | 7 | 72 | 20 |
| October | 6 | 22 | 29 | 3 | 0.14 | 4 | 68 | 6 |
| November | 6 | 17 | 17 | 3 | 0.18 | 2 | 49 | 5 |
| January | 4 | 16 | 6 | 3 | 0.19 | 3 | 1 | 10 |
| February | 6 | 16 | - | 3 | 0.19 | 3 | - | 8 |
