m
12
k/s
1.03
h %
-.045
a/s
0.00
b/s
0.27
sa/s
0.23
d/s
2.07
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | - |
| Sets | 30 | - |
| Kills | 31 | - |
| Kills per set | 1.03 | - |
| Errors | 37 | - |
| Total Attacks | 134 | - |
| Total Attacks per set | 4.47 | - |
| Hitting Percentage | -.045 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | - | - |
| Service Aces | 7 | - |
| Service Errors | 5 | - |
| Service Aces per set | 0.23 | - |
| Receptions | - | - |
| Reception Errors | 2 | - |
| Digs | 62 | - |
| Digs per set | 2.07 | - |
| Block Solo | 1 | - |
| Block Assist | 7 | - |
| Block Total | 8 | - |
| Blocks per set | 0.27 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 42.5 | - |
| Points per set | 1.4 | - |
| Matches started | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Saskatchewan | W, 3-2 |
| Jan 25 | Saskatchewan | L, 3-2 |
| Jan 31 | at Winnipeg | L, 3-0 |
| Feb 1 | at Winnipeg | L, 3-0 |
| Feb 7 | Brandon | L, 3-0 |
| Feb 8 | Brandon | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 # | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 # | Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Mount Royal | L, 3-2 | 1 | 5 | 5 | 2 | 12 | .250 | 0 | 6.5 |
| Oct 26 | Mount Royal | W, 3-2 | - | 5 | 5 | 9 | 29 | -.138 | 0 | 7.5 |
| Nov 1 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Thompson Rivers | W, 3-0 | - | 2 | 3 | 2 | 9 | .111 | 0 | 5.5 |
| Nov 8 | at Regina | L, 3-2 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 9 | at Regina | W, 3-1 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 15 | Trinity Western | L, 3-1 | - | 3 | 4 | 4 | 21 | .000 | 0 | 4.5 |
| Nov 16 | Trinity Western | L, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Nov 23 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | UBCO | L, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Dec 1 | UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 31 # | at UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 # | at UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Manitoba | L, 3-1 | 1 | 4 | 4 | 7 | 23 | -.130 | 0 | 6.0 |
| Jan 11 | Manitoba | L, 3-0 | 1 | 1 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Jan 17 | at Alberta | L, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 6.0 |
| Jan 18 | at Alberta | L, 3-0 | 1 | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Jan 24 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 # | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 # | Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Mount Royal | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 26 | Mount Royal | W, 3-2 | - | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Thompson Rivers | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Regina | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Regina | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Trinity Western | L, 3-1 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | Trinity Western | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | UBCO | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 31 # | at UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 # | at UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Manitoba | L, 3-1 | 1 | 4 | 20 | 0 | 2 | 1 | 2 | 0 |
| Jan 11 | Manitoba | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | at Alberta | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | at Alberta | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | at Regina | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Mount Royal | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 # | Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 # | Alberta | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at Mount Royal | L, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
| Oct 26 | Mount Royal | W, 3-2 | - | 5 | - | 2 | 1 | - | 0 |
| Nov 1 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Thompson Rivers | W, 3-0 | - | 2 | - | 2 | 0 | - | 0 |
| Nov 8 | at Regina | L, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 9 | at Regina | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 15 | Trinity Western | L, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 16 | Trinity Western | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 23 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | UBCO | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Dec 1 | UBCO | L, 3-0 | - | - | - | - | - | - | - |
| Dec 31 # | at UBCO | L, 3-0 | - | - | - | - | - | - | - |
| Jan 2 # | at UBCO | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Manitoba | L, 3-1 | 1 | 4 | - | 1 | 2 | - | 0 |
| Jan 11 | Manitoba | L, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Jan 17 | at Alberta | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 1 |
| Jan 18 | at Alberta | L, 3-0 | 1 | 1 | - | 0 | 0 | - | 1 |
| Jan 24 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Brandon | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | 30 | 31 | 1.03 | 37 | 134 | 4.47 | -.045 | 0 | 0.00 | 42.5 | 1.4 |
| 2014-15 | 23 | 82 | 63 | 0.77 | 31 | 174 | 2.12 | .184 | 22 | 0.27 | 114.0 | 1.4 |
| 2015-16 | 20 | 75 | 183 | 2.44 | 83 | 599 | 7.99 | .167 | 12 | 0.16 | 228.0 | 3.0 |
| 2016-17 | 22 | 82 | 202 | 2.46 | 78 | 595 | 7.26 | .208 | 22 | 0.27 | 247.5 | 3.0 |
| 2017-18 | 24 | 94 | 232 | 2.47 | 100 | 737 | 7.84 | .179 | 19 | 0.20 | 313.0 | 3.3 |
| Total | 101 | 363 | 711 | 1.96 | 329 | 2239 | 6.17 | .171 | 75 | 0.21 | 945.0 | 2.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 31 | 1.03 | 37 | 134 | 4.47 | -.045 | 0 | 0.00 | 42.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 16 | 0.94 | 26 | 88 | 5.18 | -.114 | 0 | 0.00 | 21.5 | 1.3 |
| Away | 6 | 13 | 15 | 1.15 | 11 | 46 | 3.54 | .087 | 0 | 0.00 | 21.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 10 | 1.25 | 11 | 42 | 5.25 | -.024 | 0 | 0.00 | 15.0 | 1.9 |
| Losses | 9 | 22 | 21 | 0.95 | 26 | 92 | 4.18 | -.054 | 0 | 0.00 | 27.5 | 1.3 |
| October | 2 | 10 | 10 | 1.00 | 11 | 41 | 4.10 | -.024 | 0 | 0.00 | 14.0 | 1.4 |
| November | 6 | 11 | 12 | 1.09 | 11 | 48 | 4.36 | .021 | 0 | 0.00 | 15.0 | 1.4 |
| January | 4 | 9 | 9 | 1.00 | 15 | 45 | 5.00 | -.133 | 0 | 0.00 | 13.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 62 | 2.07 | 1 | 7 | 8 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 45 | 2.65 | 0 | 5 | 5 | 0.29 |
| Away | 6 | 13 | 17 | 1.31 | 1 | 2 | 3 | 0.23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 20 | 2.50 | 0 | 2 | 2 | 0.25 |
| Losses | 9 | 22 | 42 | 1.91 | 1 | 5 | 6 | 0.27 |
| October | 2 | 10 | 15 | 1.50 | 0 | 2 | 2 | 0.20 |
| November | 6 | 11 | 19 | 1.73 | 0 | 2 | 2 | 0.18 |
| January | 4 | 9 | 28 | 3.11 | 1 | 3 | 4 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | - | 7 | 0.23 | 5 | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | - | 3 | 0.18 | 3 | - | 0 |
| Away | 6 | 13 | - | 4 | 0.31 | 2 | - | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | - | 4 | 0.50 | 1 | - | 0 |
| Losses | 9 | 22 | - | 3 | 0.14 | 4 | - | 2 |
| October | 2 | 10 | - | 3 | 0.30 | 2 | - | 0 |
| November | 6 | 11 | - | 2 | 0.18 | 0 | - | 0 |
| January | 4 | 9 | - | 2 | 0.22 | 3 | - | 2 |
