m
19
k/s
1.40
h %
.185
a/s
0.16
b/s
0.69
sa/s
0.16
d/s
0.69
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 19 | - |
| Sets | 67 | - |
| Kills | 94 | - |
| Kills per set | 1.40 | - |
| Errors | 38 | - |
| Total Attacks | 302 | - |
| Total Attacks per set | 4.51 | - |
| Hitting Percentage | .185 | - |
| Assists | 11 | - |
| Assists per set | 0.16 | - |
| Service Total Attempts | - | - |
| Service Aces | 11 | - |
| Service Errors | 19 | - |
| Service Aces per set | 0.16 | - |
| Receptions | - | - |
| Reception Errors | 0 | - |
| Digs | 46 | - |
| Digs per set | 0.69 | - |
| Block Solo | 39 | - |
| Block Assist | 7 | - |
| Block Total | 46 | - |
| Blocks per set | 0.69 | - |
| Block Errors | 17 | - |
| Ball Handling Errors | 1 | - |
| Points | 147.5 | - |
| Points per set | 2.2 | - |
| Matches started | 6 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Waterloo | L, 3-0 | - | 3 | 1 | 5 | 15 | -.267 | 1 | 5.5 |
| Oct 19 | Guelph | L, 3-0 | - | 3 | 3 | 2 | 10 | .100 | 0 | 7.5 |
| Oct 26 | at Toronto | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Oct 27 | at Ryerson | L, 3-0 | - | 3 | 3 | 4 | 12 | -.083 | 0 | 7.0 |
| Nov 2 | Ottawa | L, 3-0 | - | 3 | 5 | 0 | 11 | .455 | 0 | 8.0 |
| Nov 8 | at RMC | L, 3-1 | - | 4 | 5 | 0 | 23 | .217 | 3 | 7.0 |
| Nov 9 | at Queen's | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 1 | 4.0 |
| Nov 16 | York | L, 3-1 | - | 4 | 4 | 3 | 15 | .067 | 1 | 5.0 |
| Nov 22 | McMaster | L, 3-1 | - | 4 | 5 | 4 | 20 | .050 | 1 | 9.0 |
| Nov 24 | at Ottawa | L, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 4.0 |
| Dec 1 | at Brock | L, 3-1 | 1 | 4 | 4 | 2 | 16 | .125 | 0 | 5.0 |
| Jan 3 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | Toronto | L, 3-0 | - | 3 | 6 | 4 | 15 | .133 | 0 | 8.0 |
| Jan 12 | Ryerson | L, 3-2 | - | 5 | 6 | 2 | 18 | .222 | 2 | 16.0 |
| Jan 25 | Queen's | L, 3-0 | - | 3 | 4 | 1 | 13 | .231 | 0 | 6.0 |
| Jan 26 | RMC | L, 3-1 | - | 4 | 6 | 3 | 21 | .143 | 0 | 10.0 |
| Feb 1 | at Windsor | L, 3-1 | 1 | 4 | 10 | 1 | 20 | .450 | 1 | 11.5 |
| Feb 2 | at Western | L, 3-0 | 1 | 3 | 8 | 1 | 21 | .333 | 1 | 10.0 |
| Feb 8 | at Lakehead | L, 3-2 | - | 5 | 14 | 1 | 30 | .433 | 0 | 16.0 |
| Feb 9 | at York | L, 3-0 | 1 | 3 | 2 | 0 | 12 | .167 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Waterloo | L, 3-0 | - | 3 | 3 | 3 | 1 | 4 | 4 | 0 |
| Oct 19 | Guelph | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 26 | at Toronto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Ryerson | L, 3-0 | - | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 2 | Ottawa | L, 3-0 | - | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| Nov 8 | at RMC | L, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | at Queen's | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Nov 16 | York | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | McMaster | L, 3-1 | - | 4 | 2 | 3 | 0 | 1 | 3 | 0 |
| Nov 24 | at Ottawa | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 1 | at Brock | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 3 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | Toronto | L, 3-0 | - | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jan 12 | Ryerson | L, 3-2 | - | 5 | 2 | 8 | 0 | 1 | 8 | 0 |
| Jan 25 | Queen's | L, 3-0 | - | 3 | 2 | 2 | 0 | 4 | 2 | 0 |
| Jan 26 | RMC | L, 3-1 | - | 4 | 7 | 4 | 0 | 2 | 4 | 0 |
| Feb 1 | at Windsor | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 1 | 3 | 0 |
| Feb 2 | at Western | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 8 | at Lakehead | L, 3-2 | - | 5 | 11 | 2 | 0 | 0 | 2 | 1 |
| Feb 9 | at York | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Waterloo | L, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Oct 19 | Guelph | L, 3-0 | - | 3 | - | 2 | 0 | - | 0 |
| Oct 26 | at Toronto | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 27 | at Ryerson | L, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Nov 2 | Ottawa | L, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Nov 8 | at RMC | L, 3-1 | - | 4 | - | 1 | 1 | - | 0 |
| Nov 9 | at Queen's | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 16 | York | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 22 | McMaster | L, 3-1 | - | 4 | - | 1 | 2 | - | 0 |
| Nov 24 | at Ottawa | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Dec 1 | at Brock | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Jan 3 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - |
| Jan 11 | Toronto | L, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Jan 12 | Ryerson | L, 3-2 | - | 5 | - | 2 | 2 | - | 0 |
| Jan 25 | Queen's | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 26 | RMC | L, 3-1 | - | 4 | - | 0 | 1 | - | 0 |
| Feb 1 | at Windsor | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Feb 2 | at Western | L, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Feb 8 | at Lakehead | L, 3-2 | - | 5 | - | 0 | 1 | - | 0 |
| Feb 9 | at York | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 67 | 94 | 1.40 | 38 | 302 | 4.51 | .185 | 11 | 0.16 | 147.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 40 | 1.25 | 24 | 138 | 4.31 | .116 | 5 | 0.16 | 75.0 | 2.3 |
| Away | 10 | 35 | 54 | 1.54 | 14 | 164 | 4.69 | .244 | 6 | 0.17 | 72.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 19 | 67 | 94 | 1.40 | 38 | 302 | 4.51 | .185 | 11 | 0.16 | 147.5 | 2.2 |
| October | 4 | 12 | 11 | 0.92 | 13 | 50 | 4.17 | -.040 | 1 | 0.08 | 24.0 | 2.0 |
| November | 6 | 21 | 23 | 1.10 | 10 | 86 | 4.10 | .151 | 6 | 0.29 | 37.0 | 1.8 |
| December | 1 | 4 | 4 | 1.00 | 2 | 16 | 4.00 | .125 | 0 | 0.00 | 5.0 | 1.3 |
| January | 4 | 15 | 22 | 1.47 | 10 | 67 | 4.47 | .179 | 2 | 0.13 | 40.0 | 2.7 |
| February | 4 | 15 | 34 | 2.27 | 3 | 83 | 5.53 | .373 | 2 | 0.13 | 41.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 67 | 46 | 0.69 | 39 | 7 | 46 | 0.69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 20 | 0.63 | 27 | 2 | 29 | 0.91 |
| Away | 10 | 35 | 26 | 0.74 | 12 | 5 | 17 | 0.49 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 19 | 67 | 46 | 0.69 | 39 | 7 | 46 | 0.69 |
| October | 4 | 12 | 5 | 0.42 | 8 | 2 | 10 | 0.83 |
| November | 6 | 21 | 11 | 0.52 | 10 | 2 | 12 | 0.57 |
| December | 1 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0.25 |
| January | 4 | 15 | 12 | 0.80 | 16 | 0 | 16 | 1.07 |
| February | 4 | 15 | 16 | 1.07 | 4 | 3 | 7 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 67 | - | 11 | 0.16 | 19 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | - | 7 | 0.22 | 8 | - | 0 |
| Away | 10 | 35 | - | 4 | 0.11 | 11 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 19 | 67 | - | 11 | 0.16 | 19 | - | 0 |
| October | 4 | 12 | - | 4 | 0.33 | 2 | - | 0 |
| November | 6 | 21 | - | 3 | 0.14 | 5 | - | 0 |
| December | 1 | 4 | - | 0 | 0.00 | 1 | - | 0 |
| January | 4 | 15 | - | 2 | 0.13 | 5 | - | 0 |
| February | 4 | 15 | - | 2 | 0.13 | 6 | - | 0 |
