Trinity Western
12

Royal Richardson

m
16
k/s
2.06
h %
.146
a/s
0.15
b/s
0.56
sa/s
0.23
d/s
2.00
Recent Results
Date Opponent Result
Jan 25 at Mount Royal W, 3-0
Jan 26 at Mount Royal W, 3-1
Feb 1 Calgary W, 3-1
Feb 2 Calgary W, 3-0
Feb 8 at Alberta L, 3-1
Feb 9 at Alberta W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 20 # vs. UBCO W, 3-1 - - - - - - - -
Oct 26 at UBC L, 3-0 1 3 3 7 25 -.160 1 5.5
Oct 27 UBC W, 3-1 1 4 13 5 42 .190 3 17.0
Nov 2 at Regina W, 3-0 1 3 7 5 21 .095 1 7.0
Nov 3 at Regina W, 3-1 1 4 7 8 28 -.036 0 9.5
Nov 9 Thompson Rivers W, 3-0 1 2 2 0 6 .333 1 3.0
Nov 10 Thompson Rivers W, 3-0 1 2 7 1 12 .500 0 10.5
Nov 16 Saskatchewan W, 3-0 1 2 4 2 10 .200 0 7.0
Nov 17 Saskatchewan W, 3-0 1 2 3 1 6 .333 0 4.5
Nov 23 at Winnipeg W, 3-0 - - - - - - - -
Nov 24 at Winnipeg W, 3-0 - - - - - - - -
Dec 1 at UBCO L, 3-1 1 4 6 9 26 -.115 0 6.0
Dec 2 at UBCO W, 3-1 - 2 1 2 8 -.125 0 1.5
Dec 30 # at Montreal L, 3-2 - - - - - - - -
Dec 30 # vs. Laval W, 3-2 - - - - - - - -
Jan 2 # at McGill W, 3-0 - - - - - - - -
Jan 3 # at Montreal L, 3-1 - - - - - - - -
Jan 10 Brandon W, 3-1 1 4 13 4 35 .257 0 13.5
Jan 12 Brandon W, 3-1 1 3 0 1 4 -.250 0 0.0
Jan 18 Manitoba W, 3-0 1 3 15 2 22 .591 0 17.0
Jan 19 Manitoba W, 3-1 1 4 9 4 23 .217 1 11.0
Jan 25 at Mount Royal W, 3-0 1 3 5 2 11 .273 0 7.5
Jan 26 at Mount Royal W, 3-1 1 3 4 3 16 .063 0 5.5
Feb 1 Calgary W, 3-1 - - - - - - - -
Feb 2 Calgary W, 3-0 - - - - - - - -
Feb 8 at Alberta L, 3-1 - - - - - - - -
Feb 9 at Alberta W, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 20 # vs. UBCO W, 3-1 - - - - - - - -
Oct 26 at UBC L, 3-0 1 3 4 0 5 1 5 0
Oct 27 UBC W, 3-1 1 4 5 0 2 0 2 0
Nov 2 at Regina W, 3-0 1 3 11 0 0 0 0 0
Nov 3 at Regina W, 3-1 1 4 10 2 1 0 3 0
Nov 9 Thompson Rivers W, 3-0 1 2 7 0 0 0 0 0
Nov 10 Thompson Rivers W, 3-0 1 2 6 0 1 0 1 0
Nov 16 Saskatchewan W, 3-0 1 2 4 0 2 0 2 0
Nov 17 Saskatchewan W, 3-0 1 2 5 0 1 0 1 0
Nov 23 at Winnipeg W, 3-0 - - - - - - - -
Nov 24 at Winnipeg W, 3-0 - - - - - - - -
Dec 1 at UBCO L, 3-1 1 4 13 0 0 0 0 0
Dec 2 at UBCO W, 3-1 - 2 1 0 1 0 1 0
Dec 30 # at Montreal L, 3-2 - - - - - - - -
Dec 30 # vs. Laval W, 3-2 - - - - - - - -
Jan 2 # at McGill W, 3-0 - - - - - - - -
Jan 3 # at Montreal L, 3-1 - - - - - - - -
Jan 10 Brandon W, 3-1 1 4 10 0 1 0 1 0
Jan 12 Brandon W, 3-1 1 3 2 0 0 0 0 0
Jan 18 Manitoba W, 3-0 1 3 4 0 2 0 2 0
Jan 19 Manitoba W, 3-1 1 4 8 0 4 0 4 0
Jan 25 at Mount Royal W, 3-0 1 3 4 2 1 0 3 0
Jan 26 at Mount Royal W, 3-1 1 3 2 1 1 1 2 0
Feb 1 Calgary W, 3-1 - - - - - - - -
Feb 2 Calgary W, 3-0 - - - - - - - -
Feb 8 at Alberta L, 3-1 - - - - - - - -
Feb 9 at Alberta W, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 20 # vs. UBCO W, 3-1 - - - - - - -
Oct 26 at UBC L, 3-0 1 3 - 0 0 - 1
Oct 27 UBC W, 3-1 1 4 - 3 1 - 1
Nov 2 at Regina W, 3-0 1 3 13 0 1 - 1
Nov 3 at Regina W, 3-1 1 4 8 0 3 - 1
Nov 9 Thompson Rivers W, 3-0 1 2 0 1 0 0 0
Nov 10 Thompson Rivers W, 3-0 1 2 - 3 0 - 0
Nov 16 Saskatchewan W, 3-0 1 2 - 2 0 - 0
Nov 17 Saskatchewan W, 3-0 1 2 - 1 0 - 0
Nov 23 at Winnipeg W, 3-0 - - - - - - -
Nov 24 at Winnipeg W, 3-0 - - - - - - -
Dec 1 at UBCO L, 3-1 1 4 - 0 0 - 1
Dec 2 at UBCO W, 3-1 - 2 - 0 0 - 1
Dec 30 # at Montreal L, 3-2 - - - - - - -
Dec 30 # vs. Laval W, 3-2 - - - - - - -
Jan 2 # at McGill W, 3-0 - - - - - - -
Jan 3 # at Montreal L, 3-1 - - - - - - -
Jan 10 Brandon W, 3-1 1 4 - 0 1 - 0
Jan 12 Brandon W, 3-1 1 3 - 0 0 - 0
Jan 18 Manitoba W, 3-0 1 3 - 1 1 - 2
Jan 19 Manitoba W, 3-1 1 4 9 0 0 11 0
Jan 25 at Mount Royal W, 3-0 1 3 - 0 0 - 1
Jan 26 at Mount Royal W, 3-1 1 3 - 0 0 - 1
Feb 1 Calgary W, 3-1 - - - - - - -
Feb 2 Calgary W, 3-0 - - - - - - -
Feb 8 at Alberta L, 3-1 - - - - - - -
Feb 9 at Alberta W, 3-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 13 30 43 1.43 25 104 3.47 .173 1 0.03 46.5 1.6
2011-12 20 74 234 3.16 102 583 7.88 .226 7 0.09 267.0 3.6
2012-13 16 48 99 2.06 56 295 6.15 .146 7 0.15 126.0 2.6
2013-14 19 62 152 2.45 63 429 6.92 .207 9 0.15 193.5 3.1
2014-15 19 68 167 2.46 92 532 7.82 .141 4 0.06 201.0 3.0
Total 87 282 695 2.46 338 1943 6.89 .184 28 0.10 834.0 3.0
  m s digs d/s bs ba tot b/s
2010-11 13 30 22 0.73 0 5 5 0.17
2011-12 20 74 140 1.89 5 36 41 0.55
2012-13 16 48 96 2.00 5 22 27 0.56
2013-14 19 62 147 2.37 5 43 48 0.77
2014-15 19 68 145 2.13 2 42 44 0.65
Total 87 282 550 1.95 17 148 165 0.59
  m s ta sa sa/s se r re
2010-11 13 30 - 1 0.03 4 - 9
2011-12 20 74 - 10 0.14 20 - 16
2012-13 16 48 30 11 0.23 7 11 10
2013-14 19 62 9 15 0.24 20 1 20
2014-15 19 68 87 11 0.16 20 99 26
Total 87 282 126 48 0.17 71 111 81
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 48 99 2.06 56 295 6.15 .146 7 0.15 126.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 26 66 2.54 20 160 6.15 .287 5 0.19 83.5 3.2
Away 7 22 33 1.50 36 135 6.14 -.022 2 0.09 42.5 1.9
Neutral - - - - - - - - - - - -
                         
Wins 14 41 90 2.20 40 244 5.95 .205 6 0.15 114.5 2.8
Losses 2 7 9 1.29 16 51 7.29 -.137 1 0.14 11.5 1.6
                         
October 2 7 16 2.29 12 67 9.57 .060 4 0.57 22.5 3.2
November 6 15 30 2.00 17 83 5.53 .157 2 0.13 41.5 2.8
December 2 6 7 1.17 11 34 5.67 -.118 0 0.00 7.5 1.3
January 6 20 46 2.30 16 111 5.55 .270 1 0.05 54.5 2.7
  m s digs d/s bs ba tot b/s
Total 16 48 96 2.00 5 22 27 0.56
Exhibition - - - - - - - -
                 
Home 9 26 51 1.96 0 13 13 0.50
Away 7 22 45 2.05 5 9 14 0.64
Neutral - - - - - - - -
                 
Wins 14 41 79 1.93 5 17 22 0.54
Losses 2 7 17 2.43 0 5 5 0.71
                 
October 2 7 9 1.29 0 7 7 1.00
November 6 15 43 2.87 2 5 7 0.47
December 2 6 14 2.33 0 1 1 0.17
January 6 20 30 1.50 3 9 12 0.60
  m s ta sa sa/s se r re
Total 16 48 30 11 0.23 7 11 10
Exhibition - - - - - - - -
                 
Home 9 26 9 11 0.42 3 11 3
Away 7 22 21 0 0.00 4 - 7
Neutral - - - - - - - -
                 
Wins 14 41 30 11 0.27 7 11 8
Losses 2 7 - 0 0.00 0 - 2
                 
October 2 7 - 3 0.43 1 - 2
November 6 15 21 7 0.47 4 0 2
December 2 6 - 0 0.00 0 - 2
January 6 20 9 1 0.05 2 11 4