m
22
k/s
1.22
h %
.290
a/s
0.20
b/s
1.09
sa/s
0.29
d/s
0.63
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 22 | - |
| Sets | 76 | - |
| Kills | 93 | - |
| Kills per set | 1.22 | - |
| Errors | 31 | - |
| Total Attacks | 214 | - |
| Total Attacks per set | 2.82 | - |
| Hitting Percentage | .290 | - |
| Assists | 15 | - |
| Assists per set | 0.20 | - |
| Service Total Attempts | 58 | - |
| Service Aces | 22 | - |
| Service Errors | 18 | - |
| Service Aces per set | 0.29 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 48 | - |
| Digs per set | 0.63 | - |
| Block Solo | 5 | - |
| Block Assist | 78 | - |
| Block Total | 83 | - |
| Blocks per set | 1.09 | - |
| Block Errors | 5 | - |
| Ball Handling Errors | 1 | - |
| Points | 159.0 | - |
| Points per set | 2.1 | - |
| Matches started | 22 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at UBC | L, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 2 | 9.0 |
| Oct 27 | UBC | W, 3-1 | 1 | 4 | 1 | 0 | 9 | .111 | 2 | 3.5 |
| Nov 2 | at Regina | W, 3-0 | 1 | 3 | 5 | 1 | 6 | .667 | 0 | 6.5 |
| Nov 3 | at Regina | W, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 1 | 6.5 |
| Nov 9 | Thompson Rivers | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 1 | 7.5 |
| Nov 10 | Thompson Rivers | W, 3-0 | 1 | 1 | 3 | 0 | 4 | .750 | 0 | 4.5 |
| Nov 16 | Saskatchewan | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 1 | 4.0 |
| Nov 17 | Saskatchewan | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 7.5 |
| Nov 23 | at Winnipeg | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 0 | 11.0 |
| Nov 24 | at Winnipeg | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 4.5 |
| Dec 1 | at UBCO | L, 3-1 | 1 | 4 | 3 | 2 | 5 | .200 | 0 | 3.0 |
| Dec 2 | at UBCO | W, 3-1 | 1 | 4 | 7 | 3 | 15 | .267 | 0 | 13.5 |
| Dec 30 # | at Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Laval | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 2 # | at McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Brandon | W, 3-1 | 1 | 4 | 7 | 0 | 9 | .778 | 0 | 10.0 |
| Jan 12 | Brandon | W, 3-1 | 1 | 4 | 4 | 2 | 9 | .222 | 0 | 5.5 |
| Jan 18 | Manitoba | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 3 | 8.5 |
| Jan 19 | Manitoba | W, 3-1 | 1 | 4 | 5 | 6 | 20 | -.050 | 0 | 11.5 |
| Jan 25 | at Mount Royal | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 1 | 6.0 |
| Jan 26 | at Mount Royal | W, 3-1 | 1 | 4 | 8 | 0 | 14 | .571 | 0 | 11.5 |
| Feb 1 | Calgary | W, 3-1 | 1 | 4 | 6 | 0 | 15 | .400 | 2 | 7.5 |
| Feb 2 | Calgary | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 7.5 |
| Feb 8 | at Alberta | L, 3-1 | 1 | 4 | 0 | 4 | 12 | -.333 | 0 | 1.0 |
| Feb 9 | at Alberta | W, 3-2 | 1 | 5 | 6 | 3 | 16 | .188 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at UBC | L, 3-0 | 1 | 3 | 2 | 1 | 4 | 0 | 5 | 0 |
| Oct 27 | UBC | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Nov 2 | at Regina | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 1 |
| Nov 3 | at Regina | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 9 | Thompson Rivers | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | Thompson Rivers | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 16 | Saskatchewan | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nov 17 | Saskatchewan | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | at Winnipeg | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Nov 24 | at Winnipeg | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Dec 1 | at UBCO | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at UBCO | W, 3-1 | 1 | 4 | 5 | 0 | 9 | 0 | 9 | 0 |
| Dec 30 # | at Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Laval | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 2 # | at McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Brandon | W, 3-1 | 1 | 4 | 2 | 0 | 6 | 0 | 6 | 0 |
| Jan 12 | Brandon | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 1 | 3 | 0 |
| Jan 18 | Manitoba | W, 3-0 | 1 | 3 | 3 | 0 | 5 | 0 | 5 | 0 |
| Jan 19 | Manitoba | W, 3-1 | 1 | 4 | 1 | 0 | 9 | 0 | 9 | 0 |
| Jan 25 | at Mount Royal | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 1 | 6 | 0 |
| Jan 26 | at Mount Royal | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Feb 1 | Calgary | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Feb 2 | Calgary | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Feb 8 | at Alberta | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 9 | at Alberta | W, 3-2 | 1 | 5 | 1 | 2 | 2 | 2 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at UBC | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 27 | UBC | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Nov 2 | at Regina | W, 3-0 | 1 | 3 | 20 | 0 | 1 | - | 0 |
| Nov 3 | at Regina | W, 3-1 | 1 | 4 | 14 | 1 | 0 | - | 0 |
| Nov 9 | Thompson Rivers | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 10 | Thompson Rivers | W, 3-0 | 1 | 1 | - | 1 | 0 | - | 0 |
| Nov 16 | Saskatchewan | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 17 | Saskatchewan | W, 3-0 | 1 | 3 | - | 6 | 0 | - | 0 |
| Nov 23 | at Winnipeg | W, 3-0 | 1 | 3 | - | 3 | 2 | - | 0 |
| Nov 24 | at Winnipeg | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Dec 1 | at UBCO | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Dec 2 | at UBCO | W, 3-1 | 1 | 4 | - | 2 | 2 | - | 0 |
| Dec 30 # | at Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Laval | W, 3-2 | - | - | - | - | - | - | - |
| Jan 2 # | at McGill | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | at Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | Brandon | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Jan 12 | Brandon | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Jan 18 | Manitoba | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Jan 19 | Manitoba | W, 3-1 | 1 | 4 | 24 | 2 | 1 | 0 | 0 |
| Jan 25 | at Mount Royal | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Jan 26 | at Mount Royal | W, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Feb 1 | Calgary | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Feb 2 | Calgary | W, 3-0 | 1 | 3 | - | 2 | 2 | - | 0 |
| Feb 8 | at Alberta | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Feb 9 | at Alberta | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 93 | 1.22 | 31 | 214 | 2.82 | .290 | 15 | 0.20 | 159.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 45 | 1.25 | 12 | 105 | 2.92 | .314 | 10 | 0.28 | 77.5 | 2.2 |
| Away | 11 | 40 | 48 | 1.20 | 19 | 109 | 2.73 | .266 | 5 | 0.13 | 81.5 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 65 | 84 | 1.29 | 24 | 185 | 2.85 | .324 | 13 | 0.20 | 146.0 | 2.2 |
| Losses | 3 | 11 | 9 | 0.82 | 7 | 29 | 2.64 | .069 | 2 | 0.18 | 13.0 | 1.2 |
| October | 2 | 7 | 7 | 1.00 | 1 | 21 | 3.00 | .286 | 4 | 0.57 | 12.5 | 1.8 |
| November | 8 | 23 | 29 | 1.26 | 7 | 52 | 2.26 | .423 | 4 | 0.17 | 52.0 | 2.3 |
| December | 2 | 8 | 10 | 1.25 | 5 | 20 | 2.50 | .250 | 0 | 0.00 | 16.5 | 2.1 |
| January | 6 | 22 | 31 | 1.41 | 10 | 69 | 3.14 | .304 | 4 | 0.18 | 53.0 | 2.4 |
| February | 4 | 16 | 16 | 1.00 | 8 | 52 | 3.25 | .154 | 3 | 0.19 | 25.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 48 | 0.63 | 5 | 78 | 83 | 1.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 23 | 0.64 | 1 | 39 | 40 | 1.11 |
| Away | 11 | 40 | 25 | 0.63 | 4 | 39 | 43 | 1.07 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 65 | 44 | 0.68 | 4 | 72 | 76 | 1.17 |
| Losses | 3 | 11 | 4 | 0.36 | 1 | 6 | 7 | 0.64 |
| October | 2 | 7 | 4 | 0.57 | 1 | 9 | 10 | 1.43 |
| November | 8 | 23 | 20 | 0.87 | 2 | 16 | 18 | 0.78 |
| December | 2 | 8 | 6 | 0.75 | 0 | 9 | 9 | 1.13 |
| January | 6 | 22 | 11 | 0.50 | 0 | 34 | 34 | 1.55 |
| February | 4 | 16 | 7 | 0.44 | 2 | 10 | 12 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 58 | 22 | 0.29 | 18 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 24 | 12 | 0.33 | 9 | 0 | 0 |
| Away | 11 | 40 | 34 | 10 | 0.25 | 9 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 65 | 58 | 22 | 0.34 | 15 | 0 | 0 |
| Losses | 3 | 11 | - | 0 | 0.00 | 3 | - | 0 |
| October | 2 | 7 | - | 0 | 0.00 | 1 | - | 0 |
| November | 8 | 23 | 34 | 13 | 0.57 | 5 | 0 | 0 |
| December | 2 | 8 | - | 2 | 0.25 | 3 | - | 0 |
| January | 6 | 22 | 24 | 5 | 0.23 | 4 | 0 | 0 |
| February | 4 | 16 | - | 2 | 0.13 | 5 | - | 0 |
