Trinity Western
5

Kristen Moncks

m
22
k/s
0.00
h %
.000
a/s
0.91
b/s
0.00
sa/s
0.00
d/s
3.26
Recent Results
Date Opponent Result
Jan 25 at Mount Royal W, 3-0
Jan 26 at Mount Royal W, 3-1
Feb 1 Calgary W, 3-1
Feb 2 Calgary W, 3-0
Feb 8 at Alberta L, 3-1
Feb 9 at Alberta W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 20 # vs. UBCO W, 3-1 - - - - - - - -
Oct 26 at UBC L, 3-0 - 3 0 0 0 - 1 0.0
Oct 27 UBC W, 3-1 - 4 0 0 0 - 3 0.0
Nov 2 at Regina W, 3-0 - 3 0 0 0 - 3 0.0
Nov 3 at Regina W, 3-1 - 4 0 0 0 - 2 0.0
Nov 9 Thompson Rivers W, 3-0 - 3 0 0 0 - 1 0.0
Nov 10 Thompson Rivers W, 3-0 - 3 0 0 0 - 4 0.0
Nov 16 Saskatchewan W, 3-0 - 3 0 0 0 - 2 0.0
Nov 17 Saskatchewan W, 3-0 - 3 0 0 0 - 2 0.0
Nov 23 at Winnipeg W, 3-0 - 3 0 0 0 - 3 0.0
Nov 24 at Winnipeg W, 3-0 - 3 0 0 0 - 2 0.0
Dec 1 at UBCO L, 3-1 - 4 0 0 1 .000 7 0.0
Dec 2 at UBCO W, 3-1 - 4 0 0 0 - 4 0.0
Dec 30 # at Montreal L, 3-2 - - - - - - - -
Dec 30 # vs. Laval W, 3-2 - - - - - - - -
Jan 2 # at McGill W, 3-0 - - - - - - - -
Jan 3 # at Montreal L, 3-1 - - - - - - - -
Jan 10 Brandon W, 3-1 - 4 0 0 0 - 0 0.0
Jan 12 Brandon W, 3-1 - 4 0 0 0 - 3 0.0
Jan 18 Manitoba W, 3-0 - 3 0 0 0 - 3 0.0
Jan 19 Manitoba W, 3-1 - 4 0 0 0 - 3 0.0
Jan 25 at Mount Royal W, 3-0 - 3 0 0 0 - 4 0.0
Jan 26 at Mount Royal W, 3-1 - 4 0 0 0 - 5 0.0
Feb 1 Calgary W, 3-1 - 4 0 0 0 - 5 0.0
Feb 2 Calgary W, 3-0 - 3 0 0 0 - 3 0.0
Feb 8 at Alberta L, 3-1 - 4 0 0 0 - 5 0.0
Feb 9 at Alberta W, 3-2 - 5 0 0 0 - 6 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 20 # vs. UBCO W, 3-1 - - - - - - - -
Oct 26 at UBC L, 3-0 - 3 9 0 0 0 0 0
Oct 27 UBC W, 3-1 - 4 16 0 0 0 0 0
Nov 2 at Regina W, 3-0 - 3 3 0 0 0 0 0
Nov 3 at Regina W, 3-1 - 4 8 0 0 0 0 0
Nov 9 Thompson Rivers W, 3-0 - 3 10 0 0 0 0 0
Nov 10 Thompson Rivers W, 3-0 - 3 6 0 0 0 0 0
Nov 16 Saskatchewan W, 3-0 - 3 11 0 0 0 0 0
Nov 17 Saskatchewan W, 3-0 - 3 4 0 0 0 0 0
Nov 23 at Winnipeg W, 3-0 - 3 16 0 0 0 0 0
Nov 24 at Winnipeg W, 3-0 - 3 13 0 0 0 0 0
Dec 1 at UBCO L, 3-1 - 4 17 0 0 0 0 0
Dec 2 at UBCO W, 3-1 - 4 13 0 0 0 0 0
Dec 30 # at Montreal L, 3-2 - - - - - - - -
Dec 30 # vs. Laval W, 3-2 - - - - - - - -
Jan 2 # at McGill W, 3-0 - - - - - - - -
Jan 3 # at Montreal L, 3-1 - - - - - - - -
Jan 10 Brandon W, 3-1 - 4 13 0 0 0 0 0
Jan 12 Brandon W, 3-1 - 4 12 0 0 0 0 0
Jan 18 Manitoba W, 3-0 - 3 7 0 0 0 0 0
Jan 19 Manitoba W, 3-1 - 4 12 0 0 0 0 0
Jan 25 at Mount Royal W, 3-0 - 3 10 0 0 0 0 0
Jan 26 at Mount Royal W, 3-1 - 4 19 0 0 0 0 0
Feb 1 Calgary W, 3-1 - 4 11 0 0 0 0 0
Feb 2 Calgary W, 3-0 - 3 17 0 0 0 0 0
Feb 8 at Alberta L, 3-1 - 4 10 0 0 0 0 0
Feb 9 at Alberta W, 3-2 - 5 17 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 20 # vs. UBCO W, 3-1 - - - - - - -
Oct 26 at UBC L, 3-0 - 3 - 0 0 - 2
Oct 27 UBC W, 3-1 - 4 - 0 0 - 2
Nov 2 at Regina W, 3-0 - 3 0 0 0 - 0
Nov 3 at Regina W, 3-1 - 4 0 0 0 - 1
Nov 9 Thompson Rivers W, 3-0 - 3 0 0 0 0 1
Nov 10 Thompson Rivers W, 3-0 - 3 - 0 0 - 0
Nov 16 Saskatchewan W, 3-0 - 3 - 0 0 - 0
Nov 17 Saskatchewan W, 3-0 - 3 - 0 0 - 1
Nov 23 at Winnipeg W, 3-0 - 3 - 0 0 - 1
Nov 24 at Winnipeg W, 3-0 - 3 - 0 0 - 1
Dec 1 at UBCO L, 3-1 - 4 - 0 0 - 1
Dec 2 at UBCO W, 3-1 - 4 - 0 0 - 1
Dec 30 # at Montreal L, 3-2 - - - - - - -
Dec 30 # vs. Laval W, 3-2 - - - - - - -
Jan 2 # at McGill W, 3-0 - - - - - - -
Jan 3 # at Montreal L, 3-1 - - - - - - -
Jan 10 Brandon W, 3-1 - 4 - 0 0 - 2
Jan 12 Brandon W, 3-1 - 4 - 0 0 - 1
Jan 18 Manitoba W, 3-0 - 3 - 0 0 - 0
Jan 19 Manitoba W, 3-1 - 4 0 0 0 47 2
Jan 25 at Mount Royal W, 3-0 - 3 - 0 0 - 0
Jan 26 at Mount Royal W, 3-1 - 4 - 0 0 - 2
Feb 1 Calgary W, 3-1 - 4 - 0 0 - 2
Feb 2 Calgary W, 3-0 - 3 - 0 0 - 0
Feb 8 at Alberta L, 3-1 - 4 - 0 0 - 0
Feb 9 at Alberta W, 3-2 - 5 - 0 0 - 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 22 78 0 0.00 0 1 0.01 .000 71 0.91 0.0 0.0
2013-14 22 76 0 0.00 1 1 0.01 -1.000 56 0.74 0.0 0.0
2014-15 24 90 1 0.01 1 6 0.07 .000 59 0.66 1.0 0.0
Total 68 244 1 0.00 2 8 0.03 -.125 186 0.76 1.0 0.0
  m s digs d/s bs ba tot b/s
2012-13 22 78 254 3.26 0 0 0 0.00
2013-14 22 76 256 3.37 0 0 0 0.00
2014-15 24 90 257 2.86 0 0 0 0.00
Total 68 244 767 3.14 0 0 0 0.00
  m s ta sa sa/s se r re
2012-13 22 78 0 0 0.00 0 47 23
2013-14 22 76 0 0 0.00 0 38 26
2014-15 24 90 1 0 0.00 0 181 29
Total 68 244 1 0 0.00 0 266 78
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 0 0.00 0 1 0.01 .000 71 0.91 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 11 38 0 0.00 0 0 0.00 - 29 0.76 0.0 0.0
Away 11 40 0 0.00 0 1 0.03 .000 42 1.05 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 19 67 0 0.00 0 0 0.00 - 58 0.87 0.0 0.0
Losses 3 11 0 0.00 0 1 0.09 .000 13 1.18 0.0 0.0
                         
October 2 7 0 0.00 0 0 0.00 - 4 0.57 0.0 0.0
November 8 25 0 0.00 0 0 0.00 - 19 0.76 0.0 0.0
December 2 8 0 0.00 0 1 0.13 .000 11 1.38 0.0 0.0
January 6 22 0 0.00 0 0 0.00 - 18 0.82 0.0 0.0
February 4 16 0 0.00 0 0 0.00 - 19 1.19 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 78 254 3.26 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 38 119 3.13 0 0 0 0.00
Away 11 40 135 3.38 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 19 67 218 3.25 0 0 0 0.00
Losses 3 11 36 3.27 0 0 0 0.00
                 
October 2 7 25 3.57 0 0 0 0.00
November 8 25 71 2.84 0 0 0 0.00
December 2 8 30 3.75 0 0 0 0.00
January 6 22 73 3.32 0 0 0 0.00
February 4 16 55 3.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 78 0 0 0.00 0 47 23
Exhibition - - - - - - - -
                 
Home 11 38 0 0 0.00 0 47 11
Away 11 40 0 0 0.00 0 - 12
Neutral - - - - - - - -
                 
Wins 19 67 0 0 0.00 0 47 20
Losses 3 11 - 0 0.00 0 - 3
                 
October 2 7 - 0 0.00 0 - 4
November 8 25 0 0 0.00 0 0 5
December 2 8 - 0 0.00 0 - 2
January 6 22 0 0 0.00 0 47 7
February 4 16 - 0 0.00 0 - 5