September 16, 2024
2024 U SPORTS Women's Soccer Rankings - September 16
Current ELO rating table for Women's Soccer
Including games completed on or before September 16, 2024
| Rank Rang |
School Université |
Regular Season Saison Régulière |
ELO | Previous Ranking Classement Précédent |
|---|---|---|---|---|
| 1 | UBC | 4-0-0 | 1825.88 | 1 |
| 2 | Ottawa | 5-0-0 | 1792.59 | 2 |
| 3 | Western | 5-0-1 | 1748.56 | 4 |
| 4 | Trinity Western | 2-0-2 | 1719.29 | 3 |
| 5 | Cape Breton | 4-0-1 | 1695.11 | 6 |
| 6 | Laval | 2-0-3 | 1690.48 | 5 |
| 7 | Queen's | 4-1-1 | 1678.17 | 11 |
| 8 | Montreal | 4-1-0 | 1659.67 | 8 |
| 9 | StFX | 3-1-0 | 1640.78 | 13 |
| 10 | Nipissing | 4-1-0 | 1639.90 | 9 |
| 11 | Saskatchewan | 3-0-1 | 1627.53 | 15 |
| 12 | McGill | 4-0-1 | 1626.89 | 14 |
| 13 | Victoria | 3-1-1 | 1622.94 | 16 |
| 14 | Acadia | 3-1-1 | 1619.65 | 10 |
| 15 | Calgary | 3-1-0 | 1614.96 | 7 |
| 16 | Guelph | 3-1-0 | 1591.77 | 12 |
| 17 | York | 3-0-2 | 1590.76 | 24 |
| 18 | MacEwan | 2-1-1 | 1572.37 | 19 |
| 19 | Toronto | 3-2-0 | 1561.04 | 18 |
| 20 | McMaster | 2-2-2 | 1554.78 | 17 |
| 21 | Laurier | 3-0-2 | 1543.66 | 21 |
| 22 | UNB | 5-1-0 | 1541.53 | 25 |
| 23 | Carleton | 3-2-1 | 1535.14 | 23 |
| 24 | UQAM | 3-2-0 | 1527.16 | 26 |
| 25 | Dalhousie | 1-2-2 | 1525.85 | 22 |
| 26 | UBC Okanagan | 2-3-0 | 1522.71 | 20 |
| 27 | Alberta | 2-2-0 | 1498.88 | 36 |
| 28 | Thompson Rivers | 2-3-0 | 1494.09 | 27 |
| 29 | Memorial | 2-3-1 | 1483.89 | 31 |
| 30 | Windsor | 1-2-2 | 1481.45 | 30 |
| 31 | Toronto Metropolitan | 3-1-1 | 1479.17 | 29 |
| 32 | Mount Royal | 1-3-1 | 1461.58 | 28 |
| 33 | Brock | 1-3-1 | 1444.44 | 35 |
| 34 | Sherbrooke | 1-3-1 | 1441.35 | 38 |
| 35 | UFV | 1-3-0 | 1440.81 | 34 |
| 36 | Regina | 2-2-0 | 1430.32 | 32 |
| 37 | Manitoba | 1-3-0 | 1420.13 | 40 |
| 38 | Bishop's | 0-2-3 | 1410.03 | 33 |
| 39 | Ontario Tech | 0-3-1 | 1405.99 | 37 |
| 40 | Saint Mary's | 2-3-1 | 1395.01 | 41 |
| 41 | UPEI | 1-3-1 | 1383.49 | 39 |
| 42 | Trent | 1-4-0 | 1352.52 | 46 |
| 43 | UQTR | 1-3-1 | 1352.25 | 43 |
| 44 | Concordia | 0-4-1 | 1347.77 | 44 |
| 45 | Laurentian | 0-4-0 | 1344.08 | 47 |
| 46 | Waterloo | 0-4-2 | 1340.69 | 48 |
| 47 | Lethbridge | 2-2-0 | 1339.22 | 42 |
| 48 | Moncton | 2-3-1 | 1321.01 | 45 |
| 49 | UNBC | 1-3-0 | 1307.53 | 49 |
| 50 | Mount Allison | 0-6-0 | 1270.43 | 50 |
| 51 | Winnipeg | 0-4-0 | 1226.72 | 51 |
| 52 | RMC | 0-5-0 | 1191.34 | 53 |
| 53 | Algoma | 0-6-0 | 1166.60 | 52 |
