gp
3
gs
2
min
240:28
ga
10
gaa
3.74
sv
18
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 3 | - | 3 | - | - | - |
| Games started | 2 | - | 2 | - | - | - |
| Minutes | 240:28 | - | 240:28 | - | - | - |
| Goals against | 10 | - | 10 | - | - | - |
| Goals-against average | 3.74 | - | 3.74 | - | - | - |
| Saves | 18 | - | 18 | - | - | - |
| Save pct | .643 | - | .643 | - | - | - |
| Wins | 0 | - | 0 | - | - | - |
| Losses | 3 | - | 3 | - | - | - |
| Ties | 0 | - | 0 | - | - | - |
| Shutouts | 0/0 | - | 0/0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Victoria | L, 4-0 |
| Oct 6 | Mount Royal | L, 1-0 |
| Oct 11 | UBC | L, 7-0 |
| Oct 12 | UBC | L, 7-0 |
| Oct 18 | at Trinity Western | L, 5-1 |
| Oct 20 | at UFV | L, 2-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at MacEwan | L, 5-1 | - | - | - | - | - |
| Sep 6 | at Mount Royal | L, 4-0 | 1 | 0 | 4 | 3 | .429 |
| Sep 8 | at Victoria | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
| Sep 13 | Thompson Rivers | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 15 | UBCO | W, 1-0 | - | - | - | - | - |
| Sep 20 | UFV | L, 1-0 | - | - | - | - | - |
| Sep 22 | Trinity Western | L, 3-1 | - | - | - | - | - |
| Sep 27 | at UBCO | L, 3-1 | - | - | - | - | - |
| Sep 28 | at Thompson Rivers | L, 1-0 | - | - | - | - | - |
| Oct 4 | Victoria | L, 4-0 | - | - | - | - | - |
| Oct 6 | Mount Royal | L, 1-0 | - | - | - | - | - |
| Oct 11 | UBC | L, 7-0 | - | - | - | - | - |
| Oct 12 | UBC | L, 7-0 | - | - | - | - | - |
| Oct 18 | at Trinity Western | L, 5-1 | - | - | - | - | - |
| Oct 20 | at UFV | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at MacEwan | L, 5-1 | - | - | - | - | - | - |
| Sep 6 | at Mount Royal | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 60:28 |
| Sep 8 | at Victoria | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Thompson Rivers | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | UBCO | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | UFV | L, 1-0 | - | - | - | - | - | - |
| Sep 22 | Trinity Western | L, 3-1 | - | - | - | - | - | - |
| Sep 27 | at UBCO | L, 3-1 | - | - | - | - | - | - |
| Sep 28 | at Thompson Rivers | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | Victoria | L, 4-0 | - | - | - | - | - | - |
| Oct 6 | Mount Royal | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | UBC | L, 7-0 | - | - | - | - | - | - |
| Oct 12 | UBC | L, 7-0 | - | - | - | - | - | - |
| Oct 18 | at Trinity Western | L, 5-1 | - | - | - | - | - | - |
| Oct 20 | at UFV | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 10 | 18 | .643 |
| Conference | 3 | 2 | 10 | 18 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 7 | .778 |
| Away | 2 | 1 | 8 | 11 | .579 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 10 | 18 | .643 |
| September | 3 | 2 | 10 | 18 | .643 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 3 | 0 | 0/0 | 240:28 |
| Conference | 3 | 0 | 3 | 0 | 0/0 | 240:28 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Away | 2 | 0 | 2 | 0 | 0/0 | 150:28 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 240:28 |
| September | 3 | 0 | 3 | 0 | 0/0 | 240:28 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 3.33 | 3.74 | 6.00 |
| Conference | 3 | 2 | 3.33 | 3.74 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | 2.00 | 7.00 |
| Away | 2 | 1 | 4.00 | 4.79 | 5.50 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 3.33 | 3.74 | 6.00 |
| September | 3 | 2 | 3.33 | 3.74 | 6.00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 80:09 |
| Conference | 3 | 80:09 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 2 | 75:14 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 80:09 |
| September | 3 | 80:09 |
